Dentpoint
dentist · Budapest
This page discusses dental implant prices in 2026, including different types, brands, and factors influencing the cost.
Open in Maps
- 1114 Budapest, Fehérvári út 7. I. em. 3. · Budapest
- Website
- dentpoint.hu
- Phone
- +36 30 257 6088, +36 1 365 6674
- Opening hours
- Hétfő, Kedd, Szerda, Csütörtök: 09:00-20:00
- Listed under
- Dental work
What it costs here
Dental work
| Price per item | In Budapest | Source |
|---|---|---|
| Night guard | $12238 000 Ft16 September 2026reported elsewhere | dentpoint.hu Seller's own label: "Ejszakai harapasemelo sin, hagyomanyos". Unit: per splint. From the 'Ejszakai harapasemelo sin' block; the evidence line is the bare word 'Hagyomanyos' (conventional) because the block heading sits above it. The NTI-TSS mini-splint is 100 000 Ft. Cheapest night guard in the slice. |
| Wisdom tooth, surgical extraction | $209-$35465 000-110 000 Ft16 September 2026reported elsewhere | dentpoint.hu Seller's own label: "Bolcsessegfog sebeszi eltavolitasa". Unit: per tooth. '65-110 000 Ft' is a range. The low end was right; the range now carries its top. A stated range; the page does not say what puts a case at either end. Note the range is written '65-110 000 Ft', i.e. the thousands separator appears only on the upper figure. |
| Filling, 1 to 3 surfaces | $21667 000 Ft16 September 2026reported elsewhere | dentpoint.hu Seller's own label: "Molaris (nagyorlo) fog tomese harom felszinen". Unit: per filling. This list bands fillings by BOTH tooth type and surface count, which is the most precise scheme in the slice: premolar 1/2/3 surfaces 49 000 / 53 000 / 62 000 Ft, molar 1/2/3 surfaces 53 000 / 59 000 / 67 000 Ft, plus cervical 38 000 and front tooth 48 000 Ft. Our '1 to 3 surfaces' item spans 38 000 to 67 000 Ft here; I took the molar three-surface figure as the top of it. Roughly double what MindentMent and BHC charge for a filling. |
| At-home teeth whitening kit | $23874 000 Ft16 September 2026reported elsewhere | dentpoint.hu Seller's own label: "Fogfeherito szett otthoni fogfeheritessel - osszes fogon, sinnel". Unit: per kit. Explicitly ALL teeth with custom trays, so both arches, which is the qualifier Clinident's per-arch 50 000 Ft line lacks. |
| Composite veneer, per tooth | $373116 000 Ft16 September 2026reported elsewhere | dentpoint.hu Seller's own label: "Kompozit direkt hej". Unit: per veneer. Chairside composite, per tooth. |
| In-office teeth whitening | $441137 000 Ft16 September 2026reported elsewhere | dentpoint.hu Seller's own label: "Phillips Zoom Professzionalis rendeloi fogfeherites". Unit: per treatment. Named system (the page spells Philips with two l's). Dearest in-office whitening in the slice (VillanyiDent and BHC 99 000, Clinident 109 000, MindentMent 49 500 Ft). |
Porcelain crown Earlier observations (1)
| $441137 000 Ft16 September 2026reported elsewhere | dentpoint.hu Seller's own label: "Femkeramia korona / hidtag vallas elokeszitessel". Unit: per crown. Porcelain fused to metal with a shoulder margin. Mismatch if our 'Porcelain crown' item means all-ceramic; if it does, the e.max line at 168 000 Ft is the right one. |
| Crown on implant | $508-$608158 000-189 000 Ft10 August 2026reported elsewhere· one source | dentpoint.hu Priced for a crown on an implant, varying by material (metal-ceramic or zirconia-ceramic). |
| Ceramic inlay | $541168 000 Ft16 September 2026reported elsewhere | dentpoint.hu Seller's own label: "Esztetikus keramia (e.max) betet (inlay/onlay)". Unit: per inlay. Named material. The composite (Ceramage) version is 147 000 Ft and gold 168 000 Ft plus the gold price. |
| E.max crown | $541168 000 Ft16 September 2026reported elsewhere | dentpoint.hu Seller's own label: "Ivoclar e.max preskeramia korona / hidtag". Unit: per crown. The brand is named, so this genuinely IS our 'E.max crown' item rather than a generic press-ceramic. The only named e.max crown price found in this slice. |
| Porcelain veneer, per tooth | $541168 000 Ft16 September 2026reported elsewhere | dentpoint.hu Seller's own label: "Porcelan hej". Unit: per veneer. Per tooth. Wax-up 13 000 Ft and mock-up 9 000 Ft per tooth are separate. Dearest porcelain veneer in the slice (MindentMent and Clinident 117 500 and 109 000, VillanyiDent 115 000 Ft). |
Zirconia crown Earlier observations (1)
| $541168 000 Ft16 September 2026reported elsewhere | dentpoint.hu Seller's own label: "Cirkonium-keramia korona / hidtag". Unit: per crown. Per crown or pontic. The dearest zirconia crown in the slice by a wide margin (Clinident and VillanyiDent 109 000, BHC 139 000 Ft). |
| Implant fixture only | $836-$1,223260 000-380 000 Ft10 August 2026reported elsewhere· one source | dentpoint.hu Priced for the implant fixture only, varying by brand (ICX, Astra Tech, Straumann). |
| Implant package (fixture, abutment and crown) | $1,531-$2,236476 000-695 000 Ft10 August 2026reported elsewhere· one source | dentpoint.hu Total cost for one tooth replacement including implant fixture, abutment, and crown. |