Budai Egészségközpont Zrt.
hospital · Budapest
Private health center and hospital providing specialist ophthalmology services.
In Maps öffnen
- Királyhágó utca 1-3 · Budapest
- Website
- bhc.hu
Was es hier kostet
Zahnbehandlung
| Preis pro Artikel | In Budapest | Quelle |
|---|---|---|
| Zahnreinigung: Zahnsteinentfernung | €9735 000 Ft16. September 2026anderswo berichtet | bhc.hu Seller's own label: "Fogorvos altal vegzett ultrahangos fogko-eltavolitas polirozassal (mindket allcsonton)". Unit: per visit. Both jaws, by a dentist rather than a hygienist. Per jaw it is 25 000 Ft; with air polishing instead of hand polishing 39 000 Ft. |
| Weisheitszahnextraktion | €11040 000 Ft16. September 2026anderswo berichtet | bhc.hu Seller's own label: "Bolcsessegfog eltavolitas". Unit: per tooth. One line, no simple-versus-surgical split, so it cannot be told which of our two wisdom-tooth items it is. The general extraction lines next to it ARE split: simple 34 000, complicated 44 000 Ft, which suggests this 40 000 Ft is an average of both routes. |
| Füllung, 1 bis 3 Flächen | €11642 000 Ft16. September 2026anderswo berichtet | bhc.hu Seller's own label: "Esztetikus fotopolimerizacios tomes (harom felszinu)". Unit: per filling. This is the rare Hungarian list that bands fillings BY SURFACE COUNT, exactly as our '1 to 3 surfaces' item does: one surface 34 000, two 38 000, three 42 000 Ft. I took the three-surface figure as the top of that band; the one-surface figure is the bottom. |
| Aufbissschiene | €19069 000 Ft16. September 2026anderswo berichtet | bhc.hu Seller's own label: "Harapasemelo sin". Unit: per splint. Occlusal splint. The dearest in the slice (VillanyiDent 50 000, Clinident 59 900, MindentMent 61 500 Ft). |
| Composite-Veneer, pro Zahn | €19671 000 Ft16. September 2026anderswo berichtet | bhc.hu Seller's own label: "Esztetikus direkt hej keszitese, esztetikus fogfelepites". Unit: per tooth. One line covers both a direct chairside veneer and an aesthetic build-up, so the two are the same price here. No lab-made porcelain veneer appears anywhere on this dental list. |
| Zahnaufhellung beim Zahnarzt | €27399 000 Ft16. September 2026anderswo berichtet | bhc.hu Seller's own label: "Fogorvos altal vegzett rendeloi fogfeherites (Opalescence Boost)". Unit: per treatment. Named product. Exactly the same 99 000 Ft as VillanyiDent charges for the same branded treatment, which is a useful cross-check. Whitening a single root-treated tooth is 45 000 Ft. |
| Porzellankrone | €301109 000 Ft16. September 2026anderswo berichtet | bhc.hu Seller's own label: "Korona, femkeramia (hid tagonkent)". Unit: per crown. Porcelain fused to metal, so a mismatch if our 'Porcelain crown' item means all-ceramic. |
| Keramikinlay | €384139 000 Ft16. September 2026anderswo berichtet | bhc.hu Seller's own label: "Inlay - keramia keszitese". Unit: per inlay. Composite inlay is 115 000 Ft on the same list. |
| Zirkonkrone | €384139 000 Ft16. September 2026anderswo berichtet | bhc.hu Seller's own label: "Korona, cirkonium (hid tagonkent)". Unit: per crown. Per crown or per bridge pontic. Metal-ceramic is 109 000 Ft; a temporary crown 32 000 Ft. The dearest zirconia crown in this slice (MindentMent 117 500, Clinident 109 000, VillanyiDent 109 000 Ft), which fits a private hospital. |
| Krone auf Implantat | €801290 000 Ft16. September 2026anderswo berichtet | bhc.hu Seller's own label: "Straumann vagy Nobel implantatumra keszulo cirkon korona". Unit: per crown. The crown on the implant, not the implant. Two and a half times Clinident's 109 000 Ft for the same thing. A Procera-made Nobel implant crown is 360 000 Ft. No implant fixture price appears on this page at all. |
Brillen und Augenheilkunde
| Preis pro Artikel | In Budapest | Quelle |
|---|---|---|
| Klinische Augenuntersuchung, auf Anfrage | €11943 000 Ft6. September 2026anderswo berichtet· eine Quelle | bhc.hu Standard ophthalmology specialist consultation |
Bluttests und Gesundheitschecks
| Preis pro Artikel | In Budapest | Quelle |
|---|---|---|
| GGT | €82 900 Ft16. September 2026anderswo berichtet | bhc.hu Seller's own label: "Gamma-GT". Unit: per test. Scope check: Verified: 'Gamma-GT | 2 900 Ft', one analyte in the same alphabetical list (GPT above it is also 2 900). The 6 000 Ft sampling fee is billed separately, so the figure is the test alone. Single analyte. |
| Glukose | €82 900 Ft16. September 2026anderswo berichtet | bhc.hu Seller's own label: "Vercukor". Unit: per test. Scope check: Verified: 'Vercukor | 2 900 Ft' in the alphabetical single-analyte list. It is a per-test price and does NOT hide the draw: the list prints 'Labor mintaveteli es kezelesi dij | 6 000 Ft' as a separate line and the page warns it is charged once per visit. So the scope is right and the 5-10x gap against GM Labor and dunalab is a private-hospital premium, not a package. Ten times what GM Labor charges for the same analyte (290 Ft) and five times dunalab's 250 Ft: a private hospital lab, not a walk-in lab. Worth keeping both ends of that range rather than picking one. |
| Kreatinin (Blut) | €114 100 Ft16. September 2026anderswo berichtet | bhc.hu Seller's own label: "Kreatinin". Unit: per test. Scope check: Verified: 'Kreatinin | 4 100 Ft', one analyte (the neighbouring LDL-koleszterin is also 4 100). Sampling fee separate. Single analyte. |
| Ferritin | €145 200 Ft16. September 2026anderswo berichtet | bhc.hu Seller's own label: "Ferritin". Unit: per test. Single analyte; 5 200 Ft is this lab's standard immunoassay price and covers FSH, LH, TSH, prolactin, testosterone, estradiol and hs-CRP too. |
| hs-CRP (hochsensitives CRP) | €145 200 Ft16. September 2026anderswo berichtet | bhc.hu Seller's own label: "CRP - supersenzitiv". Unit: per test. 'Supersenzitiv' here is the high-sensitivity assay. |
| Testosteron | €145 200 Ft16. September 2026anderswo berichtet | bhc.hu Seller's own label: "Testosteron". Unit: per test. Single analyte; a 'Testosteron csomag' package is 12 500 Ft. |
| Gesamt-IgE | €145 200 Ft8. September 2026anderswo berichtet· eine Quelle | bhc.hu Total IgE venous blood test, excludes collection fee |
| Vitamin D (25-OH-Vitamin-D) | €2910 500 Ft16. September 2026anderswo berichtet | bhc.hu Seller's own label: "D3 Vitamin (25 OH Kolekalcif)". Unit: per test. The 25-OH status test. |
| Homocystein | €3613 000 Ft16. September 2026anderswo berichtet | bhc.hu Seller's own label: "Homocisztein". Unit: per test. Single analyte, close to every other lab in the slice (12 000 to 13 500 Ft). |
Bildgebung und Endoskopie
| Preis pro Artikel | In Budapest | Quelle |
|---|---|---|
| Kopie der CT-Aufnahmen (sao phim CT) | €4.11 500 Ft11. Dezember 2025anderswo berichtet· eine Quelle | bhc.hu Issuing a copy of image documentation on a data carrier |
| CT, 1 bis 32 Schichten, ohne Kontrastmittel (chụp cắt lớp vi tính) | €10839 000 Ft6. September 2026anderswo berichtet· eine Quelle | bhc.hu Mapped to skull native CT |
MRT, eine Region (Halswirbelsäule, Lendenwirbelsäule, Knie) Frühere Beobachtungen (1)
| €15757 000 Ft16. September 2026anderswo berichtet | bhc.hu Seller's own label: "C-gerinc nativ MRI". Unit: per region. 57 000 Ft is this hospital's flat rate for ONE region without contrast, and it covers cervical spine, ankle, thigh, hip, wrist, brain, facial skeleton, inner ear and more, which is exactly the shape of our 'MRI, one region (cervical spine, lumbar spine, knee)' item. With contrast the same regions are 104 000 Ft. |
| CT-Calcium-Score (CAC) | €17764 000 Ft6. September 2026anderswo berichtet· eine Quelle | bhc.hu Coronary calcium score |
MRT mit Kontrastmittel Frühere Beobachtungen (2)
| €287104 000 Ft16. September 2026anderswo berichtet | bhc.hu Seller's own label: "Agy nativ + kontrasztos MRI". Unit: per region. The flat contrast-enhanced rate for one region. Our 'MRI with contrast' item names no region; this is the brain, and the same figure applies to most other regions on the page. |
| Magenspiegelung mit Narkose (ống mềm gây mê) | €428155 000 Ft16. September 2026anderswo berichtet | bhc.hu Seller's own label: "Gasztroszkopia altatassal". Unit: per procedure. The page itself shows the arithmetic: gastroscopy under anaesthesia 95.000 Ft plus the anaesthetic 60.000 Ft. Histology is a further 22.000 Ft per sample, so a gastroscopy with a biopsy is 177.000 Ft and that combination is not itself a line. |
| Darmspiegelung mit Narkose (có dùng thuốc gây mê) | €505183 000 Ft16. September 2026anderswo berichtet | bhc.hu Seller's own label: "Kolonoszkopia altatassal". Unit: per procedure. Colonoscopy 115.000 Ft plus anaesthetic 68.000 Ft, spelled out on the page. Without anaesthesia 115.000 Ft. Histology 22.000 Ft per sample extra; bowel prep is not priced here. |
| Magen- und Darmspiegelung mit Narkose | €723262 000 Ft16. September 2026anderswo berichtet | bhc.hu Seller's own label: "Gasztroszkopia es kolonoszkopia altatassal". Unit: per procedure. Both scopes in one sitting: 185.000 Ft for the procedures plus 77.000 Ft for the anaesthetic. Cheaper than the two separately (155.000 plus 183.000 = 338.000 Ft), which is the point of the line. |
Frauengesundheit
| Preis pro Artikel | In Budapest | Quelle |
|---|---|---|
| Östradiol | €145 200 Ft16. September 2026anderswo berichtet | bhc.hu Seller's own label: "Osztradiol". Unit: per test. Scope check: Verified: 'Osztradiol | 5 200 Ft', single analyte. Single analyte. |
| FSH | €145 200 Ft16. September 2026anderswo berichtet | bhc.hu Seller's own label: "FSH (follikulus stimulalo hormon)". Unit: per test. Scope check: Verified: 'FSH (follikulus stimulalo hormon) | 5 200 Ft', single analyte. Single analyte. |
| LH | €145 200 Ft16. September 2026anderswo berichtet | bhc.hu Seller's own label: "LH". Unit: per test. Scope check: Verified: 'LH | 5 200 Ft', single analyte. Single analyte. |
| Prolaktin | €145 200 Ft16. September 2026anderswo berichtet | bhc.hu Seller's own label: "Prolactin". Unit: per test. Scope check: Verified: 'Prolactin | 5 200 Ft', single analyte. Single analyte. |
| TSH | €145 200 Ft16. September 2026anderswo berichtet | bhc.hu Seller's own label: "TSH". Unit: per test. Scope check: Verified: 'TSH | 5 200 Ft', single analyte; the TRAK antibody test beside it is 10 500, so this is the plain TSH. Single analyte. |
| AMH (Anti-Müller-Hormon) | €4115 000 Ft16. September 2026anderswo berichtet | bhc.hu Seller's own label: "Anti-Mullerian Hormon (AMH Plusz)". Unit: per test. Scope check: Verified: 'Anti-Mullerian Hormon (AMH Plusz) | 15 000 Ft' in the same alphabetical single-analyte list ('Plusz' is the assay name, not a bundle - it sits between Anti-Filaggrin 5 200 and ANA+ENA 49 000). One test; the 6 000 Ft draw fee is separate. Single analyte. |
| Gynäkologische Untersuchung (khám phụ khoa) | €11943 000 Ft16. September 2026anderswo berichtet | bhc.hu Seller's own label: "Nogyogyaszati szakorvosi vizsgalat". Unit: per visit. Scope check: Verified: 'Nogyogyaszati szakorvosi vizsgalat | 43 000 Ft', the clinic's base gynaecology consultation (named consultants are 45 000-50 000). Recording the caveat the page itself prints above the table: 'A nogyogyaszati szakorvosi vizsgalati arak tartalmazzak a huvelyi ultrahang- es a citologiai vizsgalatot, amennyiben ezek elvegzese szakmailag indokolt' - the ultrasound and smear are included when clinically indicated rather than billed on top. It is still one visit to a gynaecologist, so it lands, but it is a more inclusive visit than the 26 000 Ft Arvai-Barta row that explicitly excludes the scan. Important and unusual: the note at the head of the page says the gynaecology examination prices INCLUDE the vaginal ultrasound and the cytology where these are professionally indicated ('A nogyogyaszati szakorvosi vizsgalati arak tartalmazzak a huvelyi ultrahang- es a citologiai vizsgalatot'). That makes this one figure closer to our combined 'gynaecological check' items than to a bare consultation. Named consultants charge 45 000 to 50 000 Ft for the same line. |
| MRT der Brust | €323117 000 Ft16. September 2026anderswo berichtet | bhc.hu Seller's own label: "Emlo nativ + kontrasztos MRI". Unit: per examination. Scope check: Verified in the MRI price list: 'Emlo nativ + kontrasztos MRI | 117 000 Ft' (native-only is 70 000). A breast MRI is in practice always contrast-enhanced, so this is the usable figure for our item, one examination. Breast MRI is priced above the flat rate (117 000 with contrast, 70 000 without), which is right: it is a longer protocol. A breast MRI in practice is always contrast-enhanced, so 117 000 Ft is the usable figure. |