---
title: Dentpoint
description: This page discusses dental implant prices in 2026, including different types, brands, and factors influencing the cost.
url: https://cheaper-abroad.com/nl/providers/dentpoint/
lang: nl
kind: dentist
city: Budapest
website: dentpoint.hu
phone: "+36 30 257 6088, +36 1 365 6674"
hours: "Hétfő, Kedd, Szerda, Csütörtök: 09:00-20:00"
categories: dental
indexed: false
---

# Dentpoint

This page discusses dental implant prices in 2026, including different types, brands, and factors influencing the cost.

## Where

| Address | City | Label |
|---|---|---|
| 1114 Budapest, Fehérvári út 7. I. em. 3. | Budapest |  |

## Prices

| Item | EUR | HUF | Observed | Source |
|---|---|---|---|---|
| Knarsbitje | €105 | 38 000 Ft | 16 september 2026 | https://dentpoint.hu/fogaszati-arak/ |
| Verstandskies, chirurgisch verwijderen | €179-€304 | 65 000-110 000 Ft | 16 september 2026 | https://dentpoint.hu/fogaszati-arak/ |
| Vulling, 1 tot 3 vlakken | €185 | 67 000 Ft | 16 september 2026 | https://dentpoint.hu/fogaszati-arak/ |
| Thuisbleekset voor tanden | €204 | 74 000 Ft | 16 september 2026 | https://dentpoint.hu/fogaszati-arak/ |
| Composiet facing, per tand | €320 | 116 000 Ft | 16 september 2026 | https://dentpoint.hu/fogaszati-arak/ |
| Tanden bleken bij de tandarts | €378 | 137 000 Ft | 16 september 2026 | https://dentpoint.hu/fogaszati-arak/ |
| Porseleinen kroon | €378 | 137 000 Ft | 16 september 2026 | https://dentpoint.hu/fogaszati-arak/ |
| Kroon op implantaat | €436-€522 | 158 000-189 000 Ft | 10 augustus 2026 | https://dentpoint.hu/fog-implantatum-arak/ |
| Keramische inlay | €464 | 168 000 Ft | 16 september 2026 | https://dentpoint.hu/fogaszati-arak/ |
| E.max kroon | €464 | 168 000 Ft | 16 september 2026 | https://dentpoint.hu/fogaszati-arak/ |
| Porseleinen facing, per tand | €464 | 168 000 Ft | 16 september 2026 | https://dentpoint.hu/fogaszati-arak/ |
| Zirkonia kroon | €464 | 168 000 Ft | 16 september 2026 | https://dentpoint.hu/fogaszati-arak/ |
| Alleen de implantaatschroef | €718-€1049 | 260 000-380 000 Ft | 10 augustus 2026 | https://dentpoint.hu/fog-implantatum-arak/ |
| Implantaatpakket (implantaat, opbouw en kroon) | €1314-€1918 | 476 000-695 000 Ft | 10 augustus 2026 | https://dentpoint.hu/fog-implantatum-arak/ |
