---
title: Tandarts prices in Ho Chi Minhstad
description: "Vulling €16, Knarsbitje €33, Zirkonia kroon €125. 35 gedateerde prijzen bij 22 aanbieders in Ho Chi Minhstad, Vietnam, vergeleken met Nederland. Mediaan 73% goedkoper."
url: https://cheaper-abroad.com/nl/ho-chi-minh-city/dental/
lang: nl
market: Ho Chi Minhstad
category: dental
providers: 22
items: 39
priced: 35
compared_with_home: 34
cheaper_here: 33
median_cheaper_pct: 73
indexed: true
---

# Tandarts prices in Ho Chi Minhstad

Ja: 33 van de 34 vergeleken items zijn in Ho Chi Minhstad goedkoper dan in Nederland, mediaan 73% (van 5% tot 96%). 35 items hebben hier een prijs, bij 22 aanbieders in Ho Chi Minhstad, elk met de datum van waarneming en een link naar de bron. Nederland is goedkoper voor één item: Onzichtbare beugel: volledig traject (Invisalign of gelijkwaardig). Eén item heeft nog geen prijs voor Nederland. Tegenover de andere thuislanden is de mediane besparing Duitsland 82%, het Verenigd Koninkrijk 82%, de Verenigde Staten 90%, Australië 86%. 35 daarvan hebben ook een prijs in Da Nang, en Da Nang is goedkoper voor 16 daarvan, mediaan 0%. 24 daarvan hebben ook een prijs in Hoi An, en Ho Chi Minhstad is goedkoper voor 19 daarvan, mediaan 14%. 33 daarvan hebben ook een prijs in Hanoi, en Hanoi is goedkoper voor 13 daarvan, mediaan 0%. 23 daarvan hebben ook een prijs in Bangkok, en Ho Chi Minhstad is goedkoper voor 23 daarvan, mediaan 62%. 25 daarvan hebben ook een prijs in Boedapest, en Ho Chi Minhstad is goedkoper voor 24 daarvan, mediaan 52%. 27 daarvan hebben ook een prijs in Tirana, en Ho Chi Minhstad is goedkoper voor 24 daarvan, mediaan 42%. 25 van de 35 prijzen zijn in de afgelopen zes maanden gezien; de oudste is van 29 juni 2025.

## Every item against Nederland

| Item | In Ho Chi Minhstad (EUR) | VND | In Da Nang (EUR) | In Hoi An (EUR) | In Hanoi (EUR) | In Bangkok (EUR) | In Boedapest (EUR) | In Tirana (EUR) | In Nederland | In Duitsland | In het Verenigd Koninkrijk | In de Verenigde Staten | In Australië | Cheaper than Nederland | Saving | Providers | Observed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3D-röntgenfoto van het gebit: cone beam CT (CBCT) (per scan) | €9.9 | 300.000 ₫ | €16 |  | €9.9 |  |  | €80 | €255 (private) | €150 (private) | €209 (private) (estimate) | €224 (private) | €155 (private) | 96% | €245 | 12 | 6 oktober 2026 |
| Kaakoverzichtsfoto (OPG) (per foto) | €4 | 120.000 ₫ | €9.9 |  | €3.3 |  |  | €20 | €90 (private) | €59 (private) (estimate) | €58 (private) | €164 (private) | €112 (private) | 96% | €86 | 12 | 6 oktober 2026 |
| Porseleinen kroon | €33 | 1.000.000 ₫ | €33 | €52 | €33 | €261-€313 | €166 | €100 | €330 | €74-€330 (private) | €756 | €1405-€1718 | €977 | 90% | €297 | 58 | 1 april 2026 |
| Kroon op implantaat | €33 | 1.000.000 ₫ | €49 | €254 | €99-€395 | €653 | €262 | €180-€300 | €300 | €1000 (private) | €1163 (private) | €1695 | €1565 | 89% | €267 | 32 | 6 oktober 2026 |
| Composietvulling | €9.9-€15 | 300.000-450.000 ₫ | €3.3-€8.3 | €16 | €4.9 | €26 | €76-€135 | €60 | €60-€120 (private) | €31-€109 | €89 (subsidised) | €213 | €95 | 86% | €45-€110 | 33 | 6 oktober 2026 |
| Implantaatpakket (implantaat, opbouw en kroon) | €424 | 12.900.000 ₫ | €757-€1645 | €1452 | €424 | €1437 | €1314-€1918 | €520 | €2959 | €1600-€3500 (private) | €3257 (private) | €5074 | €2014 (private) | 86% | €2534 | 16 | 6 oktober 2026 |
| Knarsbitje | €33 | 1.000.000 ₫ | €13 | €104 | €33 | €214-€240 | €55 | €200 | €203 | €15-€157 (private) | €279 (private) | €287 (private) | €307-€341 (private) | 84% | €170 | 24 | 29 juni 2025 |
| Wortelkanaalbehandeling, voortand | €23 | 700.000 ₫ | €49 | €30 | €23 | €235 | €92 | €40 | €135 | €195 (deductible) | €494 | €1001 | €682 (private) | 83% | €112 | 27 | 1 april 2026 |
| Wortelkanaalbehandeling: premolaar (per element) | €33 | 1.000.000 ₫ | €26 |  | €33 |  |  |  | €195 (private) | €390 (private) | €611 (private) | €1274 (private) | €899 (private) (estimate) | 83% | €162 | 16 | 1 april 2026 |
| Zirkonia kroon | €125 | 3.800.000 ₫ | €53 | €141 | €132 | €444 | €248 | €180-€250 | €622-€734 (private) | €1100 (private) | €1041 (private) | €1286 (private) | €744 | 82% | €497-€609 | 53 | 6 oktober 2026 |
| Wortelkanaalbehandeling, kies | €49 | 1.500.000 ₫ | €82 | €56 | €33 | €340 | €110 | €220 | €255 | €585 (private) | €756 | €1456 | €1085 (estimate) | 81% | €206 | 24 | 1 april 2026 |
| Verstandskies, chirurgisch verwijderen | €56 | 1.700.000 ₫ | €16-€66 | €86 | €56 | €86-€131 | €83 | €120-€160 | €274-€295 (private) | €30-€151 (private) | €89 (subsidised) | €625 | €372-€496 (private) (estimate) | 80% | €218-€239 | 33 | 6 oktober 2026 |
| Wortelkanaalbehandeling | €30-€59 | 900.000-1.800.000 ₫ | €13-€24 | €50 |  | €240-€502 | €92-€135 | €150-€250 | €135-€315 (private) | €500-€820 (private) | €89 (subsidised) | €872-€1203 | €682-€1085 (private) | 80% | €76-€285 | 20 | 21 september 2026 |
| Tandextractie: eenvoudig (per tand) | €12 | 350.000 ₫ | €9.9-€16 |  | €16 |  |  | €15 | €56 (private) | Thuis gratis (gp) | €174 (private) | €251 (private) | €102-€155 (private) | 80% | €45 | 26 | 6 oktober 2026 |
| Vulling, 1 tot 3 vlakken | €16 | 500.000 ₫ | €6.6 | €13 | €9.9 |  | €83 |  | €60-€94 (deductible) | €36-€126 | €89 (subsidised) | €206-€305 | €96-€139 (private) | 79% | €44-€77 | 21 | 6 oktober 2026 |
| Implantaat met kroon, Koreaans merk | €543 | 16.500.000 ₫ | €461 | €821 | €395 | €1698 | €580 | €750 | €2529 (private) | geen thuisprijs | €2437 (private) (estimate) | geen thuisprijs | geen thuisprijs | 79% | €1986 | 12 | 1 april 2026 |
| E.max kroon | €197 | 6.000.000 ₫ | €164-€296 | €175 | €214 | €441 | €331 | €250-€350 | €664-€814 (deductible) (estimate) | €74-€330 (private) | €989 (private) | geen thuisprijs | €744 | 73% | €467-€617 | 26 | 6 oktober 2026 |
| Keramische inlay | €148 | 4.500.000 ₫ | €197 | €175 | €99 |  | €235 |  | €442-€532 (private) | €64-€336 (private) | €386 (subsidised) | €1030 (private) | geen thuisprijs | 70% | €294-€384 | 21 | 6 oktober 2026 |
| Vaste metalen beugel: volledig traject (per traject, beide kaken) | €921 | 28.000.000 ₫ | €987-€1316 |  | €822 |  |  |  | €2400-€3500 (private) | geen thuisprijs | €4944 (private) (estimate) | €2145-€4462 (private) | €4339 (private) (estimate) | 69% | €1479-€2579 | 19 | oktober 2026 |
| Thuisbleekset voor tanden | €39 | 1.200.000 ₫ | €30 | €20 | €49 | €91 | €138 |  | €94 | €249 (private) | €407 (private) | €178 (private) | €92 (private) | 58% | €54 | 33 | 1 januari 2026 |
| Implantaatgedragen prothese, per kaak (per kaak) | €3947 | 120.000.000 ₫ | €3947-€6579 |  | €3289 |  |  | €2520 | €8000-€11000 (private) | €12900 (private) | €16286 (private) (estimate) | €18876 (private) | €13016 (private) (estimate) | 58% | €4053-€7053 | 8 | 1 april 2026 |
| Implantaat met kroon, Straumann | €1118 | 34.000.000 ₫ | €1875 | €1492 | €1151 | €2351 |  | €1200 | €2529 (private) | geen thuisprijs | €3686 (private) (estimate) | geen thuisprijs | €3409 (private) | 56% | €1411 | 11 | 1 april 2026 |
| Gebitsreiniging: tandsteen verwijderen | €8.2 | 250.000 ₫ | €4.9 | €5.6 | €3.3 | €31-€47 | €55 | €30 | €17 | €200-€250 | €104 | €118 | €69 | 51% | €9 | 57 | 6 oktober 2026 |
| Tanden bleken bij de tandarts | €49 | 1.500.000 ₫ | €33-€82 | €59 | €66 | €102 | €137 | €120 | €94 | €225 (private) | €640 (private) | €342 | €154 | 47% | €44 | 52 | 6 oktober 2026 |
| Alleen de implantaatschroef | €230 | 7.000.000 ₫ | €462 | €560 | €329 | €392 | €364 | €350 | €425 | €1000 (private) | €2268 (private) | €2275 | €1549-€2479 (private) (estimate) | 46% | €194 | 40 | 6 oktober 2026 |
| Inlay of onlay | €164 | 5.000.000 ₫ | €99 | €75 | €66 | €214-€606 | €179 |  | €300 | €64-€336 (private) | €386 (subsidised) | €1433-€1578 | €557-€929 (private) (estimate) | 45% | €136 | 25 | 6 oktober 2026 |
| Verstandskies, eenvoudig trekken | €33 | 1.000.000 ₫ | €33 | €34 | €26 | €104-€157 | €69 | €50-€80 | €56 | €3.9-€22 (private) | €89 (subsidised) | €231 (private) | €247 (private) | 42% | €23 | 24 | 6 oktober 2026 |
| Tandextractie: chirurgisch (per tand) | €56 | 1.700.000 ₫ | €49-€82 |  | €56 |  |  | €70 | €90 (private) | Thuis gratis (gp) | €582 (private) | €368 (private) | €282 (private) | 38% | €34 | 18 | 6 oktober 2026 |
| Porseleinen facing, per tand | €214 | 6.500.000 ₫ | €164-€197 | €224 | €197 | €287-€340 | €276 | €300 | €330 | €1200-€1500 | €1105 (private) | €1701 | €634 | 35% | €116 | 42 | 6 oktober 2026 |
| Splinttherapie bij kaakgewrichtsklachten | €329 | 10.000.000 ₫ | €164 |  | €329 |  | €124 |  | €428-€537 (private) | geen thuisprijs | €386 (subsidised) | geen thuisprijs | geen thuisprijs | 32% | €99-€208 | 5 | 6 oktober 2026 |
| Verstandskies trekken | €20-€115 | 600.000-3.500.000 ₫ | €24-€66 | €76 | €33-€66 | €131-€222 | €88-€193 | €50 | €56-€90 (private) | €3.9-€151 (private) | €89 (subsidised) | €343 (private) | €247 | 8% | €0-€70 | 24 | 21 september 2026 |
| Facing | €197 | 6.000.000 ₫ | €197 | €198 | €197 | €470 | €177-€317 | €300 | €90-€330 | €900 (private) | €407-€1105 (private) | €1030 (private) | €744 (private) | 6% | €0-€133 | 41 | 21 september 2026 |
| Composiet facing, per tand | €86 | 2.600.000 ₫ | €66 |  |  | €135-€187 | €124 | €100 | €90 | €116-€407 (private) | €407 (private) | €857 (private) | €188 | 5% | €4 | 23 | 6 oktober 2026 |
| Onzichtbare beugel: volledig traject (Invisalign of gelijkwaardig) (per traject, beide kaken) | €3257 | 99.000.000 ₫ | €1579-€3882 |  | €3454 |  |  | €1500 | €2400-€4000 (private) | €3500-€6000 (private) | €4072 (private) | €3346 (private) | €4835 (private) | not cheaper |  | 15 | 30 september 2026 |
| Implantaatschroef: Nobel Biocare, Zwitserland (per implantaatschroef) | €691 | 21.000.000 ₫ | €1086 |  | €822 |  |  |  | geen thuisprijs | geen thuisprijs | €2036 (private) | geen thuisprijs | geen thuisprijs |  |  | 6 | 6 oktober 2026 |

35 items · 22 aanbieders · 35 bronnen · prijs van de aanbieder, elders gemeld

## Worth it or not

Tandartsklinieken en ketens in Ho Chi Minhstad publiceren hun prijslijsten in dong, met vestigingen in Phú Nhuận, Gò Vấp, Bình Thạnh en Thủ Đức, waaronder Thảo Điền. Vergeleken met thuis is vrijwel alles goedkoper, vooral de panoramische röntgenfoto, de cone beam-scan, kronen, wortelkanaalbehandelingen, vullingen en een compleet implantaatpakket, tegen een fractie van de Nederlandse prijs. Bij facings, bleken en een implantaatschroef zonder kroon is het verschil kleiner, en voor een traject met een onzichtbare beugel is Nederland juist goedkoper.

Lees per regel wat de prijs omvat. Bij kronen maakt het materiaal verschil, een implantaat staat als losse schroef, als schroef met opbouw en kroon of als merkimplantaat in de lijst, en de eenheid wisselt: per tand, per kaak of per traject. De regels tonen de vaste prijslijst, dus een maandactie kan eronder zitten, en de meeste lijsten zeggen niets over btw. Geldt de lijst van een keten ook in de vestiging waar je boekt? Vraag het even na. Vlucht, hotel en een eventueel vervolgbezoek reken je er zelf bij.

Providers in Hoi An are included and marked with their city.

## Providers

| Provider | Priced items | Cheapest on | Phone | Hours | Note |
|---|---|---|---|---|---|
| Peace Dentistry | 25 | 8 | 1900 2102 |  | Ho Chi Minh City chain with a full 2026 price list, list price and reduced price columns side by side; branches in old Quận 1, 3, 7, 10, Tân Bình and Thủ Đức |
| Nha Khoa Đông Nam | 18 | 7 | 0972 411 411 | Mon to Sat 8:00 to 19:00, Sun 8:00 to 16:00 | Phú Nhuận area clinic with a 2026 list stating all in prices for implants; second branch at 614 Lê Hồng Phong, Phường Vườn Lài |
| Nha Khoa Ocare | 25 | 3 | 1900 4775 | Mon to Sat 8:30 to 12:00 and 13:30 to 19:30 | Quận 3 clinic with a very detailed own price list including root canal by tooth, wisdom tooth by grade and TMJ splints |
| Nha khoa Thùy Anh | 20 | 3 | 0869.800.318 |  | Hanoi dental chain (181 Yên Lãng Đống Đa, 10 Dịch Vọng Hậu Cầu Giấy) with a Hanoi general dentistry price list and a crown price list dated October 2026. |
| Nha Khoa Trồng Răng Sài Gòn | 19 | 2 | 1900 5373 | Mon to Sat 8:00 to 19:00, Sun 8:00 to 17:00 | Quận 10 clinic (second branch 169 Trần Huy Liệu, Phú Nhuận) with a complete general dentistry, crown and implant price list |
| Platinum Dental | 14 | 2 | 028 3920 9969 | Mon to Sat 8:00 to 12:00 and 13:30 to 19:00 | Premium high technology clinic in old Quận 1 (second site in Thảo Điền, Thủ Đức) with a full price list well above the HCMC median |
| Nha Khoa Sài Gòn | 8 | 2 | 090 971 1068 |  | Two Ho Chi Minh City branches (second at 397 Nguyễn Kiệm, Phường Đức Nhuận) and a price page updated 21/09/2026; not the Mekong Delta chain of the same name |
| Nha khoa Nhân Tâm | 7 | 2 |  |  | Two branch Ho Chi Minh City clinic (Quận 10 and Quận 7) with a price page and one price article per treatment. |
| Nha khoa Việt Smile | 23 | 1 | 0796 111 888 | 8h15-18h30 | Hanoi dental chain (branches 229 Giáp Nhất Thanh Xuân, 70 Trần Thái Tông Cầu Giấy, 397-399 Bạch Mai) with one complete price list covering crowns, implants, root canals, wisdom teeth and whitening. |
| Nha Khoa Kim | 12 | 1 |  |  | National chain considered and rejected: its price list page is password protected, which the research treats as a red flag. |
| Nha Khoa Apec | 11 | 1 | 0909 902 626 |  | Thủ Đức clinic publishing a numbered PDF list of 53 services marked niêm yết (list price), applicable from 01/01/2026; second site at 99 Lê Văn Việt |
| Nha khoa I-Dent | 7 | 1 |  |  | Ho Chi Minh City implant, braces and porcelain clinic (three branches: Quận 5, Bình Thạnh, Gò Vấp) with dated all in price pages, one per treatment group. |
| Nha khoa Minh Châu | 5 | 1 | 0868.594.666 | 8:00-12:00 và 14:00-19:30, mọi ngày | Hanoi dental chain with a full dated price list (bang gia 2026); second Hanoi branch at Can so 4 khu lien ke duong Tran Binh, Tu Liem. |
| Nha khoa Lạc Việt Intech | 3 | 1 |  |  | Hanoi based since 2007 with four Hanoi branches; publishes an all in implant combo list and a full course braces and aligner list. |
| Nha Khoa Triệu Thành Tâm | 10 | 0 | 0911 411 115 | Mon to Sat 8:00 to 12:00 and 14:00 to 20:00, Sun 8:00 to 12:00 and 14:00 to 18:00 | Quận 12 clinic with a short price list under the heading giá niêm yết (list price); free consultation and x-ray |
| Elite Dental | 9 | 0 |  |  | Ho Chi Minh City dental group (Huỳnh Tịnh Của, Tú Xương and Thủ Đức branches) with separate dated price pages for general dentistry, cosmetic, braces and implants. |
| Nha Khoa Đăng Lưu | 4 | 0 |  |  | Two branch Ho Chi Minh City clinic (Phú Nhuận area and Quận 5 area) with a price page that has a list price (giá niêm yết) column. |
| Nha khoa Parkway | 4 | 0 |  |  | Ho Chi Minh City headquartered dental chain with one price page (headed 2025) and a detail page per product. |
| Dr. Care Implant Clinic | 3 | 0 |  |  | Implant specialist in Bình Thạnh that prices fixture, abutment and crown on separate lines plus complete one tooth totals. |
| Nha Khoa Việt Mỹ | 3 | 0 |  |  | Quận 10 clinic open since 2008 with a short price page that prints ranges and calls them reference prices. |
| Nha khoa MIC | 3 | 0 |  |  | Thủ Đức clinic with one dated price article covering implants, braces, porcelain and extraction. |
| Nha Khoa Minh Khai | 1 | 0 |  |  | Quận 1 and Quận 7 orthodontic centre with a short reference price page. |

## Price per item

### Vulling, 1 tot 3 vlakken

At home: €60-€94 (deductible)

Item page: https://cheaper-abroad.com/nl/ho-chi-minh-city/dental/filling-1-to-3-surfaces.md

| Provider | EUR | VND | Observed | Source |
|---|---|---|---|---|
| Platinum Dental | €16 | 500.000 ₫ | 6 oktober 2026 | https://platinumdentalvietnam.com/bang-gia-dich-vu-nha-khoa/ |
| Nha khoa Việt Smile | €6.6-€9.9 | 200.000-300.000 ₫ | 29 juni 2025 | https://nhakhoavietsmile.com/bang-gia-cac-dich-vu-tai-nha-khoa-viet-smile/ |
| Nha Khoa Ocare | €13-€20 | 400.000-600.000 ₫ | 6 oktober 2026 | https://nhakhoaocare.com/bang-gia/ |
| Nha khoa Thùy Anh | €16 | 500.000 ₫ | 6 oktober 2026 | https://nhakhoathuyanh.com/bang-gia-nha-khoa-tong-quan-tp-ho-chi-minh/ |
| Nha Khoa Trồng Răng Sài Gòn | €16 | 500.000 ₫ | 6 oktober 2026 | https://nhakhoatrongrang.com/bang-gia/ |

### Knarsbitje

At home: €203

Item page: https://cheaper-abroad.com/nl/ho-chi-minh-city/dental/night-guard.md

| Provider | EUR | VND | Observed | Source |
|---|---|---|---|---|
| Nha khoa Việt Smile | €33 | 1.000.000 ₫ | 29 juni 2025 | https://nhakhoavietsmile.com/bang-gia-cac-dich-vu-tai-nha-khoa-viet-smile/ |
| Nha khoa Thùy Anh | €164 | 5.000.000 ₫ | 6 oktober 2026 | https://nhakhoathuyanh.com/bang-gia-nha-khoa-tong-quan-tp-ho-chi-minh/ |

### Zirkonia kroon

At home: €622-€734 (private)

Item page: https://cheaper-abroad.com/nl/ho-chi-minh-city/dental/zirconia-crown.md

| Provider | EUR | VND | Observed | Source |
|---|---|---|---|---|
| Peace Dentistry | €125 | 3.800.000 ₫ | 6 oktober 2026 | https://nhakhoapeace.vn/bang-gia/ |
| Nha Khoa Triệu Thành Tâm | €132 | 4.000.000 ₫ | 6 oktober 2026 | https://nhakhoatrieuthanhtam.com/bang-gia |
| Nha Khoa Trồng Răng Sài Gòn | €132 | 4.000.000 ₫ | 6 oktober 2026 | https://nhakhoatrongrang.com/bang-gia/ |
| Nha Khoa Apec | €132 | 4.000.000 ₫ | 1 januari 2026 | https://nhakhoaapec.vn/wp-content/uploads/2026/03/BG-NIEM-YET_LVV.pdf |
| Nha Khoa Đông Nam | €164 | 5.000.000 ₫ | 1 april 2026 | https://nhakhoadongnam.com/bang-gia/ |
| Nha khoa Việt Smile | €181 | 5.500.000 ₫ | 29 juni 2025 | https://nhakhoavietsmile.com/bang-gia-cac-dich-vu-tai-nha-khoa-viet-smile/ |
| Nha Khoa Ocare | €214 | 6.500.000 ₫ | 6 oktober 2026 | https://nhakhoaocare.com/bang-gia/ |
| Nha Khoa Sài Gòn | €164 | 5.000.000 ₫ | 21 september 2026 | https://saigonnhakhoa.com/bang-gia-nha-khoa-sai-gon/ |

### E.max kroon

At home: €664-€814 (deductible)

Item page: https://cheaper-abroad.com/nl/ho-chi-minh-city/dental/e-max-crown.md

| Provider | EUR | VND | Observed | Source |
|---|---|---|---|---|
| Nha Khoa Ocare | €197 | 6.000.000 ₫ | 6 oktober 2026 | https://nhakhoaocare.com/bang-gia/ |
| Nha khoa Thùy Anh | €214 | 6.500.000 ₫ | oktober 2026 | https://nhakhoathuyanh.com/bang-gia-boc-rang-su-tham-my/ |
| Nha Khoa Triệu Thành Tâm | €247 | 7.500.000 ₫ | 6 oktober 2026 | https://nhakhoatrieuthanhtam.com/bang-gia |
| Nha khoa Việt Smile | €263 | 8.000.000 ₫ | 29 juni 2025 | https://nhakhoavietsmile.com/bang-gia-cac-dich-vu-tai-nha-khoa-viet-smile/ |
| Peace Dentistry | €296 | 9.000.000 ₫ | 6 oktober 2026 | https://nhakhoapeace.vn/bang-gia/ |

### Keramische inlay

At home: €442-€532 (private)

Item page: https://cheaper-abroad.com/nl/ho-chi-minh-city/dental/ceramic-inlay.md

| Provider | EUR | VND | Observed | Source |
|---|---|---|---|---|
| Peace Dentistry | €148 | 4.500.000 ₫ | 6 oktober 2026 | https://nhakhoapeace.vn/bang-gia/ |
| Nha Khoa Trồng Răng Sài Gòn | €164 | 5.000.000 ₫ | 6 oktober 2026 | https://nhakhoatrongrang.com/bang-gia/ |
| Nha khoa Việt Smile | €164 | 5.000.000 ₫ | 29 juni 2025 | https://nhakhoavietsmile.com/bang-gia-cac-dich-vu-tai-nha-khoa-viet-smile/ |
| Nha khoa Thùy Anh | €181 | 5.500.000 ₫ | oktober 2026 | https://nhakhoathuyanh.com/bang-gia-boc-rang-su-tham-my/ |
| Platinum Dental | €263 | 8.000.000 ₫ | 6 oktober 2026 | https://platinumdentalvietnam.com/bang-gia-dich-vu-nha-khoa/ |
| Nha Khoa Apec | €132 | 4.000.000 ₫ | 1 januari 2026 | https://nhakhoaapec.vn/wp-content/uploads/2026/03/BG-NIEM-YET_LVV.pdf |
| Nha Khoa Ocare | €207 | 6.300.000 ₫ | 6 oktober 2026 | https://nhakhoaocare.com/bang-gia/ |

### Wortelkanaalbehandeling, voortand

At home: €135

Item page: https://cheaper-abroad.com/nl/ho-chi-minh-city/dental/root-canal-front-tooth.md

| Provider | EUR | VND | Observed | Source |
|---|---|---|---|---|
| Nha Khoa Đông Nam | €23 | 700.000 ₫ | 1 april 2026 | https://nhakhoadongnam.com/bang-gia/ |
| Nha Khoa Ocare | €28 | 850.000 ₫ | 6 oktober 2026 | https://nhakhoaocare.com/bang-gia/ |
| Nha khoa Việt Smile | €33 | 1.000.000 ₫ | 29 juni 2025 | https://nhakhoavietsmile.com/bang-gia-cac-dich-vu-tai-nha-khoa-viet-smile/ |
| Nha khoa Thùy Anh | €49 | 1.500.000 ₫ | 6 oktober 2026 | https://nhakhoathuyanh.com/bang-gia-nha-khoa-tong-quan-tp-ho-chi-minh/ |
| Nha Khoa Kim | €66 | 2.000.000 ₫ | 3 augustus 2026 | https://kimdental.vn/bang-gia-nha-khoa.html |
| Platinum Dental | €99 | 3.000.000 ₫ | 6 oktober 2026 | https://platinumdentalvietnam.com/bang-gia-dich-vu-nha-khoa/ |
| Peace Dentistry | €26-€36 | 800.000-1.100.000 ₫ | 6 oktober 2026 | https://nhakhoapeace.vn/bang-gia/ |
| Nha Khoa Triệu Thành Tâm | €33-€49 | 1.000.000-1.500.000 ₫ | 6 oktober 2026 | https://nhakhoatrieuthanhtam.com/bang-gia |
| Nha Khoa Trồng Răng Sài Gòn | €33-€49 | 1.000.000-1.500.000 ₫ | 6 oktober 2026 | https://nhakhoatrongrang.com/bang-gia/ |

### Wortelkanaalbehandeling, kies

At home: €255

Item page: https://cheaper-abroad.com/nl/ho-chi-minh-city/dental/root-canal-molar.md

| Provider | EUR | VND | Observed | Source |
|---|---|---|---|---|
| Nha Khoa Đông Nam | €49 | 1.500.000 ₫ | 1 april 2026 | https://nhakhoadongnam.com/bang-gia/ |
| Nha Khoa Ocare | €66 | 2.000.000 ₫ | 6 oktober 2026 | https://nhakhoaocare.com/bang-gia/ |
| Nha khoa Việt Smile | €66 | 2.000.000 ₫ | 29 juni 2025 | https://nhakhoavietsmile.com/bang-gia-cac-dich-vu-tai-nha-khoa-viet-smile/ |
| Nha khoa Thùy Anh | €99 | 3.000.000 ₫ | 6 oktober 2026 | https://nhakhoathuyanh.com/bang-gia-nha-khoa-tong-quan-tp-ho-chi-minh/ |
| Nha Khoa Kim | €132 | 4.000.000 ₫ | 3 augustus 2026 | https://kimdental.vn/bang-gia-nha-khoa.html |
| Platinum Dental | €164 | 5.000.000 ₫ | 6 oktober 2026 | https://platinumdentalvietnam.com/bang-gia-dich-vu-nha-khoa/ |
| Peace Dentistry | €49-€59 | 1.500.000-1.800.000 ₫ | 6 oktober 2026 | https://nhakhoapeace.vn/bang-gia/ |
| Nha Khoa Triệu Thành Tâm | €66-€82 | 2.000.000-2.500.000 ₫ | 6 oktober 2026 | https://nhakhoatrieuthanhtam.com/bang-gia |
| Nha Khoa Trồng Răng Sài Gòn | €66-€99 | 2.000.000-3.000.000 ₫ | 6 oktober 2026 | https://nhakhoatrongrang.com/bang-gia/ |

### Verstandskies, eenvoudig trekken

At home: €56

Item page: https://cheaper-abroad.com/nl/ho-chi-minh-city/dental/wisdom-tooth-simple-extraction.md

| Provider | EUR | VND | Observed | Source |
|---|---|---|---|---|
| Nha khoa Thùy Anh | €33 | 1.000.000 ₫ | 6 oktober 2026 | https://nhakhoathuyanh.com/bang-gia-nha-khoa-tong-quan-tp-ho-chi-minh/ |
| Peace Dentistry | €33 | 1.000.000 ₫ | 6 oktober 2026 | https://nhakhoapeace.vn/bang-gia/ |
| Nha Khoa Ocare | €36 | 1.100.000 ₫ | 6 oktober 2026 | https://nhakhoaocare.com/bang-gia/ |
| Nha Khoa Apec | €49 | 1.500.000 ₫ | 1 januari 2026 | https://nhakhoaapec.vn/wp-content/uploads/2026/03/BG-NIEM-YET_LVV.pdf |
| Nha khoa Việt Smile | €49 | 1.500.000 ₫ | 29 juni 2025 | https://nhakhoavietsmile.com/bang-gia-cac-dich-vu-tai-nha-khoa-viet-smile/ |
| Nha Khoa Trồng Răng Sài Gòn | €33 | 1.000.000 ₫ | 6 oktober 2026 | https://nhakhoatrongrang.com/bang-gia/ |

### Verstandskies, chirurgisch verwijderen

At home: €274-€295 (private)

Item page: https://cheaper-abroad.com/nl/ho-chi-minh-city/dental/wisdom-tooth-surgical-extraction.md

| Provider | EUR | VND | Observed | Source |
|---|---|---|---|---|
| Nha khoa Thùy Anh | €56 | 1.700.000 ₫ | 6 oktober 2026 | https://nhakhoathuyanh.com/bang-gia-nha-khoa-tong-quan-tp-ho-chi-minh/ |
| Nha Khoa Ocare | €72 | 2.200.000 ₫ | 6 oktober 2026 | https://nhakhoaocare.com/bang-gia/ |
| Nha Khoa Đông Nam | €82 | 2.500.000 ₫ | 1 april 2026 | https://nhakhoadongnam.com/bang-gia/ |
| Nha Khoa Sài Gòn | €33-€66 | 1.000.000-2.000.000 ₫ | 21 september 2026 | https://saigonnhakhoa.com/bang-gia-nha-khoa-sai-gon/ |
| Peace Dentistry | €49-€115 | 1.500.000-3.500.000 ₫ | 6 oktober 2026 | https://nhakhoapeace.vn/bang-gia/ |
| Nha Khoa Apec | €66-€164 | 2.000.000-5.000.000 ₫ | 1 januari 2026 | https://nhakhoaapec.vn/wp-content/uploads/2026/03/BG-NIEM-YET_LVV.pdf |
| Platinum Dental | €99-€164 | 3.000.000-5.000.000 ₫ | 6 oktober 2026 | https://platinumdentalvietnam.com/bang-gia-dich-vu-nha-khoa/ |
| Nha khoa Việt Smile | €132 | 4.000.000 ₫ | 29 juni 2025 | https://nhakhoavietsmile.com/bang-gia-cac-dich-vu-tai-nha-khoa-viet-smile/ |

### Implantaat met kroon, Koreaans merk

At home: €2529 (private)

