---
title: "Composietvulling prijs: Boedapest, Hongarije vs Nederland (2026)"
description: "Composietvulling kost €76-€135 in Boedapest, Hongarije, bij Clinident Fogászati Centrum (16 september 2026). In Nederland kost het €60-€120, dus in Boedapest is het niet goedkoper."
url: https://cheaper-abroad.com/nl/budapest/dental/composite-filling/
lang: nl
market: Boedapest
category: dental
item: composite-filling
providers: 6
indexed: true
---

# Composietvulling prijs in Boedapest

Composietvulling kost €76-€135 in Boedapest, Hongarije, bij Clinident Fogászati Centrum (16 september 2026). 6 aanbieders rekenen tussen €76 en €135. In Nederland kost het €60-€120, dus in Boedapest is het niet goedkoper.

6 aanbieders · mediaan €103 (37 375 Ft) · spreiding €76-€135 (27 500-49 000 Ft) · waargenomen 16 september 2026 · 6 bronnen · prijs van de aanbieder

## The same item in other destinations

| Destination | EUR | Local | Providers | Observed | Page |
|---|---|---|---|---|---|
| Da Nang | €3.3-€8.3 | 100.000-250.000 ₫ | 12 | 2025 | https://cheaper-abroad.com/nl/da-nang/dental/composite-filling.md |
| Hoi An | €16 | 480.000 ₫ | 1 | 1 oktober 2020 | https://cheaper-abroad.com/nl/hoi-an/dental/composite-filling.md |
| Bangkok | €26 | ฿1,000 | 4 | 16 september 2026 | https://cheaper-abroad.com/nl/bangkok/dental/composite-filling.md |
| Boedapest | €76-€135 | 27 500-49 000 Ft | 6 | 16 september 2026 | https://cheaper-abroad.com/nl/budapest/dental/composite-filling.md |

Category page: https://cheaper-abroad.com/nl/budapest/dental.md

## Where to get it in Boedapest

| Provider | Address | City | EUR | HUF | Observed | Source | Note |
|---|---|---|---|---|---|---|---|
| [Clinident Fogászati Centrum](https://cheaper-abroad.com/nl/providers/clinident-fogaszati-centrum.md) | Tutaj u. 6/b | Budapest | €76-€135 | 27 500-49 000 Ft | 16 september 2026 | https://clinident.hu/dentistry-price-list/ | Seller's own label: "Tooth-coloured esthetic filling". Unit: per filling. Range, presumably by size; the page does not say what puts a filling at the top of it. Includes local anaesthesia, preparation, composite placement, bite check and polishing. Surface count not stated, so the fit to our '1 to 3 surfaces' item is unproven. |
| [Medve Medical Egészségközpont](https://cheaper-abroad.com/nl/providers/medve-medical-egeszsegkozpont.md) | Medve utca 34-40. | Budapest | €83 | 30 000 Ft | 16 september 2026 | https://maganrendelesbudapest.hu/araink/ | Seller's own label: "Fényrekötő esztétikus tömés (1 felszínen)". Unit: per filling. One surface. Two surfaces 35 000 Ft, more than two 40 000 Ft. A core build-up (csonkfelepites) is a separate 25 000 Ft line. The page says fillings and prosthetics carry a one-year guarantee conditional on regular hygiene and attending a check-up. |
| [Fehér Dental](https://cheaper-abroad.com/nl/providers/feher-dental.md) | Gyakorló u. 2. | Budapest | €88 | 32 000 Ft | 16 september 2026 | https://feherdental.hu/arak/ | Seller's own label: "Kompozit tömések: 1 felszínű – 3M Espe – Filtek". Unit: per filling. NOTE ON EVIDENCE FOR THIS HOST: the price is run straight onto the end of the row text with no separator ('...tomoanyag)32 000 Ft'), and each row carries a '(Bovebben..)' link label and a material description in brackets, so the evidence line is long but it is exactly what the page prints. One surface, named material. Two surfaces 35 000 Ft, three 38 000 Ft. Local anaesthetic is a separate 1 000 Ft line and a liner where needed 7 000 Ft. The clinic also sells the same three sizes in a dearer Ivoclar material (35 000 / 37 000 / 39 000 Ft). |
| [MindentMent Fogászati Klinika](https://cheaper-abroad.com/nl/providers/mindentment-fogaszati-klinika.md) | Báthory u. 24. | Budapest | €101 | 36 500 Ft | 16 september 2026 | https://www.mindentment.hu/fogaszat/fogaszati-arak | Seller's own label: "Professzionalis feher tomes (normal meretu)". Unit: per filling. Light-cured composite filling, 'normal size'. Page says the price includes assessment, consultation, treatment plan, anaesthetic and controls. The page has no surface count, so whether it equals our '1 to 3 surfaces' item is not stated; large build-ups are a separate 41.500 Ft line. |
| [Villányi Dent](https://cheaper-abroad.com/nl/providers/villanyi-dent.md) | 1114 Budapest, Villányi út 6. fszt. 1. | Budapest | €116 | 42 000 Ft | 16 september 2026 | https://villanyident.hu/arak-es-akciok/ | Seller's own label: "Fenyrekoto kompozit tomes nagy orlo fogak (6-8) 7 pont". Unit: per filling. This list bands fillings by TOOTH POSITION, not by surface count: cervical 30.000, front teeth 34.000, premolars 38.000, molars 42.000, extra/build-up 46.000 Ft. So it cannot answer our '1 to 3 surfaces' item directly. The 'N pont' before each price is the clinic's own point value, not money. |
| [Duna Medical Center](https://cheaper-abroad.com/nl/providers/duna-medical-center.md) | 1095 Budapest, Lechner Ödön fasor 5. | Budapest | €116 | 42 000 Ft | 16 september 2026 | https://dunamedicalcenter.org/arak | Seller's own label: "Egyfelszínű esztétikus tömés". Unit: per filling. One tooth surface. 'Esztetikus' means tooth-coloured composite. A multi-surface filling is the separate 58 000 Ft row. Starting price. |
