---
title: "Volledig bloedbeeld prijs: Bangkok, Thailand vs Nederland (2026)"
description: "Volledig bloedbeeld kost €2.4 in Bangkok, Thailand, bij ศูนย์บริการเทคนิคการแพทย์คลินิก (21 mei 2025). In Nederland kost het €25-€49. Bangkok is 94% goedkoper, een verschil van €23-€47."
url: https://cheaper-abroad.com/nl/bangkok/lab/cbc/
lang: nl
market: Bangkok
category: lab
item: cbc
providers: 4
indexed: true
---

# Volledig bloedbeeld prijs in Bangkok

Volledig bloedbeeld kost €2.4 in Bangkok, Thailand, bij ศูนย์บริการเทคนิคการแพทย์คลินิก (21 mei 2025). 4 aanbieders rekenen tussen €2.4 en €9.1. In Nederland kost het €25-€49. Bangkok is 94% goedkoper, een verschil van €23-€47.

4 aanbieders · mediaan €5.9 (฿225) · spreiding €2.4-€9.1 (฿90-350) · waargenomen 21 mei 2025 tot 16 september 2026 · 4 bronnen · prijs van de aanbieder, elders gemeld

## The same item in other destinations

| Destination | EUR | Local | Providers | Observed | Page |
|---|---|---|---|---|---|
| Bangkok | €2.4 | ฿90 | 4 | 21 mei 2025 | https://cheaper-abroad.com/nl/bangkok/lab/cbc.md |
| Boedapest | €2.7 | 980 Ft | 13 | 16 september 2026 | https://cheaper-abroad.com/nl/budapest/lab/cbc.md |
| Da Nang | €4.9 | 150.000 ₫ | 2 | 27 augustus 2026 | https://cheaper-abroad.com/nl/da-nang/lab/cbc.md |

Category page: https://cheaper-abroad.com/nl/bangkok/lab.md

## Where to get it in Bangkok

| Provider | Address | City | EUR | THB | Observed | Source | Note |
|---|---|---|---|---|---|---|---|
| [Blooming Clinic](https://cheaper-abroad.com/nl/providers/blooming-clinic.md) | MBK Center, 5th floor, 444 Phaya Thai Road, Pathum Wan, Bangkok | Bangkok | €5.2 | ฿200 | 16 september 2026 | https://blooming.clinic/vitality-and-health-check-up/ | Seller's own label: "Complete Blood Count". Unit: per test. Single test, priced on its own as well as inside the 3,000 package. The page does not say whether a blood-draw fee applies on top. |
| [BLEZ Clinic](https://cheaper-abroad.com/nl/providers/blez-clinic.md) | 419 Sukhumvit Road, Khlong Toei Nuea, Watthana, Bangkok 10110 | Bangkok | €6.5 | ฿250 | 16 september 2026 | https://blez-clinic.com/en/services/laboratory-tests/ | Seller's own label: "CBC (Complete Blood Count)". Unit: per test. HOW TO READ EVERY ROW ON THIS PAGE: it is one TablePress table (id tablepress-2) with three columns, 'Test Name', 'Price (THB)' and 'Result Time'. The currency is named ONCE, in that column header, and applies to every row underneath; the price cells are bare numbers. So '250' on its own is the evidence, and the row it belongs to is identified by its Test Name cell, which is given as name_local on every item here. Result in 1 day. This is the row the site already holds for this provider, re-read today and unchanged. |
| [WellMed Bangkok Clinic](https://cheaper-abroad.com/nl/providers/wellmed-bangkok-clinic.md) | Vasu 1 Building, 1 Soi Sukhumvit 25, Khlong Toei Nuea, Watthana | Bangkok | €9.1 | ฿350 | 4 september 2026 | https://wellmedbangkok.com/services/lab-tests/health-checkup-checklist/ | single test, no fasting, result in 1 to 2 days; the page does not say whether the blood draw fee and VAT are included |
| [ศูนย์บริการเทคนิคการแพทย์คลินิก](https://cheaper-abroad.com/nl/providers/prompt-health-center.md) | Bangkok | Bangkok | €2.4 | ฿90 | 21 mei 2025 | https://www.wangpang.go.th/upload/catalogs_file/catalogs_file_2051_35_58_86864.pdf | Complete Blood Count single test price |
