---
title: "Porseleinen kroon prijs: Bangkok, Thailand vs Nederland (2026)"
description: "Porseleinen kroon kost €261-€313 in Bangkok, Thailand, bij Smile Signature Dental Clinic (16 september 2026). In Nederland kost het €330. Bangkok is 13% goedkoper, een verschil van €17-€69."
url: https://cheaper-abroad.com/nl/bangkok/dental/porcelain-crown/
lang: nl
market: Bangkok
category: dental
item: porcelain-crown
providers: 5
indexed: true
---

# Porseleinen kroon prijs in Bangkok

Porseleinen kroon kost €261-€313 in Bangkok, Thailand, bij Smile Signature Dental Clinic (16 september 2026). 5 aanbieders rekenen tussen €261 en €470. In Nederland kost het €330. Bangkok is 13% goedkoper, een verschil van €17-€69.

5 aanbieders · mediaan €340 (฿13,000) · spreiding €261-€470 (฿10,000-18,000) · waargenomen 16 september 2026 · 5 bronnen · prijs van de aanbieder

## The same item in other destinations

| Destination | EUR | Local | Providers | Observed | Page |
|---|---|---|---|---|---|
| Da Nang | €33 | 1.000.000 ₫ | 10 | 17 september 2026 | https://cheaper-abroad.com/nl/da-nang/dental/porcelain-crown.md |
| Hoi An | €52 | $60.90 | 1 | 17 september 2026 | https://cheaper-abroad.com/nl/hoi-an/dental/porcelain-crown.md |
| Boedapest | €166 | 60 000 Ft | 17 | 16 september 2026 | https://cheaper-abroad.com/nl/budapest/dental/porcelain-crown.md |
| Bangkok | €261-€313 | ฿10,000-12,000 | 5 | 16 september 2026 | https://cheaper-abroad.com/nl/bangkok/dental/porcelain-crown.md |

Category page: https://cheaper-abroad.com/nl/bangkok/dental.md

## Where to get it in Bangkok

| Provider | Address | City | EUR | THB | Observed | Source | Note |
|---|---|---|---|---|---|---|---|
| [Smile Signature Dental Clinic](https://cheaper-abroad.com/nl/providers/smile-signature-dental-clinic.md) | Siamscape Building level 2 (room SS209), 215 Phaya Thai Road, Pathum Wan, Bangkok 10330 | Bangkok | €261-€313 | ฿10,000-12,000 | 16 september 2026 | https://smilesignature.com/fees/ | Seller's own label: "ครอบฟัน PFM (โลหะเคลือบเซรามิก)". Unit: per tooth. Per tooth. A gold-alloy version starts at 20,000. Cheapest PFM crown of the Bangkok dental hosts here. |
| [Bangkok Smile Dental Clinic](https://cheaper-abroad.com/nl/providers/bangkok-smile-dental-clinic.md) | 14 Soi Sukhumvit 5 (Lertsin 1), Sukhumvit Road, Khlong Toei Nuea, Watthana, Bangkok 10110 | Bangkok | €313-€340 | ฿12,000-13,000 | 16 september 2026 | https://www.bangkoksmiledental.com/prices.php | Seller's own label: "Porcelain Fused to Metal Crown". Unit: per tooth. Per tooth. A plain 'Metal Crown' row carries the identical 12,000-13,000. Core build-up (3,000-4,000) and fibre post (5,000-6,000) are separate rows, so the crown figure is the crown alone. |
| [Bangkok International Dental Hospital](https://cheaper-abroad.com/nl/providers/bangkok-international-dental-hospital.md) | 98 Sukhumvit Soi 2, Khlong Toei, Bangkok 10110 | Bangkok | €340-€366 | ฿13,000-14,000 | 16 september 2026 | https://dentalhospitalthailand.com/dental-prices/ | Seller's own label: "Porcelain fused to non-precious alloy". Unit: per tooth. Per tooth, 2 to 3 visits over 3 to 7 days, which the table states and which matters to someone planning a trip. Gold and precious-metal versions are 'From 20,000'. |
| [Bangkok International Dental Center](https://cheaper-abroad.com/nl/providers/bangkok-international-dental-center.md) | 157, 159 Ratchadaphisek 7, Ratchadaphisek Road, Din Daeng, Bangkok 10400 | Bangkok | €340 | ฿13,000 | 16 september 2026 | https://bangkokdentalcenter.com/fees/ | Seller's own label: "Porcelain fused to non-precious alloy". Unit: per crown. Unit 'Crown'. The gold and palladium versions are 20,000 and 25,000 in separate rows. Core build-up is not itemised on this page. |
| [Thantakit International Dental Center](https://cheaper-abroad.com/nl/providers/thantakit-international-dental-center.md) | 1939 New Phetchaburi Road, Bang Kapi, Huai Khwang, Bangkok 10310 | Bangkok | €470 | ฿18,000 | 16 september 2026 | https://www.thantakit.com/prices/ | Seller's own label: "Porcelain fused to metal crown (PFM)". Unit: per crown. Per crown, 2-year warranty stated in the same cell. Core build-up and post are separate lines on the page, so the figure is the crown alone. Mapped to our 'Porcelain crown', which PFM is the standard reading of; if our item means full-ceramic porcelain instead, the e.max line below is the better match. |
