---
title: Haircut and beauty prices in Ho Chi Minh City
description: "Haircut €2.6, Manicure and pedicure €1, Facial €18. 17 dated prices at 14 providers in Ho Chi Minh City, Vietnam, compared with the Netherlands. Median 80% cheaper."
url: https://cheaper-abroad.com/en/ho-chi-minh-city/hair/
lang: en
market: Ho Chi Minh City
category: hair
providers: 14
items: 35
priced: 17
compared_with_home: 16
cheaper_here: 16
median_cheaper_pct: 80
indexed: true
---

# Haircut and beauty prices in Ho Chi Minh City

Yes: 16 of 16 items compared are cheaper in Ho Chi Minh City than in the Netherlands, by a median of 80% (from 22% to 98%). 17 items are priced here, at 14 providers in Ho Chi Minh City, each with the date it was seen and a link to its source. One item has no price for the Netherlands yet. Against the other home countries the median saving is Germany 80%, the United Kingdom 89%, the United States 84%, Australia 85%. 9 of them are also priced in Da Nang, and Ho Chi Minh City is cheaper for 6 of those, by a median of 20%. 5 of them are also priced in Hoi An, and Ho Chi Minh City is cheaper for 5 of those, by a median of 50%. 9 of them are also priced in Hanoi, and Hanoi is cheaper for 4 of those, by a median of 0%. 12 of them are also priced in Bangkok, and Ho Chi Minh City is cheaper for 12 of those, by a median of 75%. 8 of them are also priced in Budapest, and Ho Chi Minh City is cheaper for 7 of those, by a median of 65%. 16 of 17 prices were seen in the last six months; the oldest is from 17 August 2025.

## Every item against the Netherlands

| Item | In Ho Chi Minh City (EUR) | VND | In Da Nang (EUR) | In Hoi An (EUR) | In Hanoi (EUR) | In Bangkok (EUR) | In Budapest (EUR) | In Tirana (EUR) | In the Netherlands | In Germany | In the United Kingdom | In the United States | In Australia | Cheaper than the Netherlands | Saving | Providers | Observed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manicure and pedicure | €1 | 30.000 ₫ | €17-€19 |  |  | €29 |  |  | €51 | €75 (private) | €66 (private) | €64 | €31 (private) | 98% | €50 | 3 | 6 October 2026 |
| Shampoo and blow dry (per visit) | €1.1 | 35.000 ₫ |  | €4.9 |  |  |  |  | €28 (private) | €43 (private) | €28-€37 (private) | €26 (private) (estimate) | €37 (private) | 96% | €26 | 3 | 6 October 2026 |
| Haircut, men | €2.6 | 80.000 ₫ | €3-€4 |  | €1.6 | €10 | €7.7 |  | €34 | €39 | €29-€42 | €33 | €30 | 92% | €31 | 26 | 6 October 2026 |
| Haircut, women | €4.9 | 150.000 ₫ | €2.3 |  | €4.9 | €13 | €17-€28 |  | €45 | €40-€50 | €70-€93 | €26 | €30 | 89% | €40 | 25 | 6 October 2026 |
| Colour, from | €8.2 | 250.000 ₫ | €7.5 |  | €9.9 | €39 | €9.9-€15 |  | €66-€73 (private) | €61 | €56-€84 | €64-€94 | €62 (private) | 88% | €58-€65 | 26 | 6 October 2026 |
| Tattoo, small, 5 x 5 cm | €13 | 400.000 ₫ | €16 | €26 | €33-€49 | €52 | €50 |  | €100 (private) | €80 (private) | €93-€279 (private) | €86 (private) | €124-€155 (private) | 87% | €87 | 9 | 17 August 2025 |
| Perm, from | €8.2 | 250.000 ₫ | €10 |  | €9.9 | €65-€131 | €23 |  | €66 | €69 (private) | €65-€93 | €64 (estimate) | €168-€283 | 87% | €57 | 20 | 6 October 2026 |
| Facial, 60 min | €18 | 550.000 ₫ | €17 |  | €6.6 | €26 | €21 |  | €110-€125 | €73 | €64 (private) | €69 (private) | €56 | 85% | €92-€107 | 9 | 6 October 2026 |
| Wash with head massage | €1.3 | 40.000 ₫ | €1.6 |  | €2.3-€3 | €42 |  |  | €5 | €26 (estimate) | €35 (private) (estimate) | €17 (private) (estimate) | €15 (private) | 74% | €4 | 6 | 6 October 2026 |
| Tattoo, full sleeve (per sleeve) | €1480 | 45.000.000 ₫ |  |  |  | €1567-€3135 |  |  | €3500-€7000 (private) (estimate) | €2500 (private) (estimate) | €1280 (private) (estimate) | €1716-€3003 (private) (estimate) | no home price | 72% | €2020-€5520 | 2 | 23 July 2026 |
| Full head colour: short hair (per treatment) | €21 | 650.000 ₫ |  | €23 |  |  |  |  | €71 (private) | €40 (private) | €58 (private) | €94 (private) | €74 (private) (estimate) | 70% | €50 | 3 | 6 October 2026 |
| Hair colour: roots, up to 2 cm regrowth (per visit) | €9.9-€16 | 300.000-500.000 ₫ |  | €20-€23 |  |  |  |  | €43 (private) (estimate) | €54 (private) | €51 (private) | €82 (private) (estimate) | €59 (private) (estimate) | 69% | €26-€33 | 2 | 6 October 2026 |
| Tattoo, medium, 10 x 10 cm (per tattoo) | €66 | 2.000.000 ₫ |  |  | €20 | €65-€183 |  |  | €200 (private) | €200 (private) (estimate) | €250-€396 (private) | €257 (private) | €310 (private) (estimate) | 67% | €134 | 5 | 23 July 2026 |
| Tattoo, half sleeve (per sleeve) | €822 | 25.000.000 ₫ |  |  |  | €653-€1306 |  |  | €1500-€3500 (private) (estimate) | €1600-€3200 (private) (estimate) | no home price | no home price | no home price | 67% | €678-€2678 | 2 | 23 July 2026 |
| Full head highlights (per visit) | €53 | 1.600.000 ₫ |  | €76-€135 |  |  |  |  | €90 (private) (estimate) | €100 (private) | €105 (private) | €172-€253 (private) | €115 (private) (estimate) | 41% | €37 | 2 | 6 October 2026 |
| Tattoo, full day session (per day) | €428 | 13.000.000 ₫ |  |  |  |  | €248 |  | €550 (private) | €800 (private) | €698 (private) | €858 (private) | €620 (private) | 22% | €122 | 2 | 23 July 2026 |
| Ear cleaning | €1.6 | 50.000 ₫ | €2.3-€3.3 |  | €1.3 | €16 | €71 |  | no home price | no home price | no home price | no home price | no home price |  |  | 9 | 6 October 2026 |

17 items · 14 providers · 14 sources · seller's price

## Worth it or not

Salons, barbershops, spas and tattoo studios in Ho Chi Minh City that print their own price lists, from small salons in Gò Vấp to barbershop chains with branches across the city and upmarket salons in the centre. Every item with a Dutch price is cheaper here, and haircuts, washes, perms and a manicure and pedicure sit at a fraction of the Dutch figure. The gap narrows for full head highlights and a full day of tattooing. Bangkok prices the same cuts and colours well above Ho Chi Minh City.

Read each row for what the figure is. Colour and perm are from prices, several salons print a range for a line, and men's barbershop lines share those rows with women's salon lines, so sellers sit far apart. A spa lists its facial before VAT and service charge. Tattoo figures are starting prices from the studios' own articles, which are not all equally recent, and a sleeve is quoted by session. Flight, hotel and any follow-up are yours to add.

Providers in Hoi An are included and marked with their city.

## Providers

| Provider | Priced items | Cheapest on | Phone | Hours | Note |
|---|---|---|---|---|---|
| Twendy Hair Salon | 8 | 4 | 0353 345 161 | 08:30-20:00 | District 12 salon whose own page, updated 2026, prices 20+ services by hair size (S, M, L, XL): cut, colour, perm, bleach, treatments, men services. |
| Sutran Tattoo Studio | 5 | 4 | +84 703 28 0000 | 10:00-23:00 | Tattoo studio in the Old Quarter with a Hà Nội price column by tattoo size on its own dated page. |
| Tiệm Làm Tóc LanDo | 6 | 3 | 0907104459 | 09:00-21:00 | Small budget women salon in Go Vap whose own price page lists cut, wash, perm, colour and nails in one table. |
| Nguyễn Tài Barber Shop | 4 | 3 | 0921138238 | 09:00-20:00 | Men barbershop chain founded 2012 with eight HCMC branches listed on its contact page and one published price list (cut, ear cleaning, perm, colour). |
| DemaBarber | 4 | 1 | 0944 271 291 | 09:30-19:30 | Neighbourhood men barbershop near Bach Khoa university with its own dated 2026 price table (cut, perm, colour, ear cleaning). |
| Bigg Ink Tattoo | 2 | 1 | 0961143141 |  | Tattoo studio that prints its own starting prices for mini, medium and large pieces in a dated article on its site. |
| Bông Spa | 1 | 1 |  |  | Spa with three HCMC branches (District 1 and Phu Nhuan area) that prints minutes and a price for each facial on its own page. |
| Barbershop Gentleman | 4 | 0 | 0933 422 532 | 09:00-20:30 | Men barbershop and academy since 2020 with three HCMC branches and one full price list on its home page (combos, cut, perm, colour, relaxing wash, ear cleaning). |
| LeHair | 4 | 0 | 028 3811 6666 |  | Women and men hair salon in District 1 with one full published price list (cut, perm, straighten, colour, treatments) by brand line. |
| Lê Hiếu Hair Salon | 3 | 0 | 0906 789 339 | 08:30-20:30 | Established upmarket salon (District 1 and District 3) whose price page prints a range for each of 26 services. |
| The One Hair Salon | 2 | 0 | 0398638656 |  | Salon with branches in District 3 and Binh Thanh that publishes a price table by service and hair length on its home page. |
| Sen Spa | 1 | 0 | +84 28 38 251 250 | 09:30-22:00 | Central District 1 day spa that prints each facial with its minutes and a price on its own product pages. |
| Spa The Care | 1 | 0 | 0909 008 474 | 10:00-19:00 | Tan Phu spa with a full own price page for facials, massage and hair wash with minutes per service. |
| Hair Salon Hoàng Minh Dũng | 1 | 0 | 0943884003 |  | Go Vap salon with a short own price list for cut, perm, straighten, colour by hair length. |

## Price per item

### Haircut, men

At home: €34

Item page: https://cheaper-abroad.com/en/ho-chi-minh-city/hair/haircut-men.md

| Provider | EUR | VND | Observed | Source |
|---|---|---|---|---|
| Nguyễn Tài Barber Shop | €2.6 | 80.000 ₫ | 6 October 2026 | https://nguyentai.vn/bang-gia/ |
| Barbershop Gentleman | €3 | 90.000 ₫ | 6 October 2026 | https://barbershopgentleman.com/ |
| DemaBarber | €3 | 90.000 ₫ | 6 October 2026 | https://demabarber.com/dich-vu |
| LeHair | €4.9 | 150.000 ₫ | 6 October 2026 | https://lehair.com.vn/bang-gia |
| Twendy Hair Salon | €2.6-€3.3 | 80.000-100.000 ₫ | 6 October 2026 | https://twendyhair.vn/bang-gia-dich-vu |

### Haircut, women

At home: €45

Item page: https://cheaper-abroad.com/en/ho-chi-minh-city/hair/haircut-women.md

| Provider | EUR | VND | Observed | Source |
|---|---|---|---|---|
| Twendy Hair Salon | €4.9 | 150.000 ₫ | 6 October 2026 | https://twendyhair.vn/bang-gia-dich-vu |
| LeHair | €9.9 | 300.000 ₫ | 6 October 2026 | https://lehair.com.vn/bang-gia |
| Tiệm Làm Tóc LanDo | €1.6-€3.3 | 50.000-100.000 ₫ | 6 October 2026 | https://tiemlamtoclando.com/bang-gia/ |
| The One Hair Salon | €8.2 | 250.000 ₫ | 6 October 2026 | https://theonehairsalon.vn/ |
| Lê Hiếu Hair Salon | €9.9-€20 | 300.000-600.000 ₫ | 6 October 2026 | https://salonlehieu.com/bang-gia-dich-vu.html |

### Manicure and pedicure

At home: €51

Item page: https://cheaper-abroad.com/en/ho-chi-minh-city/hair/manicure-and-pedicure.md

| Provider | EUR | VND | Observed | Source |
|---|---|---|---|---|
| Tiệm Làm Tóc LanDo | €1 | 30.000 ₫ | 6 October 2026 | https://tiemlamtoclando.com/bang-gia/ |

### Facial, 60 min

At home: €110-€125

Item page: https://cheaper-abroad.com/en/ho-chi-minh-city/hair/facial-60-min.md

| Provider | EUR | VND | Observed | Source |
|---|---|---|---|---|
| Bông Spa | €18 | 550.000 ₫ | 6 October 2026 | https://www.bongspa.com/cham-soc-da-mat/ |
| Sen Spa | €22 | 660.000 ₫ | 6 October 2026 | https://senspa.com.vn/en/product/essential-facial-care/ |

### Tattoo, small, 5 x 5 cm

At home: €100 (private)

Item page: https://cheaper-abroad.com/en/ho-chi-minh-city/hair/tattoo-small-5-x-5-cm.md

| Provider | EUR | VND | Observed | Source |
|---|---|---|---|---|
| Bigg Ink Tattoo | €13 | 400.000 ₫ | 17 August 2025 | https://biggink.com/vi/bang-gia-xam-hinh-tai-ho-chi-minh-2025 |
| Sutran Tattoo Studio | €33 | 1.000.000 ₫ | 23 July 2026 | https://sutrantattoo.com/vi/gia-xam-hinh-tphcm/ |

### Wash with head massage

At home: €5

Item page: https://cheaper-abroad.com/en/ho-chi-minh-city/hair/wash-with-head-massage.md

| Provider | EUR | VND | Observed | Source |
|---|---|---|---|---|
| Tiệm Làm Tóc LanDo | €1.3 | 40.000 ₫ | 6 October 2026 | https://tiemlamtoclando.com/bang-gia/ |
| Twendy Hair Salon | €2-€4 | 60.000-120.000 ₫ | 6 October 2026 | https://twendyhair.vn/bang-gia-dich-vu |
| Spa The Care | €4.6 | 140.000 ₫ | 6 October 2026 | https://www.spathecare.vn/bang-gia |

### Ear cleaning

At home: no price recorded

Item page: https://cheaper-abroad.com/en/ho-chi-minh-city/hair/ear-cleaning.md

| Provider | EUR | VND | Observed | Source |
|---|---|---|---|---|
| DemaBarber | €1.6 | 50.000 ₫ | 6 October 2026 | https://demabarber.com/dich-vu |
| Nguyễn Tài Barber Shop | €2 | 60.000 ₫ | 6 October 2026 | https://nguyentai.vn/bang-gia/ |
| Barbershop Gentleman | €2.6 | 79.000 ₫ | 6 October 2026 | https://barbershopgentleman.com/ |

### Perm, from

At home: €66

Item page: https://cheaper-abroad.com/en/ho-chi-minh-city/hair/perm-from.md

| Provider | EUR | VND | Observed | Source |
|---|---|---|---|---|
| Nguyễn Tài Barber Shop | €8.2 | 250.000 ₫ | 6 October 2026 | https://nguyentai.vn/bang-gia/ |
| Barbershop Gentleman | €9.8 | 299.000 ₫ | 6 October 2026 | https://barbershopgentleman.com/ |
| Twendy Hair Salon | €21 | 650.000 ₫ | 6 October 2026 | https://twendyhair.vn/bang-gia-dich-vu |
| LeHair | €23 | 700.000 ₫ | 6 October 2026 | https://lehair.com.vn/bang-gia |
| Tiệm Làm Tóc LanDo | €4.9-€8.2 | 150.000-250.000 ₫ | 6 October 2026 | https://tiemlamtoclando.com/bang-gia/ |
| DemaBarber | €12 | 350.000 ₫ | 6 October 2026 | https://demabarber.com/dich-vu |
| Lê Hiếu Hair Salon | €39-€53 | 1.200.000-1.600.000 ₫ | 6 October 2026 | https://salonlehieu.com/bang-gia-dich-vu.html |

### Colour, from

At home: €66-€73 (private)

Item page: https://cheaper-abroad.com/en/ho-chi-minh-city/hair/colour-from.md

| Provider | EUR | VND | Observed | Source |
|---|---|---|---|---|
| Nguyễn Tài Barber Shop | €8.2 | 250.000 ₫ | 6 October 2026 | https://nguyentai.vn/bang-gia/ |
| Barbershop Gentleman | €9.5 | 289.000 ₫ | 6 October 2026 | https://barbershopgentleman.com/ |
| Twendy Hair Salon | €21 | 650.000 ₫ | 6 October 2026 | https://twendyhair.vn/bang-gia-dich-vu |
| LeHair | €26 | 800.000 ₫ | 6 October 2026 | https://lehair.com.vn/bang-gia |
| DemaBarber | €4.9 | 150.000 ₫ | 6 October 2026 | https://demabarber.com/dich-vu |
| Tiệm Làm Tóc LanDo | €8.2-€13 | 250.000-400.000 ₫ | 6 October 2026 | https://tiemlamtoclando.com/bang-gia/ |
| Lê Hiếu Hair Salon | €39-€53 | 1.200.000-1.600.000 ₫ | 6 October 2026 | https://salonlehieu.com/bang-gia-dich-vu.html |

### Full head highlights (per visit)

At home: €90 (private)

Item page: https://cheaper-abroad.com/en/ho-chi-minh-city/hair/full-head-highlights.md

| Provider | EUR | VND | Observed | Source |
|---|---|---|---|---|
| Twendy Hair Salon | €53 | 1.600.000 ₫ | 6 October 2026 | https://twendyhair.vn/bang-gia-dich-vu |

### Shampoo and blow dry (per visit)

At home: €28 (private)

Item page: https://cheaper-abroad.com/en/ho-chi-minh-city/hair/shampoo-and-blow-dry.md

| Provider | EUR | VND | Observed | Source |
|---|---|---|---|---|
| Tiệm Làm Tóc LanDo | €1.1 | 35.000 ₫ | 6 October 2026 | https://tiemlamtoclando.com/bang-gia/ |
| The One Hair Salon | €3.3 | 100.000 ₫ | 6 October 2026 | https://theonehairsalon.vn/ |

### Full head colour: short hair (per treatment)

At home: €71 (private)

Item page: https://cheaper-abroad.com/en/ho-chi-minh-city/hair/full-head-colour-short-hair.md

| Provider | EUR | VND | Observed | Source |
|---|---|---|---|---|
| Twendy Hair Salon | €21 | 650.000 ₫ | 6 October 2026 | https://twendyhair.vn/bang-gia-dich-vu |
| Hair Salon Hoàng Minh Dũng | €16 | 500.000 ₫ | 6 October 2026 | https://lamtocdepgovap.com/toc-uon/bang-gia-dich-vu-cat-uon-nhuom-duoi-toc-salon-hoang-minh-dung.html |

### Hair colour: roots, up to 2 cm regrowth (per visit)

At home: €43 (private)

Item page: https://cheaper-abroad.com/en/ho-chi-minh-city/hair/hair-colour-roots-up-to-2-cm-regrowth.md

| Provider | EUR | VND | Observed | Source |
|---|---|---|---|---|
| Twendy Hair Salon | €9.9-€16 | 300.000-500.000 ₫ | 6 October 2026 | https://twendyhair.vn/bang-gia-dich-vu |

### Tattoo, medium, 10 x 10 cm (per tattoo)

At home: €200 (private)

Item page: https://cheaper-abroad.com/en/ho-chi-minh-city/hair/tattoo-medium-10-x-10-cm.md

| Provider | EUR | VND | Observed | Source |
|---|---|---|---|---|
| Sutran Tattoo Studio | €66 | 2.000.000 ₫ | 23 July 2026 | https://sutrantattoo.com/vi/gia-xam-hinh-tphcm/ |
| Bigg Ink Tattoo | €82 | 2.500.000 ₫ | 17 August 2025 | https://biggink.com/vi/bang-gia-xam-hinh-tai-ho-chi-minh-2025 |

### Tattoo, half sleeve (per sleeve)

At home: €1500-€3500 (private)

Item page: https://cheaper-abroad.com/en/ho-chi-minh-city/hair/tattoo-half-sleeve.md

| Provider | EUR | VND | Observed | Source |
|---|---|---|---|---|
| Sutran Tattoo Studio | €822 | 25.000.000 ₫ | 23 July 2026 | https://sutrantattoo.com/vi/gia-xam-hinh-tphcm/ |

### Tattoo, full sleeve (per sleeve)

At home: €3500-€7000 (private)

Item page: https://cheaper-abroad.com/en/ho-chi-minh-city/hair/tattoo-full-sleeve.md

| Provider | EUR | VND | Observed | Source |
|---|---|---|---|---|
| Sutran Tattoo Studio | €1480 | 45.000.000 ₫ | 23 July 2026 | https://sutrantattoo.com/vi/gia-xam-hinh-tphcm/ |

### Tattoo, full day session (per day)

At home: €550 (private)

Item page: https://cheaper-abroad.com/en/ho-chi-minh-city/hair/tattoo-full-day-session.md

| Provider | EUR | VND | Observed | Source |
|---|---|---|---|---|
| Sutran Tattoo Studio | €428 | 13.000.000 ₫ | 23 July 2026 | https://sutrantattoo.com/vi/gia-xam-hinh-tphcm/ |

### Hot towel shave plus head massage

At home: €46

Listed, not priced.

### Combo 10 steps (wash, consultation, cut, face shave, styling), Monday to Friday

At home: €45-€81 (private)

Listed, not priced.

### Super VIP combo, 16 steps (scalp and face care)

At home: €50-€81 (private)

Listed, not priced.

### Cut and style, 5 steps

At home: €41-€50 (private)

Listed, not priced.

### Combos

At home: €25-€38

Listed, not priced.

### Cut and grooming, full visit

At home: €45

Listed, not priced.

### Women's salon services, published range

At home: €43-€136

Listed, not priced.

### Hair extensions, fitted (per 100 g)

At home: €279 (private)

Listed, not priced.

### Hair transplant FUE: per graft (per graft)

At home: no price recorded

Listed, not priced.

### Hair transplant FUE: 2000 grafts (one session)

At home: €4999 (private)

Listed, not priced.

### Hair transplant FUT: strip method, per graft (per graft)

At home: no price recorded

Listed, not priced.

### Eyebrow transplant: both brows (for both brows)

At home: no price recorded

Listed, not priced.

### Half head highlights (per visit)

At home: no price recorded

Listed, not priced.

### Beard trim and shaping (per visit)

At home: €28 (private)

Listed, not priced.

### Hair colour: all over (per visit)

At home: €60 (private)

Listed, not priced.

### Tattoo, hourly rate (per hour)

At home: €130 (private)

Listed, not priced.

### Tattoo, studio minimum charge (per tattoo)

At home: €75 (private)

Listed, not priced.

### Tattoo, half day session (per half day)

At home: €475 (private)

Listed, not priced.
