---
title: "Tooth extraction: simple price: Ho Chi Minh City, Vietnam vs the Netherlands (2026)"
description: "Tooth extraction: simple costs €12 in Ho Chi Minh City, Vietnam, at Nha Khoa Ocare (6 October 2026). In the Netherlands it costs €56. Ho Chi Minh City is 80% cheaper, a difference of €45."
url: https://cheaper-abroad.com/en/ho-chi-minh-city/dental/tooth-extraction-simple/
lang: en
market: Ho Chi Minh City
category: dental
item: tooth-extraction-simple
unit: per tooth
providers: 12
indexed: true
---

# Tooth extraction price in Ho Chi Minh City

Tooth extraction: simple costs €12 in Ho Chi Minh City, Vietnam, at Nha Khoa Ocare (6 October 2026). 12 providers charge between €6.6 and €33. In the Netherlands it costs €56. Ho Chi Minh City is 80% cheaper, a difference of €45.

12 providers · median €16 (500.000 ₫) · range €6.6-€33 (200.000-1.000.000 ₫) · observed 29 June 2025 to 6 October 2026 · 12 sources · seller's price, reported elsewhere

## The same item in other destinations

| Destination | EUR | Local | Providers | Observed | Page |
|---|---|---|---|---|---|
| Da Nang | €9.9-€16 | 300.000-500.000 ₫ | 2 | 19 September 2026 | https://cheaper-abroad.com/en/da-nang/dental/tooth-extraction-simple.md |
| Ho Chi Minh City | €12 | 350.000 ₫ | 12 | 6 October 2026 | https://cheaper-abroad.com/en/ho-chi-minh-city/dental/tooth-extraction-simple.md |
| Tirana | €15 |  | 8 | 8 October 2026 | https://cheaper-abroad.com/en/tirana/dental/tooth-extraction-simple.md |
| Hanoi | €16 | 500.000 ₫ | 6 | 5 October 2026 | https://cheaper-abroad.com/en/hanoi/dental/tooth-extraction-simple.md |

Category page: https://cheaper-abroad.com/en/ho-chi-minh-city/dental.md

## Where to get it in Ho Chi Minh City

| Provider | Address | City | EUR | VND | Observed | Source | Note |
|---|---|---|---|---|---|---|---|
| [Nha Khoa Ocare](https://cheaper-abroad.com/en/providers/nha-khoa-ocare.md) | 346 Võ Văn Tần, Phường Bàn Cờ, Quận 3 | Ho Chi Minh City | €12 | 350.000 ₫ | 6 October 2026 | https://nhakhoaocare.com/bang-gia/ | Per tooth, front tooth (teeth 1 to 5). Molars 6 and 7 are 600.000 |
| [Nha Khoa Đăng Lưu](https://cheaper-abroad.com/en/providers/nha-khoa-dang-luu.md) | 189 Phan Đăng Lưu, Phường Cầu Kiệu | Ho Chi Minh City | €16 | 500.000 ₫ | 6 October 2026 | https://nhakhoadangluu.com.vn/bang-gia-nha-khoa-tong-quat/ | Per tooth, single root tooth. Premolar 700.000, molar grade 1 1.000.000 |
| [Nha khoa Nhân Tâm](https://cheaper-abroad.com/en/providers/nha-khoa-nhan-tam.md) | 803-809 Đường 3/2, Phường Diên Hồng (Phường 6, Quận 10 cũ) | Ho Chi Minh City | €16 | 500.000 ₫ | 6 October 2026 | https://nhakhoanhantam.com/bang-gia/dich-vu-nha-khoa-nhan-tam.html | Per tooth, permanent teeth 1 to 3 (front). Teeth 4 and 5 are 800,000, teeth 6 and 7 are 1,000,000 |
| [Nha khoa Thùy Anh](https://cheaper-abroad.com/en/providers/nha-khoa-thuy-anh.md) | 181 Yên Lãng, Đống Đa | Hanoi | €16 | 500.000 ₫ | 6 October 2026 | https://nhakhoathuyanh.com/bang-gia-nha-khoa-tong-quan-tp-ho-chi-minh/ | From the page headed 'Bảng giá nha khoa tổng quát TP Hồ Chí Minh': per tooth, front tooth line. Large molar grade 1 is 1.000.000 |
| [Nha Khoa Trồng Răng Sài Gòn](https://cheaper-abroad.com/en/providers/nha-khoa-trong-rang-sai-gon.md) | 470-472 Lê Hồng Phong, Phường Vườn Lài, Quận 10 | Ho Chi Minh City | €16 | 500.000 ₫ | 6 October 2026 | https://nhakhoatrongrang.com/bang-gia/ | Per tooth, incisor line. Premolar 700.000, molar 1.000.000 |
| [Peace Dentistry](https://cheaper-abroad.com/en/providers/peace-dentistry.md) | 563-565 Trần Hưng Đạo, Phường Cầu Ông Lãnh, Quận 1 | Ho Chi Minh City | €16 | 500.000 ₫ | 6 October 2026 | https://nhakhoapeace.vn/bang-gia/ | Per tooth, single root tooth or simple root. Molar 750.000 |
| [Nha Khoa Đông Nam](https://cheaper-abroad.com/en/providers/nha-khoa-dong-nam.md) | 411 Nguyễn Kiệm, Phường Đức Nhuận | Ho Chi Minh City | €16 | 500.000 ₫ | 1 April 2026 | https://nhakhoadongnam.com/bang-gia/ | Per tooth, ordinary extraction. Loose tooth 300.000, hard tooth 1.000.000. The page says the list applies from 01/04/2026 |
| [Nha khoa Việt Smile](https://cheaper-abroad.com/en/providers/nha-khoa-viet-smile.md) | 229 Giáp Nhất, phường Thanh Xuân | Hanoi | €16 | 500.000 ₫ | 29 June 2025 | https://nhakhoavietsmile.com/bang-gia-cac-dich-vu-tai-nha-khoa-viet-smile/ | Per tooth, the single line for a supernumerary tooth, root or permanent tooth, listed under minor surgery. The page was posted 01/04/2024 and last updated 29/06/2025 and covers the whole chain (Hanoi and Quận 10) |
| [Elite Dental](https://cheaper-abroad.com/en/providers/elite-dental.md) | 75 Huỳnh Tịnh Của, Phường Xuân Hòa | Ho Chi Minh City | €23 | 700.000 ₫ | 6 October 2026 | https://elitedental.com.vn/bang-gia/bang-gia-nha-khoa-tong-quat | Per tooth, incisor or canine line, the simplest adult extraction line. Premolar 1.000.000, hard extraction 1.500.000 to 2.000.000 |
| [Nha khoa I-Dent](https://cheaper-abroad.com/en/providers/nha-khoa-i-dent.md) | 193A-195 Hùng Vương, Phường An Đông (Quận 5 cũ) | Ho Chi Minh City | €26 | 800.000 ₫ | 24 September 2026 | https://nhakhoaident.com/bang-gia/dich-vu-khac/ | Per tooth, ordinary non loose permanent tooth. Loose tooth 500.000 and retained root 1.000.000 are separate lines |
| [Nha Khoa Kim](https://cheaper-abroad.com/en/providers/nha-khoa-kim.md) | Nha Khoa Kim | Da Nang | €33 | 1.000.000 ₫ | 30 September 2026 | https://nhakhoakim.com/bang-gia-nha-khoa-nieng-rang-rang-su-implant.html | Per tooth, simple permanent tooth extraction. KCT means no VAT on this line |
| [Nha Khoa Việt Mỹ](https://cheaper-abroad.com/en/providers/nha-khoa-viet-my.md) | 391B Cách Mạng Tháng 8, Phường Hòa Hưng (Quận 10 cũ) | Ho Chi Minh City | €6.6-€16 | 200.000-500.000 ₫ | 6 October 2026 | https://nhakhoathammyvietmy.com/bang-gia/ | Per tooth, incisor, a range the seller prints for the line. Molar line is 300.000 to 600.000. The page says the prices are a reference (tham khảo) |
