---
title: "Root canal, front tooth price: Ho Chi Minh City, Vietnam vs the Netherlands (2026)"
description: "Root canal, front tooth costs €23 in Ho Chi Minh City, Vietnam, at Nha Khoa Đông Nam (1 April 2026). In the Netherlands it costs €135. Ho Chi Minh City is 83% cheaper, a difference of €112."
url: https://cheaper-abroad.com/en/ho-chi-minh-city/dental/root-canal-front-tooth/
lang: en
market: Ho Chi Minh City
category: dental
item: root-canal-front-tooth
providers: 9
indexed: true
---

# Root canal price in Ho Chi Minh City

Root canal, front tooth costs €23 in Ho Chi Minh City, Vietnam, at Nha Khoa Đông Nam (1 April 2026). 9 providers charge between €23 and €99. In the Netherlands it costs €135. Ho Chi Minh City is 83% cheaper, a difference of €112.

9 providers · median €41 (1.250.000 ₫) · range €23-€99 (700.000-3.000.000 ₫) · observed 29 June 2025 to 6 October 2026 · 9 sources · seller's price, reported elsewhere

## The same item in other destinations

| Destination | EUR | Local | Providers | Observed | Page |
|---|---|---|---|---|---|
| Hanoi | €23 | 700.000 ₫ | 7 | 5 October 2026 | https://cheaper-abroad.com/en/hanoi/dental/root-canal-front-tooth.md |
| Ho Chi Minh City | €23 | 700.000 ₫ | 9 | 1 April 2026 | https://cheaper-abroad.com/en/ho-chi-minh-city/dental/root-canal-front-tooth.md |
| Hoi An | €30 | $34.80 | 1 | 17 September 2026 | https://cheaper-abroad.com/en/hoi-an/dental/root-canal-front-tooth.md |
| Tirana | €40 |  | 2 | 8 October 2026 | https://cheaper-abroad.com/en/tirana/dental/root-canal-front-tooth.md |
| Da Nang | €49 | 1.500.000 ₫ | 3 | 17 September 2026 | https://cheaper-abroad.com/en/da-nang/dental/root-canal-front-tooth.md |
| Budapest | €92 | 33 500 Ft | 4 | 5 September 2026 | https://cheaper-abroad.com/en/budapest/dental/root-canal-front-tooth.md |
| Bangkok | €235 | ฿9,000 | 3 | 16 September 2026 | https://cheaper-abroad.com/en/bangkok/dental/root-canal-front-tooth.md |

Category page: https://cheaper-abroad.com/en/ho-chi-minh-city/dental.md

## Where to get it in Ho Chi Minh City

| Provider | Address | City | EUR | VND | Observed | Source | Note |
|---|---|---|---|---|---|---|---|
| [Nha Khoa Đông Nam](https://cheaper-abroad.com/en/providers/nha-khoa-dong-nam.md) | 411 Nguyễn Kiệm, Phường Đức Nhuận | Ho Chi Minh City | €23 | 700.000 ₫ | 1 April 2026 | https://nhakhoadongnam.com/bang-gia/ | Per tooth, root canal on teeth 1 to 3. The table heading says the final filling is not included (a separate line prices it at 400.000). The page says the list applies from 01/04/2026 and prints an empty Ưu đãi (offer) column next to the price |
| [Nha Khoa Ocare](https://cheaper-abroad.com/en/providers/nha-khoa-ocare.md) | 346 Võ Văn Tần, Phường Bàn Cờ, Quận 3 | Ho Chi Minh City | €28 | 850.000 ₫ | 6 October 2026 | https://nhakhoaocare.com/bang-gia/ | Per tooth, root canal on an incisor; final filling is priced on a separate line (Trám răng sau nội nha 550.000) |
| [Nha khoa Việt Smile](https://cheaper-abroad.com/en/providers/nha-khoa-viet-smile.md) | 229 Giáp Nhất, phường Thanh Xuân | Hanoi | €33 | 1.000.000 ₫ | 29 June 2025 | https://nhakhoavietsmile.com/bang-gia-cac-dich-vu-tai-nha-khoa-viet-smile/ | Per tooth, front tooth, traditional column (Truyền thống); the personal file package (Gói cá nhân) is 2.000.000. Page dated 01/04/2024, updated 29/06/2025; read live on 2026-10-06. The page says the list excludes the best offer of the month (Giá trên chưa bao gồm ưu đãi tốt nhất của tháng), so a monthly promotion runs beside this standing list price. One chain wide list; the page names the Hồ Chí Minh branch in Quận 10 in its footer |
| [Nha khoa Thùy Anh](https://cheaper-abroad.com/en/providers/nha-khoa-thuy-anh.md) | 181 Yên Lãng, Đống Đa | Hanoi | €49 | 1.500.000 ₫ | 6 October 2026 | https://nhakhoathuyanh.com/bang-gia-nha-khoa-tong-quan-tp-ho-chi-minh/ | Per tooth, root canal on an incisor; the final filling is not mentioned. From the clinic's own list headed BẢNG GIÁ NHA KHOA TỔNG QUÁT, TP HỒ CHÍ MINH; the head office address on the site is in Thái Nguyên, the Ho Chi Minh City branch is named on its news page |
| [Nha Khoa Kim](https://cheaper-abroad.com/en/providers/nha-khoa-kim.md) | Nha Khoa Kim | Da Nang | €66 | 2.000.000 ₫ | 3 August 2026 | https://kimdental.vn/bang-gia-nha-khoa.html | Per tooth, root canal on an incisor or canine. Price table updated 03/08/2026, footnote: the table applies in TPHCM |
| [Platinum Dental](https://cheaper-abroad.com/en/providers/platinum-dental.md) | 127 Nguyễn Cư Trinh, Phường Cầu Ông Lãnh, Quận 1 | Ho Chi Minh City | €99 | 3.000.000 ₫ | 6 October 2026 | https://platinumdentalvietnam.com/bang-gia-dich-vu-nha-khoa/ | Per tooth, root canal on an incisor or canine (răng cửa, răng nanh share one line) |
| [Peace Dentistry](https://cheaper-abroad.com/en/providers/peace-dentistry.md) | 563-565 Trần Hưng Đạo, Phường Cầu Ông Lãnh, Quận 1 | Ho Chi Minh City | €26-€36 | 800.000-1.100.000 ₫ | 6 October 2026 | https://nhakhoapeace.vn/bang-gia/ | Per tooth, root canal on an incisor; a range printed by the page for the line. Final filling not mentioned |
| [Nha Khoa Triệu Thành Tâm](https://cheaper-abroad.com/en/providers/nha-khoa-trieu-thanh-tam.md) | 196 Nguyễn Thị Kiểu, Phường Tân Thới Hiệp, Quận 12 | Ho Chi Minh City | €33-€49 | 1.000.000-1.500.000 ₫ | 6 October 2026 | https://nhakhoatrieuthanhtam.com/bang-gia | Per tooth, root canal on a one canal tooth done with machine files, a range printed on the line. The page heading says giá niêm yết (list price), no date printed |
| [Nha Khoa Trồng Răng Sài Gòn](https://cheaper-abroad.com/en/providers/nha-khoa-trong-rang-sai-gon.md) | 470-472 Lê Hồng Phong, Phường Vườn Lài, Quận 10 | Ho Chi Minh City | €33-€49 | 1.000.000-1.500.000 ₫ | 6 October 2026 | https://nhakhoatrongrang.com/bang-gia/ | Per tooth, root canal on teeth 1 to 3; a range printed on one line; infected teeth are priced higher on separate lines |

## Alternatives

- [Root canal, molar](https://cheaper-abroad.com/en/ho-chi-minh-city/dental/root-canal-molar.md)
