---
title: "Root canal, front tooth price: Hanoi, Vietnam vs the Netherlands (2026)"
description: "Root canal, front tooth costs €23 in Hanoi, Vietnam, at Nha khoa Hân Đào (5 October 2026). In the Netherlands it costs €135. Hanoi is 83% cheaper, a difference of €112."
url: https://cheaper-abroad.com/en/hanoi/dental/root-canal-front-tooth/
lang: en
market: Hanoi
category: dental
item: root-canal-front-tooth
providers: 7
indexed: true
---

# Root canal price in Hanoi

Root canal, front tooth costs €23 in Hanoi, Vietnam, at Nha khoa Hân Đào (5 October 2026). 7 providers charge between €13 and €66. In the Netherlands it costs €135. Hanoi is 83% cheaper, a difference of €112.

7 providers · median €33 (1.000.000 ₫) · range €13-€66 (400.000-2.000.000 ₫) · observed 29 June 2025 to 5 October 2026 · 7 sources · seller's price, reported elsewhere

## The same item in other destinations

| Destination | EUR | Local | Providers | Observed | Page |
|---|---|---|---|---|---|
| Hanoi | €23 | 700.000 ₫ | 7 | 5 October 2026 | https://cheaper-abroad.com/en/hanoi/dental/root-canal-front-tooth.md |
| Ho Chi Minh City | €23 | 700.000 ₫ | 9 | 1 April 2026 | https://cheaper-abroad.com/en/ho-chi-minh-city/dental/root-canal-front-tooth.md |
| Hoi An | €30 | $34.80 | 1 | 17 September 2026 | https://cheaper-abroad.com/en/hoi-an/dental/root-canal-front-tooth.md |
| Tirana | €40 |  | 2 | 8 October 2026 | https://cheaper-abroad.com/en/tirana/dental/root-canal-front-tooth.md |
| Da Nang | €49 | 1.500.000 ₫ | 3 | 17 September 2026 | https://cheaper-abroad.com/en/da-nang/dental/root-canal-front-tooth.md |
| Budapest | €92 | 33 500 Ft | 4 | 5 September 2026 | https://cheaper-abroad.com/en/budapest/dental/root-canal-front-tooth.md |
| Bangkok | €235 | ฿9,000 | 3 | 16 September 2026 | https://cheaper-abroad.com/en/bangkok/dental/root-canal-front-tooth.md |

Category page: https://cheaper-abroad.com/en/hanoi/dental.md

## Where to get it in Hanoi

| Provider | Address | City | EUR | VND | Observed | Source | Note |
|---|---|---|---|---|---|---|---|
| [Nha khoa Hân Đào](https://cheaper-abroad.com/en/providers/nha-khoa-han-dao.md) | Kiot 30 CT12A, KĐT Kim Văn Kim Lũ, phường Định Công | Hanoi | €23 | 700.000 ₫ | 5 October 2026 | https://nhakhoahandao.com/bang-gia/ | Per tooth, permanent front tooth (teeth 1, 2, 3), machine and biological material root canal. Price list page titled "Bảng giá nha khoa Hân Đào 2026" for the Hanoi, Hưng Yên and Ninh Bình branches, no update date printed; the page calls it a reference price (Giá tham khảo) and runs promotions beside it (for example best seller zirconia at half price, which is not the price used here) |
| [Nha khoa Thùy Anh](https://cheaper-abroad.com/en/providers/nha-khoa-thuy-anh.md) | 181 Yên Lãng, Đống Đa | Hanoi | €33 | 1.000.000 ₫ | 5 October 2026 | https://nhakhoathuyanh.com/bang-gia-nha-khoa-tong-quan/ | Per tooth, front tooth, first time treatment. Hanoi price page, column Giá niêm yết (page metadata modified 2026-09-18, no date printed) |
| [Nha khoa Việt Smile](https://cheaper-abroad.com/en/providers/nha-khoa-viet-smile.md) | 229 Giáp Nhất, phường Thanh Xuân | Hanoi | €33 | 1.000.000 ₫ | 29 June 2025 | https://nhakhoavietsmile.com/bang-gia-cac-dich-vu-tai-nha-khoa-viet-smile/ | Per tooth, front tooth, traditional column (Truyền thống); the personal file package (Gói cá nhân) is 2.000.000. Page dated 01/04/2024, updated 29/06/2025; read live on 2026-10-05. The page says the list excludes the best offer of the month (Giá trên chưa bao gồm ưu đãi tốt nhất của tháng), so a monthly promotion runs beside this standing list price |
| [Nha khoa Quoc te Viet Phap](https://cheaper-abroad.com/en/providers/nha-khoa-quoc-te-viet-phap.md) | Nha khoa Quoc te Viet Phap | Da Nang | €49 | 1.500.000 ₫ | 5 October 2026 | https://nhakhoaquoctevietphap.vn/bang-gia | Per tooth, front tooth, first time treatment. Page titled "BẢNG GIÁ DỊCH VỤ TẠI NHA KHOA VIỆT PHÁP 2026" (page metadata modified 2026-07-29), price column Giá niêm yết |
| [Nha Khoa Hà Nội](https://cheaper-abroad.com/en/providers/nha-khoa-ha-noi.md) | 202 Thái Hà, Đống Đa | Hanoi | €13 | 400.000 ₫ | 5 October 2026 | https://nhakhoahanoihn.com/bang-gia-dich-vu-cua-nha-khoa-ha-noi/ | Per tooth, single rooted tooth (răng 1 chân). Own price page "Bảng giá dịch vụ của Nha Khoa Hà Nội", no date printed anywhere on the page, so the date is the day it was read; prices look low against other Hanoi lists |
| [Nha Khoa Mễ Trì](https://cheaper-abroad.com/en/providers/nha-khoa-me-tri.md) | Số 123, ngõ 32 đường Đỗ Đức Dục, phường Mễ Trì | Hanoi | €33 | 1.000.000 ₫ | 25 August 2026 | https://nhakhoametri.vn/bang-gia-nha-khoa | Per tooth, teeth R1 to R5 (incisors, canines and premolars, so not only single canal teeth); first time treatment. Own price page last updated 25 August 2026; the page calls its prices reference prices (giá tham khảo) and says they exclude VAT (Giá trên website chưa bao gồm VAT) |
| [Navii Dental Care](https://cheaper-abroad.com/en/providers/navii-dental-care.md) | 42 Cửa Đông, Hoàn Kiếm | Hanoi | €49-€66 | 1.500.000-2.000.000 ₫ | 5 October 2026 | https://navii.vn/bang-gia-dich-vu-nha-khoa-chi-tiet-moi-nhat-2026-navii-dental-care/ | Per tooth range, single rooted tooth (răng 1 chân). Price table titled "Bảng Giá Dịch Vụ Nha Khoa Chi Tiết Mới Nhất 2026", no other date printed; the page says final cost can change after examination |

## Alternatives

- [Root canal, molar](https://cheaper-abroad.com/en/hanoi/dental/root-canal-molar.md)
