---
title: "MRI with contrast price: Budapest, Hungary vs the Netherlands (2026)"
description: "MRI with contrast costs €259 in Budapest, Hungary, at Pozitron Diagnosztika (16 September 2026). In the Netherlands it costs €340. Budapest is 24% cheaper, a difference of €81."
url: https://cheaper-abroad.com/en/budapest/scans/mri-with-contrast/
lang: en
market: Budapest
category: scans
item: mri-with-contrast
providers: 6
indexed: true
---

# MRI with contrast price in Budapest

MRI with contrast costs €259 in Budapest, Hungary, at Pozitron Diagnosztika (16 September 2026). 6 providers charge between €248 and €301. In the Netherlands it costs €340. Budapest is 24% cheaper, a difference of €81.

6 providers · median €279 (101 000 Ft) · range €248-€301 (89 900-109 000 Ft) · observed 9 September 2026 to 16 September 2026 · 6 sources · seller's price, reported elsewhere

## The same item in other destinations

| Destination | EUR | Local | Providers | Observed | Page |
|---|---|---|---|---|---|
| Da Nang | €82 | 2.500.000 ₫ | 1 | 17 September 2026 | https://cheaper-abroad.com/en/da-nang/scans/mri-with-contrast.md |
| Budapest | €259 | 94 000 Ft | 6 | 16 September 2026 | https://cheaper-abroad.com/en/budapest/scans/mri-with-contrast.md |
| Bangkok | €494-€598 | ฿18,900-22,900 | 1 | 5 September 2026 | https://cheaper-abroad.com/en/bangkok/scans/mri-with-contrast.md |

Category page: https://cheaper-abroad.com/en/budapest/scans.md

## Where to get it in Budapest

| Provider | Address | City | EUR | HUF | Observed | Source | Note |
|---|---|---|---|---|---|---|---|
| [Pozitron Diagnosztika](https://cheaper-abroad.com/en/providers/pozitron-diagnosztika.md) | 1117 Budapest, Hunyadi János út 9-11. | Budapest | €259 | 94 000 Ft | 16 September 2026 | https://pet.hu/araink/ | Seller's own label: "Izulet MR vizsgalata nativ + kontrasztos (regionkent)". Unit: per region. Explicitly per region. The contrast-enhanced rate for most other regions here is 99 000 Ft. |
| [Budai Egészségközpont Zrt.](https://cheaper-abroad.com/en/providers/budai-egeszsegkozpont-zrt.md) | Királyhágó utca 1-3 | Budapest | €287 | 104 000 Ft | 16 September 2026 | https://bhc.hu/arlista/kepalkoto-vizsgalatok/mri-arlista | Seller's own label: "Agy nativ + kontrasztos MRI". Unit: per region. The flat contrast-enhanced rate for one region. Our 'MRI with contrast' item names no region; this is the brain, and the same figure applies to most other regions on the page. |
| [Wáberer Medical Center](https://cheaper-abroad.com/en/providers/waberer-medical-center.md) | Alkotás utca 55 | Budapest | €301 | 109 000 Ft | 16 September 2026 | https://wmc.hu/arak/ | Seller's own label: "Agykoponya nativ es kontrasztanyagos MR vizsgalata". Unit: per region. Flat contrast-enhanced single-region rate, the same for nearly every region on the table. BHC charges 104 000 Ft. |
| [MIND Klinika](https://cheaper-abroad.com/en/providers/mind-klinika.md) | Lövőház utca 39. | Budapest | €301 | 109 000 Ft | 9 September 2026 | https://mind.hu/mr-arlista | Has MR vizsgálat - Kontrasztos |
| [Szent Magdolna Magánkórház](https://cheaper-abroad.com/en/providers/szent-magdolna-magankorhaz.md) | Zsigmond tér 10 | Budapest | €248 | 89 900 Ft | 16 September 2026 | https://szentmagdolna.com/araink/ | Seller's own label: "Gerinc – nyaki natív és kontrasztos MR vizsgálata". Unit: per region. Native plus contrast in one sitting, per region; the same 89 900 Ft applies across the spine and other regions. |
| [Duna Medical Center](https://cheaper-abroad.com/en/providers/duna-medical-center.md) | 1095 Budapest, Lechner Ödön fasor 5. | Budapest | €271 | 98 000 Ft | 16 September 2026 | https://dunamedicalcenter.org/arak | Seller's own label: "MR vizsgálat natív + kontrasztanyagos régiónként". Unit: per region. Native plus contrast in one sitting, per region. Starting price. |
