---
title: "Laser eye surgery, excimer laser (PRK or LASIK), per eye price: Budapest, Hungary vs the Netherlands (2026)"
description: "Laser eye surgery, excimer laser (PRK or LASIK), per eye costs €442 in Budapest, Hungary, at Budai Szemészeti Központ (8 September 2026). In the Netherlands it costs €1050. Budapest is 58% cheaper, a difference of €608."
url: https://cheaper-abroad.com/en/budapest/eyes/laser-eye-surgery-excimer-laser-prk-or-lasik-per-eye/
lang: en
market: Budapest
category: eyes
item: laser-eye-surgery-excimer-laser-prk-or-lasik-per-eye
providers: 7
indexed: true
---

# Laser eye surgery price in Budapest

Laser eye surgery, excimer laser (PRK or LASIK), per eye costs €442 in Budapest, Hungary, at Budai Szemészeti Központ (8 September 2026). 7 providers charge between €442 and €1008. In the Netherlands it costs €1050. Budapest is 58% cheaper, a difference of €608.

7 providers · median €566 (205 000 Ft) · range €442-€1008 (160 000-365 000 Ft) · observed 5 September 2026 to 16 September 2026 · 6 sources · seller's price

## The same item in other destinations

| Destination | EUR | Local | Providers | Observed | Page |
|---|---|---|---|---|---|
| Da Nang | €253 | 7.700.000 ₫ | 1 | 20 June 2025 | https://cheaper-abroad.com/en/da-nang/eyes/laser-eye-surgery-excimer-laser-prk-or-lasik-per-eye.md |
| Budapest | €442 | 160 000 Ft | 7 | 8 September 2026 | https://cheaper-abroad.com/en/budapest/eyes/laser-eye-surgery-excimer-laser-prk-or-lasik-per-eye.md |

Category page: https://cheaper-abroad.com/en/budapest/eyes.md

## Where to get it in Budapest

| Provider | Address | City | EUR | HUF | Observed | Source | Note |
|---|---|---|---|---|---|---|---|
| [Budai Szemészeti Központ](https://cheaper-abroad.com/en/providers/budai-szemeszeti-kozpont.md) | Jagelló út 14. | Budapest | €442 | 160 000 Ft | 8 September 2026 | https://www.budaiszemeszet.hu/arlista | PRK laser eye surgery per eye |
| [OPTIK+MED Szemészet](https://cheaper-abroad.com/en/providers/optik-med-szemeszet.md) | Bécsi út 183 | Budapest | €549 | 199 000 Ft | 16 September 2026 | https://optikmed.hu/szakrendeles-arak/ | Seller's own label: "Sasszem® PRK kezelés". Unit: per eye. PER EYE, unlike drszaboantal.hu which prices laser surgery for both eyes together. The clinic's cheapest laser vision correction. The page says the treatment price INCLUDES the first four follow-up visits, after which a check is 15 000 Ft without dilation or 25 000 Ft with. The suitability screening is a separate fee, deducted from the treatment if booked online. |
| [Sasszemklinika](https://cheaper-abroad.com/en/providers/sasszemklinika.md) | Bécsi út 183 | Budapest | €549 | 199 000 Ft | 16 September 2026 | https://sasszemklinika.hu/kezeles/sasszem-prk-egylezeres-kezeles | Seller's own label: "Sasszem PRK egylezeres kezeles". Unit: per eye. Confirmed twice: this figure leads the PRK treatment page, and the savings calculator on the price page says 'A kalkulator alapbeallitasa a PRK kezelesunkre vonatkozik, melynek ara 199 000 HUF/szem'. Four follow-up visits are included in the price. Matches Saint James's PRK at 205 000 Ft/eye almost exactly. |
| [Saint James Szemészeti Központ](https://cheaper-abroad.com/en/providers/saint-james-szemeszeti-kozpont.md) | Bécsi út 68 | Budapest | €566 | 205 000 Ft | 16 September 2026 | https://lassjol.hu/arak/ | Seller's own label: "PRK". Unit: per eye. Classic single-laser PRK, 2 to 3 days recovery per the page. Cheapest refractive surgery figure found anywhere in this slice. |
| [Focus Medical](https://cheaper-abroad.com/en/providers/focus-medical.md) | Ensana Thermal Hotel, Budapest, 1007 Margitsziget | Budapest | €571 | 207 000 Ft | 16 September 2026 | https://www.focusmed.hu/arlista | Seller's own label: "Lezeres latasjavitas PRK eljarassal". Unit: per eye. A single price with no list/discount pair, unlike the Visumax rows below. Per eye. Sasszemklinika charges 199 000 and Saint James 205 000 Ft for PRK, so three Budapest clinics agree within 4%. |
| [Optimum Szemészet](https://cheaper-abroad.com/en/providers/optimum-szemeszet.md) | Alkotás u. 53. | Budapest | €911 | 330 000 Ft | 16 September 2026 | https://optimuminfo.hu/arak/ | Seller's own label: "ZYOPTIX HD Touch Free 7D+". Unit: per eye. Per eye. 330 000 Ft is the regular price; the price list's second column ('Kedvezményes ar') shows a discounted 280 000 Ft/szem for this row, which I have not recorded as the price. Touch Free is trans-epithelial no-touch surface ablation, so it is an excimer-only treatment rather than a flap LASIK; if our catalogue item is read strictly as PRK/LASIK the match is close but not identical. |
| [Saint James Szemészeti Klinika](https://cheaper-abroad.com/en/providers/saint-james-szemeszeti-klinika.md) | 1034 Budapest. Bécsi út 68-84. | Budapest | €1008 | 365 000 Ft | 5 September 2026 | https://lassjol.hu/arak/ | Contoura Vision laser eye surgery, per eye. Another price of 415.000 Ft / szem is also listed. |

## Alternatives

- [Laser eye surgery, ReLEx SMILE, per eye](https://cheaper-abroad.com/en/budapest/eyes/laser-eye-surgery-relex-smile-per-eye.md)
- [Laser eye surgery, Femto-LASIK, per eye](https://cheaper-abroad.com/en/budapest/eyes/laser-eye-surgery-femto-lasik-per-eye.md)
