---
title: Glasses prices in Budapest
description: "12 dated prices at 21 providers in Budapest, Hungary, compared with the Netherlands. Median 46% cheaper."
url: https://cheaper-abroad.com/en/budapest/eyes/
lang: en
market: Budapest
category: eyes
providers: 21
items: 23
priced: 12
compared_with_home: 11
cheaper_here: 10
median_cheaper_pct: 46
indexed: true
---

# Glasses prices in Budapest

12 items are priced here, at 21 providers in Budapest, each with the date it was seen and a link to its source. 10 of them are cheaper than in the Netherlands, by a median of 46%, from 1% to 90%. The Netherlands is cheaper for one item: Eye examination, standard. One item costs nothing in the Netherlands (). Against the other home countries the median saving is Germany 53%, the United Kingdom 56%, the United States 59%, Australia 61%. 9 of them are also priced in Da Nang, and Da Nang is cheaper for 8 of those, by a median of 76%. All 12 prices were seen in the last six months, between 3 September 2026 and 16 September 2026.

## Every item against the Netherlands

| Item | In Budapest (EUR) | HUF | In Da Nang (EUR) | In Bangkok (EUR) | In the Netherlands | In Germany | In the United Kingdom | In the United States | In Australia | Cheaper than the Netherlands | Saving | Providers | Observed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact lenses, Acuvue Oasys 2-week, yearly supply (9 boxes of 6) | €23 | 8 470 Ft | €25-€33 |  | €212-€270 (estimate) | no home price | €49 (private) | no home price | no home price | 90% | €189-€247 | 3 | 6 September 2026 |
| Refraction, standard | €14 | 5 000 Ft | €1.1 | €52 | €79 | €3.4-€12 (private) | €81 (private) | no home price | no home price | 83% | €65 | 5 | 16 September 2026 |
| Glasses, single vision: frame, brand lenses with anti-reflection coating | €69 | 24 990 Ft | €20 |  | €139-€400 (estimate) | €19 (private) | €41 (private) | €139 (private) | €62 (private) | 74% | €70-€331 | 2 | 5 September 2026 |
| Laser eye surgery, excimer laser (PRK or LASIK), per eye | €442 | 160 000 Ft | €253 |  | €1050 | €1990 (private) | €639 (private) | €1888-€6178 (private) (estimate) | €1612-€2107 (private) | 58% | €608 | 8 | 8 September 2026 |
| Femtosecond laser refractive treatment, per eye | €825 | 299 000 Ft | €270 |  | €1300-€2050 (private) | €1500 (private) | no home price | €2141-€2484 (private) (estimate) | €1983-€2603 (private) | 51% | €475-€1225 | 5 | 7 September 2026 |
| Clinical eye examination, on request | €83 | 30 000 Ft | €4 |  | €99-€180 (private) | no home price | no home price | no home price | €100 (private) | 41% | €16-€97 | 7 | 3 September 2026 |
| Phakic IOL surgery | €1656 | 600 000 Ft | €66 |  | €2695-€2950 (private) | €3375 | €4182 (estimate) | no home price | €3595-€4463 (private) | 41% | €1039-€1294 | 3 | 16 September 2026 |
| Laser eye surgery, Femto-LASIK, per eye | €881 | 319 000 Ft |  |  | €1300 | €2100 (private) | €1454 (private) | €2145 (private) | €1983-€2603 (private) | 32% | €419 | 6 | 16 September 2026 |
| Laser eye surgery, ReLEx SMILE, per eye | €1377 | 499 000 Ft |  |  | €1550 | €2575 | no home price | no home price | €2185 (estimate) | 11% | €173 | 5 | 16 September 2026 |
| Refractive surgery, method not stated | €1215 | 440 000 Ft | €296 |  | €900-€1550 | €1990-€3375 (private) | €639-€1739 (private) | €2145 (private) | no home price | 1% | €0-€335 | 4 | 5 September 2026 |
| Eye examination, standard | €83 | 30 000 Ft | €2.3 |  | €39 | no home price | €320 (private) | €490 (private) | €34 | not cheaper |  | 15 | 16 September 2026 |
| Eye examination at the shop | €36 | 13 000 Ft | €0 |  | Free at home | Free at home | €29 | €69 (private) | Free at home |  |  | 6 | 16 September 2026 |

12 items · 21 providers · 26 sources · seller's price, reported elsewhere

Providers in Hoi An are included and marked with their city.

## Providers

| Provider | Priced items | Cheapest on | Phone | Hours | Note |
|---|---|---|---|---|---|
| Budai Szemészeti Központ | 7 | 2 |  |  | Specialized ophthalmology clinic offering laser eye surgery and lens replacement |
| Saint James Szemészeti Központ | 6 | 2 |  |  | Premium refractive eye surgery clinic. |
| Medicare Optika | 2 | 2 | +36 1 881 3107 | H-P: 9:00-18:00 | This page advertises promotions for complete glasses packages, sunglasses, and free eye examinations. |
| Sasszemklinika | 6 | 1 | 06 1 2 505 505 | Hétfőtől szombatig: 08:00 - 16:00 | Major laser eye surgery clinic in Budapest publishing detailed treatment and examination prices. |
| OPTIK+MED Szemészet | 5 | 1 |  |  | Well equipped ophthalmology private practice in Óbuda. |
| Dr. Szabó Antal | 2 | 1 | +36 1 240-6334 | Hétfő: 8:30-17:00 Kedd: 8:30-17:00 Szerda: 8:30-17:00 Csütörtök: 8:30-17:00 Péntek: 8:30-16:00 | Publishes prices for artificial lens surgeries and laser eye surgeries. |
| Halom Medical Egészségközpont | 1 | 1 |  |  | Private outpatient clinic offering general dermatology and minor surgical procedures. |
| Alensa | 1 | 1 |  |  | Online contact lens retailer with a physical pickup location in Budapest. |
| Rapidus optika | 1 | 1 |  |  | Optician and ophthalmology clinic offering a range of eye examinations. |
| Focus Medical | 4 | 0 | +36 1/450-3333 | Hétfőtől – péntekig: 8:00-16:30 Szombaton 8:00-16:00 | Publishes prices for laser eye surgery, lens replacement surgery, and various eye examinations and treatments. |
| Optimum Szemészet | 4 | 0 | +36 1 275 55 90 |  | MOM Park ophthalmology center providing diagnostics and surgeries |
| Saint James Szemészeti Klinika | 4 | 0 | +36 1 788 2927 |  | Publishes prices for various laser eye surgeries, lens implants, and examinations. |
| Dr. Rose Magánkórház | 1 | 0 | +36 1 377 6737 |  | Premium private hospital providing a wide range of diagnostics and specialist consultations. |
| Duna Medical Center | 1 | 0 | +36 (1) 790 7070 |  | Publishes prices for laboratory test packages and sampling fees. |
| Medve Medical Egészségközpont | 1 | 0 |  | Hétköznap 8:00-19:00 | Comprehensive outpatient medical centre offering specialist consultations and ENT care. |
| Oktogon Medical Center | 1 | 0 | +36 (1) 773 3650 |  | This page provides prices for ENT services, including various types of consultations and diagnostic examinations. |
| Wáberer Medical Center | 1 | 0 | +36 1 323 7000 |  | Modern private medical center offering advanced cardiology tests. |
| HT Medical Center | 1 | 0 |  |  | Multidisciplinary private medical center offering dermatology and surgical interventions. |
| Budai Egészségközpont Zrt. | 1 | 0 |  |  | Private health center and hospital providing specialist ophthalmology services. |
| Ezüstfény Magánklinika | 1 | 0 | +36-1/467-5030 | Bejelentkezés hétfőtől vasárnapig 7:30-20:00 között lehetséges! | Prices for ENT services. An infection control fee of 2,000 Ft will be added to every invoice from 2025. Febr. 1. A weekend, holiday, or on-call surcharge of 8,000 Ft and a foreign language examination surcharge of 24,000 Ft may apply. |
| Izabell Optika | 1 | 0 | +36 20 415 9896 | Hétfő: 10:00 - 18:00 \| Kedd: 11:00 - 18:00 \| Szerda: 10:00 - 18:00 \| Csütörtök: 11:00 - 18:00 \| Péntek: 10:00 - 18:00 \| Hétvége: ZÁRVA | Publishes prices for various spectacle lenses and eye examination services. |

## Price per item

### Glasses, single vision: frame, brand lenses with anti-reflection coating

At home: €139-€400

Item page: https://cheaper-abroad.com/en/budapest/eyes/glasses-single-vision-frame-brand-lenses-with-anti-reflection-coating.md

| Provider | EUR | HUF | Observed | Source |
|---|---|---|---|---|
| Medicare Optika | €69 | 24 990 Ft | 5 September 2026 | https://medicareoptika.hu/akciok/komplett-szemuvegek-mar-24-990-ft-ert/ |

### Contact lenses, Acuvue Oasys 2-week, yearly supply (9 boxes of 6)

At home: €212-€270

Item page: https://cheaper-abroad.com/en/budapest/eyes/contact-lenses-acuvue-oasys-2-week-yearly-supply-9-boxes-of-6.md

| Provider | EUR | HUF | Observed | Source |
|---|---|---|---|---|
| Alensa | €23 | 8 470 Ft | 6 September 2026 | https://www.alensa.hu/acuvue.html |

### Laser eye surgery, ReLEx SMILE, per eye

At home: €1550

Item page: https://cheaper-abroad.com/en/budapest/eyes/laser-eye-surgery-relex-smile-per-eye.md

| Provider | EUR | HUF | Observed | Source |
|---|---|---|---|---|
| Saint James Szemészeti Központ | €1377 | 499 000 Ft | 16 September 2026 | https://lassjol.hu/arak/ |
| Focus Medical | €1515 | 549 000 Ft | 16 September 2026 | https://www.focusmed.hu/arlista |
| Sasszemklinika | €1515 | 549 000 Ft | 16 September 2026 | https://sasszemklinika.hu/kezeles/visumax-relex-smile-kezeles |
| OPTIK+MED Szemészet | €1377 | 499 000 Ft | 16 September 2026 | https://optikmed.hu/szakrendeles-arak/ |

### Laser eye surgery, Femto-LASIK, per eye

At home: €1300

Item page: https://cheaper-abroad.com/en/budapest/eyes/laser-eye-surgery-femto-lasik-per-eye.md

| Provider | EUR | HUF | Observed | Source |
|---|---|---|---|---|
| OPTIK+MED Szemészet | €881 | 319 000 Ft | 16 September 2026 | https://optikmed.hu/szakrendeles-arak/ |
| Sasszemklinika | €881 | 319 000 Ft | 16 September 2026 | https://sasszemklinika.hu/kezeles/sasszem-femto-ketlezeres-kezeles |
| Focus Medical | €903 | 327 000 Ft | 16 September 2026 | https://www.focusmed.hu/arlista |
| Optimum Szemészet | €1049 | 380 000 Ft | 16 September 2026 | https://optimuminfo.hu/arak/ |
| Budai Szemészeti Központ | €1077 | 390 000 Ft | 16 September 2026 | https://www.budaiszemeszet.hu/arlista |

### Laser eye surgery, excimer laser (PRK or LASIK), per eye

At home: €1050

Item page: https://cheaper-abroad.com/en/budapest/eyes/laser-eye-surgery-excimer-laser-prk-or-lasik-per-eye.md

| Provider | EUR | HUF | Observed | Source |
|---|---|---|---|---|
| Budai Szemészeti Központ | €442 | 160 000 Ft | 8 September 2026 | https://www.budaiszemeszet.hu/arlista |
| OPTIK+MED Szemészet | €549 | 199 000 Ft | 16 September 2026 | https://optikmed.hu/szakrendeles-arak/ |
| Sasszemklinika | €549 | 199 000 Ft | 16 September 2026 | https://sasszemklinika.hu/kezeles/sasszem-prk-egylezeres-kezeles |
| Saint James Szemészeti Központ | €566 | 205 000 Ft | 16 September 2026 | https://lassjol.hu/arak/ |
| Focus Medical | €571 | 207 000 Ft | 16 September 2026 | https://www.focusmed.hu/arlista |
| Optimum Szemészet | €911 | 330 000 Ft | 16 September 2026 | https://optimuminfo.hu/arak/ |
| Saint James Szemészeti Klinika | €1008 | 365 000 Ft | 5 September 2026 | https://lassjol.hu/arak/ |

### Eye examination at the shop

At home: free

Item page: https://cheaper-abroad.com/en/budapest/eyes/eye-examination-at-the-shop.md

| Provider | EUR | HUF | Observed | Source |
|---|---|---|---|---|
| Medicare Optika | €36 | 13 000 Ft | 16 September 2026 | https://medicareoptika.hu/akciok/ingyenes-latasvizsgalat/ |
| Izabell Optika | €41 | 15 000 Ft | 5 September 2026 | https://izabell-optika.hu/araink/ |

### Clinical eye examination, on request

At home: €99-€180 (private)

Item page: https://cheaper-abroad.com/en/budapest/eyes/clinical-eye-examination-on-request.md

| Provider | EUR | HUF | Observed | Source |
|---|---|---|---|---|
| Rapidus optika | €83 | 30 000 Ft | 3 September 2026 | https://rapidus.hu/szemeszeti-arak/ |
| Oktogon Medical Center | €91 | 33 000 Ft | 16 September 2026 | https://www.oktogonmedical.hu/arak |
| OPTIK+MED Szemészet | €97 | 35 000 Ft | 6 September 2026 | https://optikmed.hu/szemeszeti-vizsgalat/ |
| Sasszemklinika | €110 | 40 000 Ft | 16 September 2026 | https://sasszemklinika.hu/szakrendeles-arak |
| Wáberer Medical Center | €116 | 42 000 Ft | 16 September 2026 | https://wmc.hu/arak/ |
| Budai Egészségközpont Zrt. | €119 | 43 000 Ft | 6 September 2026 | https://bhc.hu/arlista/szakrendelesek/szemeszet |

### Eye examination, standard

At home: €39

Item page: https://cheaper-abroad.com/en/budapest/eyes/eye-examination-standard.md

| Provider | EUR | HUF | Observed | Source |
|---|---|---|---|---|
| Halom Medical Egészségközpont | €83 | 30 000 Ft | 16 September 2026 | https://www.halommedical.hu/araink/ |
| HT Medical Center | €88 | 32 000 Ft | 16 September 2026 | https://htmedicalcenter.hu/arak/ |
| Medve Medical Egészségközpont | €91 | 33 000 Ft | 16 September 2026 | https://maganrendelesbudapest.hu/araink/ |
| Dr. Szabó Antal | €97 | 35 000 Ft | 16 September 2026 | https://drszaboantal.hu/mulencse-mutet-arak/ |
| OPTIK+MED Szemészet | €97 | 35 000 Ft | 16 September 2026 | https://optikmed.hu/szakrendeles-arak/ |
| Optimum Szemészet | €97 | 35 000 Ft | 16 September 2026 | https://optimuminfo.hu/arak/ |
| Sasszemklinika | €97 | 35 000 Ft | 16 September 2026 | https://sasszemklinika.hu/szakrendeles-arak |
| Budai Szemészeti Központ | €97 | 35 000 Ft | 5 September 2026 | https://www.budaiszemeszet.hu/arlista |
| Ezüstfény Magánklinika | €97 | 35 000 Ft | 5 September 2026 | https://ezustfenyklinika.hu/szolgaltatasok-1/szemeszet/ |
| Focus Medical | €97 | 35 000 Ft | 5 September 2026 | https://www.focusmed.hu/arlista |
| Saint James Szemészeti Központ | €110 | 40 000 Ft | 16 September 2026 | https://lassjol.hu/arak/ |
| Saint James Szemészeti Klinika | €110 | 40 000 Ft | 5 September 2026 | https://lassjol.hu/arak/ |
| Dr. Rose Magánkórház | €116 | 42 000 Ft | 16 September 2026 | https://drrose.hu/araink |
| Duna Medical Center | €102 | 37 000 Ft | 16 September 2026 | https://dunamedicalcenter.org/arak |

### Refraction, standard

At home: €79

Item page: https://cheaper-abroad.com/en/budapest/eyes/refraction-standard.md

| Provider | EUR | HUF | Observed | Source |
|---|---|---|---|---|
| Saint James Szemészeti Központ | €14 | 5 000 Ft | 16 September 2026 | https://lassjol.hu/arak/ |
| Saint James Szemészeti Klinika | €14 | 5 000 Ft | 5 September 2026 | https://lassjol.hu/arak/ |
| Budai Szemészeti Központ | €41 | 15 000 Ft | 5 September 2026 | https://www.budaiszemeszet.hu/arlista |

### Femtosecond laser refractive treatment, per eye

At home: €1300-€2050 (private)

Item page: https://cheaper-abroad.com/en/budapest/eyes/femtosecond-laser-refractive-treatment-per-eye.md

| Provider | EUR | HUF | Observed | Source |
|---|---|---|---|---|
| Sasszemklinika | €825 | 299 000 Ft | 7 September 2026 | https://sasszemklinika.hu/lezeres-szemmutet-arak/ |
| Optimum Szemészet | €1049 | 380 000 Ft | 8 September 2026 | https://optimuminfo.hu/arak/ |
| Saint James Szemészeti Központ | €1239 | 449 000 Ft | 6 September 2026 | https://lassjol.hu/arak/ |
| Budai Szemészeti Központ | €1049 | 380 000 Ft | 8 September 2026 | https://www.budaiszemeszet.hu/arlista |

### Refractive surgery, method not stated

At home: €900-€1550

Item page: https://cheaper-abroad.com/en/budapest/eyes/refractive-surgery-method-not-stated.md

| Provider | EUR | HUF | Observed | Source |
|---|---|---|---|---|
| Dr. Szabó Antal | €1215 | 440 000 Ft | 5 September 2026 | https://drszaboantal.hu/mulencse-mutet-arak/ |
| Saint James Szemészeti Klinika | €1239 | 449 000 Ft | 5 September 2026 | https://lassjol.hu/arak/ |
| Budai Szemészeti Központ | €1656 | 600 000 Ft | 5 September 2026 | https://www.budaiszemeszet.hu/arlista |

### Phakic IOL surgery

At home: €2695-€2950 (private)

Item page: https://cheaper-abroad.com/en/budapest/eyes/phakic-iol-surgery.md

| Provider | EUR | HUF | Observed | Source |
|---|---|---|---|---|
| Budai Szemészeti Központ | €1656 | 600 000 Ft | 16 September 2026 | https://www.budaiszemeszet.hu/arlista |
| Saint James Szemészeti Központ | €1814 | 657 000 Ft | 16 September 2026 | https://lassjol.hu/arak/ |

### Glasses, progressive (multifocal): frame, brand lenses

At home: €299-€1200

Listed, not priced.

### Prescription sunglasses, single vision: frame, tinted lenses

At home: €48-€139

Listed, not priced.

### Frame, Ray-Ban RX7260F

At home: €159

Listed, not priced.

### Autorefraction, on request (khám theo yêu cầu)

At home: €39-€75 (private)

Listed, not priced.

### Trial-lens refraction, on request

At home: €39-€75 (private)

Listed, not priced.

### Keratometry, regular tariff

At home: no price recorded

Listed, not priced.

### Post-LASIK epithelial debridement

At home: no price recorded

Listed, not priced.

### Cataract surgery: standard monofocal lens (per eye)

At home: no price recorded

Listed, not priced.

### YAG laser capsulotomy: one eye (per eye)

At home: no price recorded

Listed, not priced.

### Refractive lens exchange: multifocal lens, per eye (per eye)

At home: no price recorded

Listed, not priced.

### Monofocal intraocular lens surgery, per eye (per eye)

At home: no price recorded

Listed, not priced.
