---
title: "Crown on implant price: Budapest, Hungary vs the Netherlands (2026)"
description: "Crown on implant costs €262 in Budapest, Hungary, at Dr. Pénzes Andrea Fogorvos Budapest (16 September 2026). In the Netherlands it costs €300. Budapest is 13% cheaper, a difference of €38."
url: https://cheaper-abroad.com/en/budapest/dental/crown-on-implant/
lang: en
market: Budapest
category: dental
item: crown-on-implant
providers: 13
indexed: true
---

# Crown on implant price in Budapest

Crown on implant costs €262 in Budapest, Hungary, at Dr. Pénzes Andrea Fogorvos Budapest (16 September 2026). 13 providers charge between €262 and €801. In the Netherlands it costs €300. Budapest is 13% cheaper, a difference of €38.

13 providers · median €353 (128 000 Ft) · range €262-€801 (95 000-290 000 Ft) · observed 10 August 2026 to 16 September 2026 · 13 sources · seller's price, reported elsewhere

## The same item in other destinations

| Destination | EUR | Local | Providers | Observed | Page |
|---|---|---|---|---|---|
| Da Nang | €49 | 1.500.000 ₫ | 4 | 17 September 2026 | https://cheaper-abroad.com/en/da-nang/dental/crown-on-implant.md |
| Hoi An | €254 | $295.70 | 1 | 17 September 2026 | https://cheaper-abroad.com/en/hoi-an/dental/crown-on-implant.md |
| Budapest | €262 | 95 000 Ft | 13 | 16 September 2026 | https://cheaper-abroad.com/en/budapest/dental/crown-on-implant.md |
| Bangkok | €653 | ฿25,000 | 4 | 16 September 2026 | https://cheaper-abroad.com/en/bangkok/dental/crown-on-implant.md |

Category page: https://cheaper-abroad.com/en/budapest/dental.md

## Where to get it in Budapest

| Provider | Address | City | EUR | HUF | Observed | Source | Note |
|---|---|---|---|---|---|---|---|
| [Dr. Pénzes Andrea Fogorvos Budapest](https://cheaper-abroad.com/en/providers/dr-penzes-andrea-fogorvos-budapest.md) | Kacsa utca 5. | Budapest | €262 | 95 000 Ft | 16 September 2026 | https://fogorvosbudapest.info/araink.html | Seller's own label: "Cirkonium korona implantatumra". Unit: per crown. Crown only. Half what most of this slice charges (DentPoint 189.000, Ezustfeny 285.000, BHC 290.000 Ft). |
| [Villányi Dent](https://cheaper-abroad.com/en/providers/villanyi-dent.md) | 1114 Budapest, Villányi út 6. fszt. 1. | Budapest | €273 | 99 000 Ft | 16 September 2026 | https://villanyident.hu/arak-es-akciok/ | Seller's own label: "Porcelanleplezesu femkeramia korona implantatumra, csavarozott 17 pont". Unit: per crown. The crown alone on an implant. The fixture (155.000 to 175.000 Ft) and the second-stage abutment work (80.000 Ft) are separate lines. Zirconia on implant is 119.000 Ft. |
| [Fehér Dental](https://cheaper-abroad.com/en/providers/feher-dental.md) | Gyakorló u. 2. | Budapest | €287 | 104 000 Ft | 16 September 2026 | https://feherdental.hu/arak/ | Seller's own label: "Implantátumra készített cirkónium-dioxid korona és hídtag váz, kerámia leplezéssel". Unit: per crown. Crown only. The implant fixture (214 000 Ft, Camlog/Conelog) and the titanium abutment (79 000 to 99 000 Ft) are separate lines, so a single implant with a zirconia crown here is roughly 400 000 Ft, which the page does not print as one figure. |
| [Implantcenter](https://cheaper-abroad.com/en/providers/implantcenter.md) | Margit krt 67 | Budapest | €301 | 108 900 Ft | 16 September 2026 | https://implantcenter.hu/ar-lista/ | Seller's own label: "Fémkerámia korona Implantátumra". Unit: per crown. Crown only; the fixture is 132 000 Ft (Dentium) or 220 000 Ft (Camlog). The clinic gives the healing screw, the uncovering, suturing and post-operative checks FREE, which it lists as rows reading 'INGYENES', so the implant total here is unusually easy to add up: 132 000 + 108 900 Ft for a Dentium implant with a metal-ceramic crown. |
| [Clinident Fogászati Centrum](https://cheaper-abroad.com/en/providers/clinident-fogaszati-centrum.md) | Tutaj u. 6/b | Budapest | €301 | 109 000 Ft | 16 September 2026 | https://clinident.hu/dentistry-price-list/ | Seller's own label: "Crown on implant: Zirconia crown". Unit: per crown. Same figure under all three implant systems (Zimmer, Neodent, Straumann). The abutment (69,000 Ft titanium, 99,000 Ft zirconium for Zimmer and Neodent; 79,000 and 109,000 for Straumann) and the fixture are separate. The evidence line is short because the page prints the label and the figure as a pair under a 'Crown on implant' heading. |
| [MindentMent Fogászati Klinika](https://cheaper-abroad.com/en/providers/mindentment-fogaszati-klinika.md) | Báthory u. 24. | Budapest | €349 | 126 500 Ft | 16 September 2026 | https://www.mindentment.hu/fogaszat/fogaszati-arak | Seller's own label: "Cirkon potlas keszitese implantatum fejre (CAD-CAM)". Unit: per crown. The crown only, seated on an abutment that is priced separately (115.000 Ft straight / 130.000 Ft angled). Does not include the fixture. |
| [Dentpoint](https://cheaper-abroad.com/en/providers/dentpoint.md) | 1114 Budapest, Fehérvári út 7. I. em. 3. | Budapest | €436-€522 | 158 000-189 000 Ft | 10 August 2026 | https://dentpoint.hu/fog-implantatum-arak/ | Priced for a crown on an implant, varying by material (metal-ceramic or zirconia-ceramic). |
| [Szent Lukács SPA Dental](https://cheaper-abroad.com/en/providers/szent-lukacs-spa-dental.md) | Frankel Leó u 29. | Budapest | €442 | 160 000 Ft | 16 September 2026 | https://lukacsspadental.hu/arak/ | Seller's own label: "Cirkonium-oxid korona, implantatumra csavarozott (CAD/CAM)". Unit: per crown. Crown only, on an abutment priced separately. |
| [Császár Fogászat Kft.](https://cheaper-abroad.com/en/providers/csaszar-fogaszat-kft.md) | Erzsébet körút 58 | Budapest | €511 | 185 000 Ft | 16 September 2026 | https://csaszardental.hu/fogaszati-arak/ | Seller's own label: "Cirkon kerámia korona implantátumra". Unit: per crown. Crown only. The implant fixture is 265 000 Ft (Neodent or SIC) or 355 000 Ft (Nobel) and the abutment 80 000 Ft, so a single implant with a zirconia crown here is 530 000 to 620 000 Ft, which the page does not print as one figure. |
| [Dr. Makausz Gyula Fogorvosi Magánrendelő](https://cheaper-abroad.com/en/providers/dr-makausz-gyula-fogorvosi-maganrendelo.md) | Tátra u. 4. | Budapest | €522 | 189 000 Ft | 16 September 2026 | https://www.makausz.com/arak/ | Seller's own label: "Korona, hidtag implantatumra (okkluzalis) cirkonium". Unit: per crown. Four variants by material and screw direction: metal-ceramic transversal 139.000, occlusal 156.000; zirconia transversal 174.000, occlusal 189.000 Ft. That level of distinction is unusual and means a single 'crown on implant' figure from this host has to name which. |
| [Ezüstfény Magánklinika](https://cheaper-abroad.com/en/providers/ezustfeny-maganklinika.md) | X. Kerület Budapest, Pesti Gábor utca 26. | Budapest | €787 | 285 000 Ft | 16 September 2026 | https://ezustfenyklinika.hu/arak/fogaszat-es-szajsebeszet-arak/teljes-fogaszati-arlista/ | Seller's own label: "Implantatumra csavarozhato szolo femmentes korona". Unit: per crown. Crown only. The dearest implant crown in the slice (DentPoint 189.000, BHC 290.000 Ft is comparable, Clinident 109.000 Ft is a third of it). |
| [Budai Egészségközpont Zrt.](https://cheaper-abroad.com/en/providers/budai-egeszsegkozpont-zrt.md) | Királyhágó utca 1-3 | Budapest | €801 | 290 000 Ft | 16 September 2026 | https://bhc.hu/arlista/szakrendelesek/fogaszat | Seller's own label: "Straumann vagy Nobel implantatumra keszulo cirkon korona". Unit: per crown. The crown on the implant, not the implant. Two and a half times Clinident's 109 000 Ft for the same thing. A Procera-made Nobel implant crown is 360 000 Ft. No implant fixture price appears on this page at all. |
| [Duna Medical Center](https://cheaper-abroad.com/en/providers/duna-medical-center.md) | 1095 Budapest, Lechner Ödön fasor 5. | Budapest | €353 | 128 000 Ft | 16 September 2026 | https://dunamedicalcenter.org/arak | Seller's own label: "Zirkonium korona implantátumra (hídtag is)". Unit: per crown. Crown only, placed on an implant; the implant fixture (185 000 Ft, Paltop) and the abutment (65 000 Ft) are separate lines and are NOT included. Starting price. |
