---
title: "HbA1c price: Bangkok, Thailand vs the Netherlands (2026)"
description: "HbA1c costs €5.2 in Bangkok, Thailand, at Health Sciences Service Clinic, Chulalongkorn University (16 September 2026). In the Netherlands it costs €12. Bangkok is 55% cheaper, a difference of €6."
url: https://cheaper-abroad.com/en/bangkok/lab/hba1c/
lang: en
market: Bangkok
category: lab
item: hba1c
providers: 4
indexed: true
---

# HbA1c price in Bangkok

HbA1c costs €5.2 in Bangkok, Thailand, at Health Sciences Service Clinic, Chulalongkorn University (16 September 2026). 4 providers charge between €5.2 and €21. In the Netherlands it costs €12. Bangkok is 55% cheaper, a difference of €6.

4 providers · median €12 (฿450) · range €5.2-€21 (฿200-800) · observed 4 September 2026 to 16 September 2026 · 4 sources · seller's price

## The same item in other destinations

| Destination | EUR | Local | Providers | Observed | Page |
|---|---|---|---|---|---|
| Da Nang | €3.8 | 115.000 ₫ | 1 | 17 September 2026 | https://cheaper-abroad.com/en/da-nang/lab/hba1c.md |
| Bangkok | €5.2 | ฿200 | 4 | 16 September 2026 | https://cheaper-abroad.com/en/bangkok/lab/hba1c.md |
| Budapest | €11 | 4 000 Ft | 11 | 16 September 2026 | https://cheaper-abroad.com/en/budapest/lab/hba1c.md |

Category page: https://cheaper-abroad.com/en/bangkok/lab.md

## Where to get it in Bangkok

| Provider | Address | City | EUR | THB | Observed | Source | Note |
|---|---|---|---|---|---|---|---|
| [Health Sciences Service Clinic, Chulalongkorn University](https://cheaper-abroad.com/en/providers/health-sciences-service-clinic-chulalongkorn-university.md) | Faculty of Allied Health Sciences, Chulalongkorn University, 154 Rama I Road, Pathum Wan, Bangkok | Bangkok | €5.2 | ฿200 | 16 September 2026 | https://www.ahs.chula.ac.th/services/health-sciences-service-clinic/services/health-check-up-program/ | Seller's own label: "HbA1c". Unit: per test. Second figure on the same line as the FBS row above. 200 baht against 500 at Blooming Clinic for the same test. |
| [WellMed Bangkok Clinic](https://cheaper-abroad.com/en/providers/wellmed-bangkok-clinic.md) | Vasu 1 Building, 1 Soi Sukhumvit 25, Khlong Toei Nuea, Watthana | Bangkok | €10 | ฿400 | 4 September 2026 | https://wellmedbangkok.com/services/lab-tests/health-checkup-checklist/ | single test, no fasting |
| [Blooming Clinic](https://cheaper-abroad.com/en/providers/blooming-clinic.md) | MBK Center, 5th floor, 444 Phaya Thai Road, Pathum Wan, Bangkok | Bangkok | €13 | ฿500 | 16 September 2026 | https://blooming.clinic/vitality-and-health-check-up/ | Seller's own label: "HbA1C". Unit: per test. Single test. |
| [BLEZ Clinic](https://cheaper-abroad.com/en/providers/blez-clinic.md) | 419 Sukhumvit Road, Khlong Toei Nuea, Watthana, Bangkok 10110 | Bangkok | €21 | ฿800 | 16 September 2026 | https://blez-clinic.com/en/services/laboratory-tests/ | Seller's own label: "HbA1c (Glycated Hemoglobin)". Unit: per test. Bare cell, 'Price (THB)' header carries the currency, 1 day. CAUTION: '800' also appears on the Free T3, Free T4 and blood culture rows. |
