---
title: "General health check-up, men or women price: Bangkok, Thailand vs the Netherlands (2026)"
description: "General health check-up, men or women costs €31 in Bangkok, Thailand, at U Wellness Center (16 September 2026). In the Netherlands it costs €295. Bangkok is 89% cheaper, a difference of €264."
url: https://cheaper-abroad.com/en/bangkok/lab/general-health-check-up-men-or-women/
lang: en
market: Bangkok
category: lab
item: general-health-check-up-men-or-women
providers: 5
indexed: true
---

# General health check-up price in Bangkok

General health check-up, men or women costs €31 in Bangkok, Thailand, at U Wellness Center (16 September 2026). 5 providers charge between €31 and €196. In the Netherlands it costs €295. Bangkok is 89% cheaper, a difference of €264.

5 providers · median €48 (฿1,850) · range €31-€196 (฿1,200-7,500) · observed 16 September 2026 · 5 sources · seller's price

## The same item in other destinations

| Destination | EUR | Local | Providers | Observed | Page |
|---|---|---|---|---|---|
| Bangkok | €31 | ฿1,200 | 5 | 16 September 2026 | https://cheaper-abroad.com/en/bangkok/lab/general-health-check-up-men-or-women.md |
| Budapest | €55 | 20 000 Ft | 1 | 5 September 2026 | https://cheaper-abroad.com/en/budapest/lab/general-health-check-up-men-or-women.md |
| Da Nang | €132-€164 | 4.000.000-5.000.000 ₫ | 1 | 27 August 2026 | https://cheaper-abroad.com/en/da-nang/lab/general-health-check-up-men-or-women.md |

Category page: https://cheaper-abroad.com/en/bangkok/lab.md

## Where to get it in Bangkok

| Provider | Address | City | EUR | THB | Observed | Source | Note |
|---|---|---|---|---|---|---|---|
| [U Wellness Center](https://cheaper-abroad.com/en/providers/u-wellness-center.md) | 27/3 ซอยโพธิ์แก้ว 3 แยก 13 แขวงคลองจั่น เขตบางกะปิ กรุงเทพฯ 10240 | Bangkok | €31 | ฿1,200 | 16 September 2026 | https://uwellnesscenter.co.th/checkup-bkk-cnx-utt/ | Seller's own label: "โปรแกรมซิลเวอร์ เหมาะสำหรับวัย 30-40 ปี". Unit: per programme (17 tests). Scope check: Fetched: 'โปรแกรมซิลเวอร์ 1,200 บาท', 'เหมาะสำหรับวัย 30-40 ปี', 17 tests including physical examination, blood pressure, BMI, CBC, urinalysis, glucose, lipids, kidney and liver function and uric acid. A general check-up programme; the Gold tier at 2,480 is the 25-test one. The page lists all seventeen tests, which is what makes this usable: physical examination, blood pressure, BMI, CBC, urinalysis, glucose, cholesterol, triglycerides, LDL, HDL, BUN, creatinine, eGFR, uric acid, ALP, ALT, AST. Aimed at ages 30 to 40. Our 'General health check-up, men or women' item has no test count, so this is the closest fit; if a reviewer wants the count to match something, the Gold tier below is 25 tests. CAUTION: the string '1,200 บาท' also appears on the Bangkok and Chiang Mai overview rows for this same programme and, separately, on several district rows of the home-visit page, so cite it to this URL. |
| [Health Sciences Service Clinic, Chulalongkorn University](https://cheaper-abroad.com/en/providers/health-sciences-service-clinic-chulalongkorn-university.md) | Faculty of Allied Health Sciences, Chulalongkorn University, 154 Rama I Road, Pathum Wan, Bangkok | Bangkok | €34 | ฿1,320 | 16 September 2026 | https://www.ahs.chula.ac.th/services/health-sciences-service-clinic/services/health-check-up-program/ | Seller's own label: "โปรแกรมตรวจสุขภาพทั่วไป". Unit: per programme. Scope check: Fetched: 'โปรแกรมตรวจสุขภาพทั่วไป 1,320 บาท' with every component priced in brackets. It is a blood-panel check-up with no consultation or imaging, which our item tolerates - the German references for this item include lab-only panels ('Basis-Check' 41.07 EUR) as well as full assessments. The page lists exactly what is in it and prices each component in brackets: CBC 90, FBS 40, HbA1c 200, cholesterol 60, triglyceride 60, HDL 100, LDL 150, BUN 40, creatinine 40, GFR free, AST 40, ALT 40, ALP 40, GGT 150, urinalysis 60, calcium 50, uric acid 60, CPK 100. Blood tests only: no doctor's consultation, no ECG, no imaging, which is narrower than most hospital check-up packages. The page says any programme can be taken as individual items. |
| [WellMed Bangkok Clinic](https://cheaper-abroad.com/en/providers/wellmed-bangkok-clinic.md) | Vasu 1 Building, 1 Soi Sukhumvit 25, Khlong Toei Nuea, Watthana | Bangkok | €48 | ฿1,850 | 16 September 2026 | https://wellmedbangkok.com/wellmedpackages/ | Seller's own label: "Basic Health Check-Up Package". Unit: per package. Scope check: Fetched: the card reads 'Basic Health Check-Up Package', original 2,200.00, current 1,850.00, so 1,850 is the live seller price. The card does not list contents, but the seller's own label is a basic health check-up package, which is our item at the item's own level of generality. WooCommerce sale price: the page itself writes 'Original price was: ฿2,200.00' and 'Current price is: ฿1,850.00', so 1,850 is the live figure and 2,200 the standing one. The grid does not list what is in the package; the /services/lab-tests/health-checkup-checklist/ page would have to be read for that, which I did not do. |
| [Blooming Clinic](https://cheaper-abroad.com/en/providers/blooming-clinic.md) | MBK Center, 5th floor, 444 Phaya Thai Road, Pathum Wan, Bangkok | Bangkok | €78 | ฿3,000 | 16 September 2026 | https://blooming.clinic/vitality-and-health-check-up/ | Seller's own label: "Back to the basics". Unit: per package. Scope check: Fetched: 'Back to the basics : 3,000 THB' covering CBC, kidney function, liver function, fasting glucose, HbA1c, lipid profile, gout profile, electrolytes and urinalysis, and the page states the doctor consultation fee is included. A plain general check-up with no ECG or imaging, which is our 'General health check-up' item and not the bigger imaging package. Package of the nine tests listed directly under it (CBC, kidney function, liver function, fasting blood sugar, HbA1c, lipid profile, gout profile, electrolytes, urinalysis), each of which the page also prices on its own, and the page says 'Doctor consultation fee is included.' No ECG, chest x-ray or ultrasound, so it is the plain check-up and not our 'Health check package (consultation, laboratory, ECG, chest x-ray, abdominal echo)'. |
| [Samitivej Sukhumvit Hospital](https://cheaper-abroad.com/en/providers/samitivej-sukhumvit-hospital.md) | 133 Sukhumvit 49, Khlong Tan Nuea, Watthana | Bangkok | €196 | ฿7,500 | 16 September 2026 | https://www.samitivejhospitals.com/package/detail/annual-health-check-up-packages-samitivej-sukhumvit | Seller's own label: "Basic Check-up Program for Men or Women". Unit: per package. Corrected on a scope check: Fetched Samitivej: the cell holds two figures under the header 'Promotion Price/Online Price (THB)' — 3,500 promotional against 7,500 regular, and the page states 'Promotions are available to Thai nationals and foreigners residing in Thailand only' with the offer running to September 2026. 3,500 is a dated, nationality-restricted offer a visitor cannot buy; the standing price of the Basic Check-up Program is 7,500, which is also what the rest of this harvest records (careon22's regular 999, Nakornthon's ราคาปกติ 8,316). Table columns are Program and 'Promotion Price/Online Price (THB)', so the THB header is the currency for every row. The cell holds TWO figures: the live one in bold (3,500) and the standing one struck through (7,500) - I checked the markup, the second figure is inside an <s> tag. The page does not list the tests in the package; each row links to its own Details page. Every package on this site carries the restriction 'Promotions are only available to Thai nationals and foreigners residing in Thailand', so a short-stay visitor cannot buy this price. |
