---
title: "CBC price: Bangkok, Thailand vs the Netherlands (2026)"
description: "CBC costs €2.4 in Bangkok, Thailand, at ศูนย์บริการเทคนิคการแพทย์คลินิก (21 May 2025). In the Netherlands it costs €25-€49. Bangkok is 94% cheaper, a difference of €23-€47."
url: https://cheaper-abroad.com/en/bangkok/lab/cbc/
lang: en
market: Bangkok
category: lab
item: cbc
providers: 4
indexed: true
---

# CBC price in Bangkok

CBC costs €2.4 in Bangkok, Thailand, at ศูนย์บริการเทคนิคการแพทย์คลินิก (21 May 2025). 4 providers charge between €2.4 and €9.1. In the Netherlands it costs €25-€49. Bangkok is 94% cheaper, a difference of €23-€47.

4 providers · median €5.9 (฿225) · range €2.4-€9.1 (฿90-350) · observed 21 May 2025 to 16 September 2026 · 4 sources · seller's price, reported elsewhere

## The same item in other destinations

| Destination | EUR | Local | Providers | Observed | Page |
|---|---|---|---|---|---|
| Bangkok | €2.4 | ฿90 | 4 | 21 May 2025 | https://cheaper-abroad.com/en/bangkok/lab/cbc.md |
| Budapest | €2.7 | 980 Ft | 13 | 16 September 2026 | https://cheaper-abroad.com/en/budapest/lab/cbc.md |
| Da Nang | €4.9 | 150.000 ₫ | 2 | 27 August 2026 | https://cheaper-abroad.com/en/da-nang/lab/cbc.md |

Category page: https://cheaper-abroad.com/en/bangkok/lab.md

## Where to get it in Bangkok

| Provider | Address | City | EUR | THB | Observed | Source | Note |
|---|---|---|---|---|---|---|---|
| [Blooming Clinic](https://cheaper-abroad.com/en/providers/blooming-clinic.md) | MBK Center, 5th floor, 444 Phaya Thai Road, Pathum Wan, Bangkok | Bangkok | €5.2 | ฿200 | 16 September 2026 | https://blooming.clinic/vitality-and-health-check-up/ | Seller's own label: "Complete Blood Count". Unit: per test. Single test, priced on its own as well as inside the 3,000 package. The page does not say whether a blood-draw fee applies on top. |
| [BLEZ Clinic](https://cheaper-abroad.com/en/providers/blez-clinic.md) | 419 Sukhumvit Road, Khlong Toei Nuea, Watthana, Bangkok 10110 | Bangkok | €6.5 | ฿250 | 16 September 2026 | https://blez-clinic.com/en/services/laboratory-tests/ | Seller's own label: "CBC (Complete Blood Count)". Unit: per test. HOW TO READ EVERY ROW ON THIS PAGE: it is one TablePress table (id tablepress-2) with three columns, 'Test Name', 'Price (THB)' and 'Result Time'. The currency is named ONCE, in that column header, and applies to every row underneath; the price cells are bare numbers. So '250' on its own is the evidence, and the row it belongs to is identified by its Test Name cell, which is given as name_local on every item here. Result in 1 day. This is the row the site already holds for this provider, re-read today and unchanged. |
| [WellMed Bangkok Clinic](https://cheaper-abroad.com/en/providers/wellmed-bangkok-clinic.md) | Vasu 1 Building, 1 Soi Sukhumvit 25, Khlong Toei Nuea, Watthana | Bangkok | €9.1 | ฿350 | 4 September 2026 | https://wellmedbangkok.com/services/lab-tests/health-checkup-checklist/ | single test, no fasting, result in 1 to 2 days; the page does not say whether the blood draw fee and VAT are included |
| [ศูนย์บริการเทคนิคการแพทย์คลินิก](https://cheaper-abroad.com/en/providers/prompt-health-center.md) | Bangkok | Bangkok | €2.4 | ฿90 | 21 May 2025 | https://www.wangpang.go.th/upload/catalogs_file/catalogs_file_2051_35_58_86864.pdf | Complete Blood Count single test price |
