---
title: Blood test and health check prices in Bangkok
description: "23 dated prices at 13 providers in Bangkok, Thailand, compared with the Netherlands. Median 67% cheaper."
url: https://cheaper-abroad.com/en/bangkok/lab/
lang: en
market: Bangkok
category: lab
providers: 13
items: 59
priced: 23
compared_with_home: 22
cheaper_here: 20
median_cheaper_pct: 67
indexed: true
---

# Blood test and health check prices in Bangkok

23 items are priced here, at 13 providers in Bangkok, each with the date it was seen and a link to its source. 20 of them are cheaper than in the Netherlands, by a median of 67%, from 5% to 98%. The Netherlands is cheaper for 2 items: Ferritin, GGT. One item costs nothing in the Netherlands (national screening programme). Against the other home countries the median saving is Germany 48%, the United Kingdom 89%, the United States 67%, Australia 57%. 23 of them are also priced in Da Nang, and Da Nang is cheaper for 17 of those, by a median of 48%. 21 of them are also priced in Budapest, and Bangkok is cheaper for 12 of those, by a median of 13%. 20 of 23 prices were seen in the last six months; the oldest is from 21 May 2025.

## Every item against the Netherlands

| Item | In Bangkok (EUR) | THB | In Da Nang (EUR) | In Budapest (EUR) | In the Netherlands | In Germany | In the United Kingdom | In the United States | In Australia | Cheaper than the Netherlands | Saving | Providers | Observed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kidney function | €1 | ฿40 | €6.6 | €11 | €69 | €2.3 (private) | €115 | €8.2 | €53 | 98% | €68 | 8 | 21 May 2025 |
| Glucose | €1 | ฿40 | €3.3 | €0.7 | €19-€43 (private) | €2.3 (private) | €38-€97 (private) | €33 (private) | €19 (private) | 97% | €18-€42 | 20 | 21 May 2025 |
| CBC | €2.4 | ฿90 | €4.9 | €2.7 | €25-€49 (private) | €4 | €65 | €7.2 | €11 | 94% | €23-€47 | 19 | 21 May 2025 |
| General health check-up, men or women | €31 | ฿1,200 | €132-€164 | €55 | €295 (private) | €41 | €464 (private) | €85 (private) | €161 | 89% | €264 | 7 | 16 September 2026 |
| hs-CRP | €6.8 | ฿260 | €2.8 | €3.6 | €59 | €12-€15 (private) | €72 | €23 | €18 (private) | 88% | €52 | 16 | 6 September 2026 |
| Advanced health check-up, men or women | €95 | ฿3,650 | €230-€296 | €155 | €445 (private) | €180 | €1011 (private) | €342 (private) | no home price | 79% | €350 | 3 | 16 September 2026 |
| Cholesterol toàn phần, HDL-C, LDL-C, Triglycerid | €15 | ฿580 | €3.2 | €5.9 | €65 | €2.3 (private) | €73 | €8.6 | €28 (private) | 77% | €50 | 9 | 6 September 2026 |
| Home sampling fee, per visit | €16 | ฿600 | €0.3 | €19 | €57-€81 (private) | €5.8 (private) | €41 (private) | €68 (private) | €34 (private) | 77% | €41-€65 | 8 | 16 September 2026 |
| Liver function | €11 | ฿440 | €6.6 | €1.4 | €39 | €2.3 (private) | €73 | €7.8 | €37 | 71% | €28 | 8 | 16 September 2026 |
| Health check package (consultation, laboratory, ECG, chest x-ray, abdominal echo) | €290 | ฿11,100 | €66-€90 |  | €699-€1163 (estimate) | €1250-€2550 (private) | €2152 (private) | no home price | no home price | 69% | €409-€873 | 3 | 9 September 2026 |
| Apolipoprotein B (ApoB) | €18 | ฿700 | €3.7 | €22 | €39-€63 (private) | €12-€15 (private) | €101-€159 (private) | €15 | €43 | 64% | €21-€45 | 10 | 16 September 2026 |
| Homocysteine | €16 | ฿600 | €8.2 | €30 | €41 | €15 | €174 | €64 | €30 (private) | 62% | €25 | 22 | 16 September 2026 |
| Vitamin D | €26 | ฿1,000 | €10 | €15 | €59 | €38 | €112 | €64 | €19 | 56% | €33 | 22 | 16 September 2026 |
| HbA1c | €5.2 | ฿200 | €3.8 | €11 | €12 | €12 (private) | €73 | €7.6 | €10 | 55% | €6 | 17 | 16 September 2026 |
| Premium health check-up | €290-€496 | ฿11,100-19,000 | €329 |  | €795 (private) | €1200 (private) | €1313 (private) | €414 (private) | no home price | 51% | €299-€505 | 2 | 9 September 2026 |
| Creatinin (máu) | €1 | ฿40 | €0.8 | €1.1 | €2 | €2.3 (private) | €41-€99 (private) | €61 (private) | no home price | 47% | €1 | 16 | 16 September 2026 |
| Abdominal echo | €102 | ฿3,890 | €1.9 | €75 | €125-€151 | €135 | €186 | €111 (private) (estimate) | €81 | 26% | €23-€49 | 9 | 16 September 2026 |
| Testosterone | €7.8 | ฿300 | €3.5 | €9.7 | €11 | €14 | €22 | €26 | €19 | 26% | €3 | 17 | 16 September 2026 |
| Allergy panel, specific IgE | €144 | ฿5,500 | €37 | €46 | €89-€239 (estimate) | €155 | €580 (private) | €179 (private) | €80 (private) | 12% | €0-€95 | 8 | 16 September 2026 |
| Vitamin B12 | €7.8 | ฿300 | €4.8 | €11 | €8.2 | €15-€19 (private) | €77 | €17 | €15 | 5% | €0 | 18 | 16 September 2026 |
| Ferritin | €10 | ฿400 | €3 | €8.3 | €8.3 | €15-€19 (private) | €112 | €13 | €11 | not cheaper |  | 19 | 16 September 2026 |
| GGT | €3.9 | ฿150 | €0.7 | €0.7 | €2.2 | €2.3 (private) | €37 | €7.3 | no home price | not cheaper |  | 16 | 16 September 2026 |
| Cervical screening package | €49 | ฿1,890 | €59 | €123 | Free at home (population screening) | €19 (private) | €185 | €154 (private) | €87 (private) |  |  | 5 | 16 September 2026 |

23 items · 13 providers · 17 sources · seller's price, reported elsewhere

## Worth it or not

Single blood tests and panels at Bangkok laboratories and hospital check-up centres that publish a price per parameter. This is the quiet win of the city: a test you would wait for and pay a lab fee for at home is bought here off a list, same day, without a referral, and the ordinary markers (glucose, CBC, GGT, HbA1c, kidney function) cost a fraction of the Dutch private price.

The gap narrows on anything with an imported reagent, and vitamin D is the one item where the Netherlands is not far behind. Two caveats matter more than the prices. A panel with the same name is not always the same set of parameters, so the item names carry the count where it is known, and Bangkok hospitals mostly sell named packages rather than single tests, which is why several items here have a lab price but no hospital equivalent. Reference ranges differ between laboratories, which matters for tracking a value over time rather than for a one-off check.

Providers in Hoi An are included and marked with their city.

## Providers

| Provider | Priced items | Cheapest on | Phone | Hours | Note |
|---|---|---|---|---|---|
| Health Sciences Service Clinic, Chulalongkorn University | 11 | 8 |  |  | University laboratory publishing per-test prices in Thai inside its check-up programme pages, at roughly a quarter of private clinic prices. Page last modified 2025-12-10. |
| ศูนย์บริการเทคนิคการแพทย์คลินิก | 3 | 3 | 053-936-027 |  | Medical technology clinic providing direct lab tests and mobile health checkups |
| WellMed Bangkok Clinic | 6 | 2 | +66 61 787 4000 |  | International medical clinic in the Sukhumvit area offering individual lab tests, comprehensive health check-ups and general practice services. |
| U Wellness Center | 5 | 2 |  |  | Home blood collection service publishing a district-by-district nursing fee table for Bangkok. Page last modified 2026-07-07. |
| Kin Rehabilitation & Homecare | 3 | 2 |  |  | Rehabilitation center and homecare provider offering cardiovascular and wellness lab testing programs. |
| โรงพยาบาลกรุงเทพจันทบุรี | 2 | 2 | 039 319 818 | 07.30 - 16.00 | Hospital publishing health check packages online |
| Blooming Clinic | 13 | 1 | 099-592-4694 |  | Functional medicine clinic with the widest published single-analyte tariff found in Bangkok, including ApoB, homocysteine and micronutrients. Page last modified 2026-07-20. Also has a Rayong branch. |
| โรงพยาบาลวิภาวดี | 2 | 1 | 02-058-1111 |  | General hospital offering refraction packages. |
| โรงพยาบาลศรีสวรรค์ สาขากรุงเทพมหานคร ราชพฤกษ์ | 1 | 1 | 02-434-0789 |  | Srisawan Hospital Ratchaphruek branch |
| HealthDeliver | 1 | 1 |  |  | Home blood draw and lab booking service publishing its own nursing fee for Bangkok and for the provinces. |
| BLEZ Clinic | 12 | 0 | 092-224-6972 |  | Japanese and expat-facing clinic publishing a plain three-column table: test name, price in baht, result time. Page last modified 2026-04-10. |
| Samitivej Sukhumvit Hospital | 1 | 0 |  |  | High-end private hospital known for advanced AI-assisted colonoscopy and medical tourism. |
| MedEx | 1 | 0 |  |  | Platform and wellness center offering advanced genetic and serum blood testing. |

## Price per item

### Health check package (consultation, laboratory, ECG, chest x-ray, abdominal echo)

At home: €699-€1163

Item page: https://cheaper-abroad.com/en/bangkok/lab/health-check-package-consultation-laboratory-ecg-chest-x-ray-abdominal-echo.md

| Provider | EUR | THB | Observed | Source |
|---|---|---|---|---|
| โรงพยาบาลกรุงเทพจันทบุรี | €290 | ฿11,100 | 9 September 2026 | https://bangkokhospitalchanthaburi.com/shop/149 |

### Allergy panel, specific IgE

At home: €89-€239

Item page: https://cheaper-abroad.com/en/bangkok/lab/allergy-panel-specific-ige.md

| Provider | EUR | THB | Observed | Source |
|---|---|---|---|---|
| WellMed Bangkok Clinic | €144 | ฿5,500 | 16 September 2026 | https://wellmedbangkok.com/wellmedpackages/ |

### CBC

At home: €25-€49 (private)

Item page: https://cheaper-abroad.com/en/bangkok/lab/cbc.md

| Provider | EUR | THB | Observed | Source |
|---|---|---|---|---|
| Blooming Clinic | €5.2 | ฿200 | 16 September 2026 | https://blooming.clinic/vitality-and-health-check-up/ |
| BLEZ Clinic | €6.5 | ฿250 | 16 September 2026 | https://blez-clinic.com/en/services/laboratory-tests/ |
| WellMed Bangkok Clinic | €9.1 | ฿350 | 4 September 2026 | https://wellmedbangkok.com/services/lab-tests/health-checkup-checklist/ |
| ศูนย์บริการเทคนิคการแพทย์คลินิก | €2.4 | ฿90 | 21 May 2025 | https://www.wangpang.go.th/upload/catalogs_file/catalogs_file_2051_35_58_86864.pdf |

### Glucose

At home: €19-€43 (private)

Item page: https://cheaper-abroad.com/en/bangkok/lab/glucose.md

| Provider | EUR | THB | Observed | Source |
|---|---|---|---|---|
| BLEZ Clinic | €5.2 | ฿200 | 16 September 2026 | https://blez-clinic.com/en/services/laboratory-tests/ |
| Blooming Clinic | €5.2 | ฿200 | 16 September 2026 | https://blooming.clinic/vitality-and-health-check-up/ |
| WellMed Bangkok Clinic | €5.2 | ฿200 | 4 September 2026 | https://wellmedbangkok.com/services/lab-tests/health-checkup-checklist/ |
| ศูนย์บริการเทคนิคการแพทย์คลินิก | €1 | ฿40 | 21 May 2025 | https://www.wangpang.go.th/upload/catalogs_file/catalogs_file_2051_35_58_86864.pdf |

### HbA1c

At home: €12

Item page: https://cheaper-abroad.com/en/bangkok/lab/hba1c.md

| Provider | EUR | THB | Observed | Source |
|---|---|---|---|---|
| Health Sciences Service Clinic, Chulalongkorn University | €5.2 | ฿200 | 16 September 2026 | https://www.ahs.chula.ac.th/services/health-sciences-service-clinic/services/health-check-up-program/ |
| WellMed Bangkok Clinic | €10 | ฿400 | 4 September 2026 | https://wellmedbangkok.com/services/lab-tests/health-checkup-checklist/ |
| Blooming Clinic | €13 | ฿500 | 16 September 2026 | https://blooming.clinic/vitality-and-health-check-up/ |
| BLEZ Clinic | €21 | ฿800 | 16 September 2026 | https://blez-clinic.com/en/services/laboratory-tests/ |

### Cholesterol toàn phần, HDL-C, LDL-C, Triglycerid

At home: €65

Item page: https://cheaper-abroad.com/en/bangkok/lab/cholesterol-toan-phan-hdl-c-ldl-c-triglycerid.md

| Provider | EUR | THB | Observed | Source |
|---|---|---|---|---|
| Kin Rehabilitation & Homecare | €15 | ฿580 | 6 September 2026 | https://kinrehab.com/news/view/625/special-premium-program?lang=en |
| Blooming Clinic | €18 | ฿700 | 16 September 2026 | https://blooming.clinic/vitality-and-health-check-up/ |
| BLEZ Clinic | €26 | ฿980 | 16 September 2026 | https://blez-clinic.com/en/services/laboratory-tests/ |

### GGT

At home: €2.2

Item page: https://cheaper-abroad.com/en/bangkok/lab/ggt.md

| Provider | EUR | THB | Observed | Source |
|---|---|---|---|---|
| Health Sciences Service Clinic, Chulalongkorn University | €3.9 | ฿150 | 16 September 2026 | https://www.ahs.chula.ac.th/services/health-sciences-service-clinic/services/health-check-up-program/ |
| BLEZ Clinic | €7.8 | ฿300 | 16 September 2026 | https://blez-clinic.com/en/services/laboratory-tests/ |

### Creatinin (máu)

At home: €2

Item page: https://cheaper-abroad.com/en/bangkok/lab/creatinin-mau.md

| Provider | EUR | THB | Observed | Source |
|---|---|---|---|---|
| Health Sciences Service Clinic, Chulalongkorn University | €1 | ฿40 | 16 September 2026 | https://www.ahs.chula.ac.th/services/health-sciences-service-clinic/services/health-check-up-program/ |

### Ferritin

At home: €8.3

Item page: https://cheaper-abroad.com/en/bangkok/lab/ferritin.md

| Provider | EUR | THB | Observed | Source |
|---|---|---|---|---|
| Health Sciences Service Clinic, Chulalongkorn University | €10 | ฿400 | 16 September 2026 | https://www.ahs.chula.ac.th/services/health-sciences-service-clinic/services/health-check-up-program/ |
| Blooming Clinic | €16 | ฿600 | 16 September 2026 | https://blooming.clinic/vitality-and-health-check-up/ |
| BLEZ Clinic | €18 | ฿680 | 16 September 2026 | https://blez-clinic.com/en/services/laboratory-tests/ |

### hs-CRP

At home: €59

Item page: https://cheaper-abroad.com/en/bangkok/lab/hs-crp.md

| Provider | EUR | THB | Observed | Source |
|---|---|---|---|---|
| Kin Rehabilitation & Homecare | €6.8 | ฿260 | 6 September 2026 | https://kinrehab.com/news/view/625/special-premium-program?lang=en |
| Blooming Clinic | €10 | ฿400 | 16 September 2026 | https://blooming.clinic/vitality-and-health-check-up/ |
| Health Sciences Service Clinic, Chulalongkorn University | €10 | ฿400 | 16 September 2026 | https://www.ahs.chula.ac.th/services/health-sciences-service-clinic/services/health-check-up-program/ |

### Homocysteine

At home: €41

Item page: https://cheaper-abroad.com/en/bangkok/lab/homocysteine.md

| Provider | EUR | THB | Observed | Source |
|---|---|---|---|---|
| Health Sciences Service Clinic, Chulalongkorn University | €16 | ฿600 | 16 September 2026 | https://www.ahs.chula.ac.th/services/health-sciences-service-clinic/services/health-check-up-program/ |
| Kin Rehabilitation & Homecare | €24 | ฿900 | 6 September 2026 | https://kinrehab.com/news/view/625/special-premium-program?lang=en |
| Blooming Clinic | €29 | ฿1,100 | 16 September 2026 | https://blooming.clinic/vitality-and-health-check-up/ |
| BLEZ Clinic | €38 | ฿1,440 | 16 September 2026 | https://blez-clinic.com/en/services/laboratory-tests/ |
| MedEx | €392 | ฿15,000 | 6 September 2026 | https://medex.co/jivi/service/homocysteine-test-serum |

### Abdominal echo

At home: €125-€151

Item page: https://cheaper-abroad.com/en/bangkok/lab/abdominal-echo.md

| Provider | EUR | THB | Observed | Source |
|---|---|---|---|---|
| โรงพยาบาลศรีสวรรค์ สาขากรุงเทพมหานคร ราชพฤกษ์ | €102 | ฿3,890 | 16 September 2026 | https://srisawan.com/th/packages/abdominal-ultrasound-package |
| โรงพยาบาลวิภาวดี | €104 | ฿4,000 | 16 September 2026 | https://www.vibhavadi.com/en/package/other-medical-services/abdominal-ultrasound |

### Cervical screening package

At home: free (population screening)

Item page: https://cheaper-abroad.com/en/bangkok/lab/cervical-screening-package.md

| Provider | EUR | THB | Observed | Source |
|---|---|---|---|---|
| โรงพยาบาลวิภาวดี | €49 | ฿1,890 | 16 September 2026 | https://www.vibhavadi.com/en/package/female/cervical-cancer-screening-program |

### General health check-up, men or women

At home: €295 (private)

Item page: https://cheaper-abroad.com/en/bangkok/lab/general-health-check-up-men-or-women.md

| Provider | EUR | THB | Observed | Source |
|---|---|---|---|---|
| U Wellness Center | €31 | ฿1,200 | 16 September 2026 | https://uwellnesscenter.co.th/checkup-bkk-cnx-utt/ |
| Health Sciences Service Clinic, Chulalongkorn University | €34 | ฿1,320 | 16 September 2026 | https://www.ahs.chula.ac.th/services/health-sciences-service-clinic/services/health-check-up-program/ |
| WellMed Bangkok Clinic | €48 | ฿1,850 | 16 September 2026 | https://wellmedbangkok.com/wellmedpackages/ |
| Blooming Clinic | €78 | ฿3,000 | 16 September 2026 | https://blooming.clinic/vitality-and-health-check-up/ |
| Samitivej Sukhumvit Hospital | €196 | ฿7,500 | 16 September 2026 | https://www.samitivejhospitals.com/package/detail/annual-health-check-up-packages-samitivej-sukhumvit |

### Advanced health check-up, men or women

At home: €445 (private)

Item page: https://cheaper-abroad.com/en/bangkok/lab/advanced-health-check-up-men-or-women.md

| Provider | EUR | THB | Observed | Source |
|---|---|---|---|---|
| WellMed Bangkok Clinic | €95 | ฿3,650 | 16 September 2026 | https://wellmedbangkok.com/wellmedpackages/ |

### Premium health check-up

At home: €795 (private)

Item page: https://cheaper-abroad.com/en/bangkok/lab/premium-health-check-up.md

| Provider | EUR | THB | Observed | Source |
|---|---|---|---|---|
| โรงพยาบาลกรุงเทพจันทบุรี | €290-€496 | ฿11,100-19,000 | 9 September 2026 | https://bangkokhospitalchanthaburi.com/shop/149 |

### Liver function

At home: €39

Item page: https://cheaper-abroad.com/en/bangkok/lab/liver-function.md

| Provider | EUR | THB | Observed | Source |
|---|---|---|---|---|
| Health Sciences Service Clinic, Chulalongkorn University | €11 | ฿440 | 16 September 2026 | https://www.ahs.chula.ac.th/services/health-sciences-service-clinic/services/health-check-up-program/ |
| U Wellness Center | €20 | ฿760 | 16 September 2026 | https://uwellnesscenter.co.th/health-check-up/ |
| Blooming Clinic | €21 | ฿800 | 16 September 2026 | https://blooming.clinic/vitality-and-health-check-up/ |
| BLEZ Clinic | €23 | ฿880 | 16 September 2026 | https://blez-clinic.com/en/services/laboratory-tests/ |

### Kidney function

At home: €69

Item page: https://cheaper-abroad.com/en/bangkok/lab/kidney-function.md

| Provider | EUR | THB | Observed | Source |
|---|---|---|---|---|
| U Wellness Center | €10 | ฿390 | 16 September 2026 | https://uwellnesscenter.co.th/health-check-up/ |
| Blooming Clinic | €10 | ฿400 | 16 September 2026 | https://blooming.clinic/vitality-and-health-check-up/ |
| ศูนย์บริการเทคนิคการแพทย์คลินิก | €1 | ฿40 | 21 May 2025 | https://www.wangpang.go.th/upload/catalogs_file/catalogs_file_2051_35_58_86864.pdf |

### Home sampling fee, per visit

At home: €57-€81 (private)

Item page: https://cheaper-abroad.com/en/bangkok/lab/home-sampling-fee-per-visit.md

| Provider | EUR | THB | Observed | Source |
|---|---|---|---|---|
| HealthDeliver | €16 | ฿600 | 16 September 2026 | https://healthdeliver.asia/blood-testing/ |
| U Wellness Center | €16-€31 | ฿600-1,200 | 16 September 2026 | https://uwellnesscenter.co.th/at-home/ |

### Apolipoprotein B (ApoB)

At home: €39-€63 (private)

Item page: https://cheaper-abroad.com/en/bangkok/lab/apolipoprotein-b-apob.md

| Provider | EUR | THB | Observed | Source |
|---|---|---|---|---|
| Blooming Clinic | €18 | ฿700 | 16 September 2026 | https://blooming.clinic/vitality-and-health-check-up/ |
| BLEZ Clinic | €21 | ฿820 | 16 September 2026 | https://blez-clinic.com/en/services/laboratory-tests/ |

### Vitamin D

At home: €59

Item page: https://cheaper-abroad.com/en/bangkok/lab/vitamin-d.md

| Provider | EUR | THB | Observed | Source |
|---|---|---|---|---|
| U Wellness Center | €26 | ฿1,000 | 16 September 2026 | https://uwellnesscenter.co.th/health-check-up/ |
| Blooming Clinic | €44 | ฿1,700 | 16 September 2026 | https://blooming.clinic/vitality-and-health-check-up/ |
| Health Sciences Service Clinic, Chulalongkorn University | €57 | ฿2,200 | 16 September 2026 | https://www.ahs.chula.ac.th/services/health-sciences-service-clinic/services/health-check-up-program/ |
| BLEZ Clinic | €62 | ฿2,360 | 16 September 2026 | https://blez-clinic.com/en/services/laboratory-tests/ |

### Vitamin B12

At home: €8.2

Item page: https://cheaper-abroad.com/en/bangkok/lab/vitamin-b12.md

| Provider | EUR | THB | Observed | Source |
|---|---|---|---|---|
| Health Sciences Service Clinic, Chulalongkorn University | €7.8 | ฿300 | 16 September 2026 | https://www.ahs.chula.ac.th/services/health-sciences-service-clinic/services/health-check-up-program/ |
| Blooming Clinic | €16 | ฿600 | 4 September 2026 | https://blooming.clinic/vitality-and-health-check-up/ |
| BLEZ Clinic | €19 | ฿720 | 16 September 2026 | https://blez-clinic.com/en/services/laboratory-tests/ |

### Testosterone

At home: €11

Item page: https://cheaper-abroad.com/en/bangkok/lab/testosterone.md

| Provider | EUR | THB | Observed | Source |
|---|---|---|---|---|
| Health Sciences Service Clinic, Chulalongkorn University | €7.8 | ฿300 | 16 September 2026 | https://www.ahs.chula.ac.th/services/health-sciences-service-clinic/services/health-check-up-program/ |
| BLEZ Clinic | €19 | ฿720 | 16 September 2026 | https://blez-clinic.com/en/services/laboratory-tests/ |

### Preventive panel of 19 tests, ordered without a doctor

At home: €333-€460

Listed, not priced.

### The same panel via the family doctor

At home: €161 (deductible)

Listed, not priced.

### Echo of the heart (transthoracic Doppler), alone

At home: €180

Listed, not priced.

### Spirometry (lung function)

At home: €87

Listed, not priced.

### Exercise ECG (stress test), alone

At home: €201

Listed, not priced.

### Holter ECG, 24 hours

At home: €200

Listed, not priced.

### Sports medical examination, groot: sports physician, physical examination, lung function, resting ECG, maximal exercise test with ECG

At home: €255-€300

Listed, not priced.

### Cardiac screening set without referral: cardiologist consultation, ECG, echo of the heart, exercise ECG

At home: €549-€632

Listed, not priced.

### ALT (GPT), AST (GOT)

At home: €25-€49 (private)

Listed, not priced.

### On-demand consultation (khám khoa yêu cầu)

At home: €185-€188 (private)

Listed, not priced.

### ECG

At home: €61

Listed, not priced.

### Chest x-ray

At home: €60

Listed, not priced.

### Total IgE

At home: €39-€63 (private)

Listed, not priced.

### Stroke risk basic package

At home: €79-€103 (private)

Listed, not priced.

### Ultrasound

At home: €125-€151

Listed, not priced.

### Routine tests (CBC, glucose, lipids, liver, kidney, TSH), each

At home: €19

Listed, not priced.

### 60-allergen panel (xét nghiệm 60 dị nguyên)

At home: €129 (private)

Listed, not priced.

### Periodic health check, built with the doctor

At home: €169-€193 (private)

Listed, not priced.

### Wellness checkup panel Silver, 23 tests

At home: €139-€163 (private)

Listed, not priced.

### Wellness checkup panel Gold, 30 tests

At home: €149-€173 (private)

Listed, not priced.

### Wellness checkup panel Diamond, 38 tests

At home: €97-€121 (private)

Listed, not priced.

### Doppler echo of the heart (Siêu âm doppler tim)

At home: €184-€239 (deductible)

Listed, not priced.

### Stress echo, treadmill or drug (Siêu âm tim gắng sức)

At home: no price recorded

Listed, not priced.

### Transthoracic echo of the heart and pericardium (Siêu âm tim, màng tim qua thành ngực)

At home: €184-€239 (deductible)

Listed, not priced.

### Cardiology consultation

At home: €185

Listed, not priced.

### Transthoracic echo or Doppler echo of the heart

At home: €184-€239 (deductible)

Listed, not priced.

### Blood pressure Holter

At home: €174

Listed, not priced.

### Dobutamine stress echo

At home: no price recorded

Listed, not priced.

### Six-minute walk test

At home: no price recorded

Listed, not priced.

### Total cholesterol (per test)

At home: no price recorded

Listed, not priced.

### Skin prick allergy test (per test session, standard panel)

At home: no price recorded

Listed, not priced.

### Hydrogen breath test: lactose or lactulose (per test)

At home: no price recorded

Listed, not priced.

### Bowel cancer screening test (FOBT): self-test kit (per kit)

At home: no price recorded

Listed, not priced.

### Blood draw (venepuncture) (per visit, tests billed separately)

At home: no price recorded

Listed, not priced.

### PSA (prostate specific antigen) (per test)

At home: no price recorded

Listed, not priced.

### CRP (C-reactive protein): standard assay (per test)

At home: no price recorded

Listed, not priced.
