---
title: "Made-to-measure trousers price: Bangkok, Thailand vs the Netherlands (2026)"
description: "Made-to-measure trousers costs €110 in Bangkok, Thailand, at Pratunam Tailor (16 September 2026). In the Netherlands it costs €189-€249. Bangkok is 50% cheaper, a difference of €79-€139."
url: https://cheaper-abroad.com/en/bangkok/clothing/made-to-measure-trousers/
lang: en
market: Bangkok
category: clothing
item: made-to-measure-trousers
providers: 4
indexed: true
---

# Made-to-measure trousers price in Bangkok

Made-to-measure trousers costs €110 in Bangkok, Thailand, at Pratunam Tailor (16 September 2026). 4 providers charge between €52 and €110. In the Netherlands it costs €189-€249. Bangkok is 50% cheaper, a difference of €79-€139.

4 providers · median €65 (฿2,500) · range €52-€110 (฿2,000-4,200) · observed 16 September 2026 · 4 sources · seller's price

## The same item in other destinations

| Destination | EUR | Local | Providers | Observed | Page |
|---|---|---|---|---|---|
| Da Nang | €32 | 975.000 ₫ | 1 | 19 September 2026 | https://cheaper-abroad.com/en/da-nang/clothing/made-to-measure-trousers.md |
| Hoi An | €56 | $65 | 33 | 17 September 2026 | https://cheaper-abroad.com/en/hoi-an/clothing/made-to-measure-trousers.md |
| Bangkok | €110 | ฿4,200 | 4 | 16 September 2026 | https://cheaper-abroad.com/en/bangkok/clothing/made-to-measure-trousers.md |

Category page: https://cheaper-abroad.com/en/bangkok/clothing.md

## Where to get it in Bangkok

| Provider | Address | City | EUR | THB | Observed | Source | Note |
|---|---|---|---|---|---|---|---|
| [Pratunam Tailor](https://cheaper-abroad.com/en/providers/pratunam-tailor.md) | Baiyoke Tower II, 3rd floor, Ratchaprarop Road, Ratchathewi, Bangkok | Bangkok | €110 | ฿4,200 | 16 September 2026 | https://pratunamtailor.com/price/ | Seller's own label: "100% Wool Pants/Skirt". Unit: per garment. ONE price covers trousers or a skirt, which the label says outright, so the unit is per garment rather than per pair. Fabric and fitting included. Microfibre 2,150, 50-80% wool 2,790-3,700, VBC Super 110's 5,900, Guabello 7,100. |
| [Jacob Bespoke Tailor](https://cheaper-abroad.com/en/providers/jacob-bespoke-tailor.md) | 748 Soi 30/1 Sukhumvit Road, Khlong Tan, Khlong Toei, Bangkok 10110 | Bangkok | €52-€104 | ฿2,000-4,000 | 16 September 2026 | https://jacobbespoketailor.com/prices/ | Seller's own label: "Pants". Unit: per pair. A-la-carte trousers, one pair. 'from', so indicative; the span is fabric. A separate line prices linen trousers at 3,500. |
| [Laleda Tailor](https://cheaper-abroad.com/en/providers/laleda-tailor.md) | 2705/1 Rama 4 Road, Khlong Toei, Bangkok | Bangkok | €52 | ฿2,000 | 16 September 2026 | https://laledatailor.com/pricing | Seller's own label: "Pants". Unit: per pair. Base make price, section 04. Same fabric caveat as the shirt row. Cloth-named rows underneath: synthetic 2,500, cotton 2,900, linen 3,500, wool/linen/silk 3,900, 100% Australian wool 3,950. |
| [Victoria Tailors](https://cheaper-abroad.com/en/providers/victoria-tailors.md) | MBK Center 3rd floor, Zone C, room 3C-01, Phayathai Road, Pathum Wan, Bangkok 10330 | Bangkok | €52 | ฿2,000 | 16 September 2026 | https://www.victoriatailors.com/prices/ | Seller's own label: "HANDCRAFTED PANTS/VESTS, Basic Fabric". Unit: per garment. The heading is 'PANTS/VESTS', so ONE price covers both a pair of trousers and a waistcoat and the page does not separate them. That makes the unit 'per garment' rather than 'per pair', which is a real scope difference against our trouser item; mapped anyway because trousers are the common reading, but flagged. Tiers: basic 2,000, cashmere wool blend 3,000, premium wool 5,000, luxury wool 7,500, branded 10,000. |
