---
title: Bangkok International Dental Hospital
description: Publishes a full itemised fee table in baht and US dollars, with the nursing and sterilisation charge stated separately. Page last modified 2026-06-30.
url: https://cheaper-abroad.com/de/providers/bangkok-international-dental-hospital/
lang: de
kind: dentist
city: Bangkok
website: https://dentalhospitalthailand.com
phone: 02-115-8977
categories: dental
indexed: false
---

# Bangkok International Dental Hospital

Also known as: BIDH

Publishes a full itemised fee table in baht and US dollars, with the nursing and sterilisation charge stated separately. Page last modified 2026-06-30.

## Where

| Address | City | Label |
|---|---|---|
| 98 Sukhumvit Soi 2, Khlong Toei, Bangkok 10110 | Bangkok |  |

## Prices

| Item | EUR | THB | Observed | Source |
|---|---|---|---|---|
| Zahnaufhellungsset für zu Hause | €157 | ฿6,000 | 16. September 2026 | https://dentalhospitalthailand.com/dental-prices/ |
| Composite-Veneer, pro Zahn | €170 | ฿6,500 | 16. September 2026 | https://dentalhospitalthailand.com/dental-prices/ |
| Zahnaufhellung beim Zahnarzt | €259 | ฿9,900 | 16. September 2026 | https://dentalhospitalthailand.com/dental-prices/ |
| Porzellankrone | €340-€366 | ฿13,000-14,000 | 16. September 2026 | https://dentalhospitalthailand.com/dental-prices/ |
| Porzellan-Veneer, pro Zahn | €470 | ฿18,000 | 16. September 2026 | https://dentalhospitalthailand.com/dental-prices/ |
| E.max-Krone | €520 | ฿19,900 | 16. September 2026 | https://dentalhospitalthailand.com/dental-prices/ |
| Zirkonkrone | €575 | ฿22,000 | 16. September 2026 | https://dentalhospitalthailand.com/dental-prices/ |
| Krone auf Implantat | €653 | ฿25,000 | 16. September 2026 | https://dentalhospitalthailand.com/dental-prices/ |
| Nur die Implantatschraube | €1045 | ฿40,000 | 16. September 2026 | https://dentalhospitalthailand.com/dental-prices/ |
