---
title: Friseur und Kosmetik prices in Ho-Chi-Minh-Stadt
description: "Herrenhaarschnitt €2.6, Damenhaarschnitt €4.9, Maniküre und Pediküre €1. 17 datierte Preise, verteilt auf 14 Anbieter in Ho-Chi-Minh-Stadt, Vietnam, verglichen mit Deutschland. Im Median 80% günstiger."
url: https://cheaper-abroad.com/de/ho-chi-minh-city/hair/
lang: de
market: Ho-Chi-Minh-Stadt
category: hair
providers: 14
items: 35
priced: 17
compared_with_home: 16
cheaper_here: 16
median_cheaper_pct: 80
indexed: true
---

# Friseur und Kosmetik prices in Ho-Chi-Minh-Stadt

Ja: 16 von 16 verglichenen Artikeln sind in Ho-Chi-Minh-Stadt günstiger als in Deutschland, im Median 80% (von 41% bis 99%). 17 Artikel haben hier einen Preis, verteilt auf 14 Anbieter in Ho-Chi-Minh-Stadt, jeweils mit dem Datum der Beobachtung und einem Link zur Quelle. Ein Artikel hat noch keinen Preis im Vergleich zu Deutschland. Gegenüber den anderen Heimatländern beträgt die mediane Ersparnis den Niederlanden 80%, dem Vereinigten Königreich 89%, den Vereinigten Staaten 84%, Australien 85%. 9 davon haben auch in Da Nang einen Preis, und Ho-Chi-Minh-Stadt ist bei 6 davon günstiger, im Median 20%. 5 davon haben auch in Hoi An einen Preis, und Ho-Chi-Minh-Stadt ist bei 5 davon günstiger, im Median 50%. 9 davon haben auch in Hanoi einen Preis, und Hanoi ist bei 4 davon günstiger, im Median 0%. 12 davon haben auch in Bangkok einen Preis, und Ho-Chi-Minh-Stadt ist bei 12 davon günstiger, im Median 75%. 8 davon haben auch in Budapest einen Preis, und Ho-Chi-Minh-Stadt ist bei 7 davon günstiger, im Median 65%. 16 von 17 Preisen wurden in den letzten sechs Monaten gesehen; der älteste ist von 17. August 2025.

## Every item against Deutschland

| Item | In Ho-Chi-Minh-Stadt (EUR) | VND | In Da Nang (EUR) | In Hoi An (EUR) | In Hanoi (EUR) | In Bangkok (EUR) | In Budapest (EUR) | In Tirana (EUR) | In Deutschland | In den Niederlanden | In dem Vereinigten Königreich | In den Vereinigten Staaten | In Australien | Cheaper than Deutschland | Saving | Providers | Observed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maniküre und Pediküre | €1 | 30.000 ₫ | €17-€19 |  |  | €29 |  |  | €75 (private) | €51 | €66 (private) | €64 | €31 (private) | 99% | €74 | 3 | 6. Oktober 2026 |
| Waschen und Föhnen (pro Besuch) | €1.1 | 35.000 ₫ |  | €4.9 |  |  |  |  | €43 (private) | €28 (private) | €28-€37 (private) | €26 (private) (estimate) | €37 (private) | 97% | €42 | 3 | 6. Oktober 2026 |
| Waschen mit Kopfmassage | €1.3 | 40.000 ₫ | €1.6 |  | €2.3-€3 | €42 |  |  | €26 (estimate) | €5 | €35 (private) (estimate) | €17 (private) (estimate) | €15 (private) | 95% | €25 | 6 | 6. Oktober 2026 |
| Herrenhaarschnitt | €2.6 | 80.000 ₫ | €3-€4 |  | €1.6 | €10 | €7.7 |  | €39 | €34 | €29-€42 | €33 | €30 | 93% | €36 | 26 | 6. Oktober 2026 |
| Damenhaarschnitt | €4.9 | 150.000 ₫ | €2.3 |  | €4.9 | €13 | €17-€28 |  | €40-€50 | €45 | €70-€93 | €26 | €30 | 89% | €35-€45 | 25 | 6. Oktober 2026 |
| Dauerwelle, ab | €8.2 | 250.000 ₫ | €10 |  | €9.9 | €65-€131 | €23 |  | €69 (private) | €66 | €65-€93 | €64 (estimate) | €168-€283 | 88% | €61 | 20 | 6. Oktober 2026 |
| Färben, ab | €8.2 | 250.000 ₫ | €7.5 |  | €9.9 | €39 | €9.9-€15 |  | €61 | €66-€73 (private) | €56-€84 | €64-€94 | €62 (private) | 87% | €53 | 26 | 6. Oktober 2026 |
| Tätowierung, klein, 5 x 5 cm | €13 | 400.000 ₫ | €16 | €26 | €33-€49 | €52 | €50 |  | €80 (private) | €100 (private) | €93-€279 (private) | €86 (private) | €124-€155 (private) | 84% | €67 | 9 | 17. August 2025 |
| Färben: Ansatz, bis 2 cm (pro Besuch) | €9.9-€16 | 300.000-500.000 ₫ |  | €20-€23 |  |  |  |  | €54 (private) | €43 (private) (estimate) | €51 (private) | €82 (private) (estimate) | €59 (private) (estimate) | 76% | €38-€44 | 2 | 6. Oktober 2026 |
| Gesichtsbehandlung, 60 Min. | €18 | 550.000 ₫ | €17 |  | €6.6 | €26 | €21 |  | €73 | €110-€125 | €64 (private) | €69 (private) | €56 | 75% | €54 | 9 | 6. Oktober 2026 |
| Tätowierung, mittel, 10 x 10 cm (per tattoo) | €66 | 2.000.000 ₫ |  |  | €20 | €65-€183 |  |  | €200 (private) (estimate) | €200 (private) | €250-€396 (private) | €257 (private) | €310 (private) (estimate) | 67% | €134 | 5 | 23. Juli 2026 |
| Tätowierung, halbes Sleeve (per sleeve) | €822 | 25.000.000 ₫ |  |  |  | €653-€1306 |  |  | €1600-€3200 (private) (estimate) | €1500-€3500 (private) (estimate) | kein Preis zu Hause | kein Preis zu Hause | kein Preis zu Hause | 66% | €778-€2378 | 2 | 23. Juli 2026 |
| Strähnen, ganzer Kopf (pro Besuch) | €53 | 1.600.000 ₫ |  | €76-€135 |  |  |  |  | €100 (private) | €90 (private) (estimate) | €105 (private) | €172-€253 (private) | €115 (private) (estimate) | 47% | €47 | 2 | 6. Oktober 2026 |
| Komplettfärbung: kurzes Haar (pro Behandlung) | €21 | 650.000 ₫ |  | €23 |  |  |  |  | €40 (private) | €71 (private) | €58 (private) | €94 (private) | €74 (private) (estimate) | 47% | €19 | 3 | 6. Oktober 2026 |
| Tätowierung, ganzer Tag (per day) | €428 | 13.000.000 ₫ |  |  |  |  | €248 |  | €800 (private) | €550 (private) | €698 (private) | €858 (private) | €620 (private) | 47% | €372 | 2 | 23. Juli 2026 |
| Tätowierung, ganzes Sleeve (per sleeve) | €1480 | 45.000.000 ₫ |  |  |  | €1567-€3135 |  |  | €2500 (private) (estimate) | €3500-€7000 (private) (estimate) | €1280 (private) (estimate) | €1716-€3003 (private) (estimate) | kein Preis zu Hause | 41% | €1020 | 2 | 23. Juli 2026 |
| Ohrenreinigung | €1.6 | 50.000 ₫ | €2.3-€3.3 |  | €1.3 | €16 | €71 |  | kein Preis zu Hause | kein Preis zu Hause | kein Preis zu Hause | kein Preis zu Hause | kein Preis zu Hause |  |  | 9 | 6. Oktober 2026 |

17 Artikel · 14 Anbieter · 14 Quellen · Preis des Anbieters

## Worth it or not

Friseure, Barbershops, Spas und Tattoostudios in Ho-Chi-Minh-Stadt, die ihre Preislisten selbst veröffentlichen, von kleinen Salons in Gò Vấp über Barbershop-Ketten mit Filialen in der ganzen Stadt bis zu gehobenen Salons im Zentrum. Jede Position mit deutschem Vergleichspreis ist hier günstiger, und Haarschnitte, Waschen, Dauerwelle sowie Maniküre und Pediküre kosten nur einen Bruchteil des deutschen Preises. Bei Strähnchen, der Komplettfärbung und beim Tätowieren über einen ganzen Tag oder ein ganzes Sleeve schrumpft der Abstand. Bangkok liegt bei denselben Schnitten und Farben deutlich über Ho-Chi-Minh-Stadt.

Lies in jeder Zeile, was der Betrag ist. Färben und Dauerwelle sind Ab-Preise, mehrere Salons nennen pro Leistung eine Spanne, und Herren-Barbershops und Damensalons teilen sich diese Zeilen, weshalb die Anbieter weit auseinanderliegen. Ein Spa nennt den Preis für die Gesichtsbehandlung ohne Mehrwertsteuer und Servicegebühr. Tattoo-Preise sind Ab-Beträge aus den eigenen Artikeln der Studios, nicht alle gleich aktuell, und ein Sleeve wird pro Sitzung berechnet. Flug, Hotel und einen möglichen Folgetermin rechnest du selbst dazu.

Providers in Hoi An are included and marked with their city.

## Providers

| Provider | Priced items | Cheapest on | Phone | Hours | Note |
|---|---|---|---|---|---|
| Twendy Hair Salon | 8 | 4 | 0353 345 161 | 08:30-20:00 | District 12 salon whose own page, updated 2026, prices 20+ services by hair size (S, M, L, XL): cut, colour, perm, bleach, treatments, men services. |
| Sutran Tattoo Studio | 5 | 4 | +84 703 28 0000 | 10:00-23:00 | Tattoo studio in the Old Quarter with a Hà Nội price column by tattoo size on its own dated page. |
| Tiệm Làm Tóc LanDo | 6 | 3 | 0907104459 | 09:00-21:00 | Small budget women salon in Go Vap whose own price page lists cut, wash, perm, colour and nails in one table. |
| Nguyễn Tài Barber Shop | 4 | 3 | 0921138238 | 09:00-20:00 | Men barbershop chain founded 2012 with eight HCMC branches listed on its contact page and one published price list (cut, ear cleaning, perm, colour). |
| DemaBarber | 4 | 1 | 0944 271 291 | 09:30-19:30 | Neighbourhood men barbershop near Bach Khoa university with its own dated 2026 price table (cut, perm, colour, ear cleaning). |
| Bigg Ink Tattoo | 2 | 1 | 0961143141 |  | Tattoo studio that prints its own starting prices for mini, medium and large pieces in a dated article on its site. |
| Bông Spa | 1 | 1 |  |  | Spa with three HCMC branches (District 1 and Phu Nhuan area) that prints minutes and a price for each facial on its own page. |
| Barbershop Gentleman | 4 | 0 | 0933 422 532 | 09:00-20:30 | Men barbershop and academy since 2020 with three HCMC branches and one full price list on its home page (combos, cut, perm, colour, relaxing wash, ear cleaning). |
| LeHair | 4 | 0 | 028 3811 6666 |  | Women and men hair salon in District 1 with one full published price list (cut, perm, straighten, colour, treatments) by brand line. |
| Lê Hiếu Hair Salon | 3 | 0 | 0906 789 339 | 08:30-20:30 | Established upmarket salon (District 1 and District 3) whose price page prints a range for each of 26 services. |
| The One Hair Salon | 2 | 0 | 0398638656 |  | Salon with branches in District 3 and Binh Thanh that publishes a price table by service and hair length on its home page. |
| Sen Spa | 1 | 0 | +84 28 38 251 250 | 09:30-22:00 | Central District 1 day spa that prints each facial with its minutes and a price on its own product pages. |
| Spa The Care | 1 | 0 | 0909 008 474 | 10:00-19:00 | Tan Phu spa with a full own price page for facials, massage and hair wash with minutes per service. |
| Hair Salon Hoàng Minh Dũng | 1 | 0 | 0943884003 |  | Go Vap salon with a short own price list for cut, perm, straighten, colour by hair length. |

## Price per item

### Herrenhaarschnitt

At home: €39

Item page: https://cheaper-abroad.com/de/ho-chi-minh-city/hair/haircut-men.md

| Provider | EUR | VND | Observed | Source |
|---|---|---|---|---|
| Nguyễn Tài Barber Shop | €2.6 | 80.000 ₫ | 6. Oktober 2026 | https://nguyentai.vn/bang-gia/ |
| Barbershop Gentleman | €3 | 90.000 ₫ | 6. Oktober 2026 | https://barbershopgentleman.com/ |
| DemaBarber | €3 | 90.000 ₫ | 6. Oktober 2026 | https://demabarber.com/dich-vu |
| LeHair | €4.9 | 150.000 ₫ | 6. Oktober 2026 | https://lehair.com.vn/bang-gia |
| Twendy Hair Salon | €2.6-€3.3 | 80.000-100.000 ₫ | 6. Oktober 2026 | https://twendyhair.vn/bang-gia-dich-vu |

### Damenhaarschnitt

At home: €40-€50

Item page: https://cheaper-abroad.com/de/ho-chi-minh-city/hair/haircut-women.md

| Provider | EUR | VND | Observed | Source |
|---|---|---|---|---|
| Twendy Hair Salon | €4.9 | 150.000 ₫ | 6. Oktober 2026 | https://twendyhair.vn/bang-gia-dich-vu |
| LeHair | €9.9 | 300.000 ₫ | 6. Oktober 2026 | https://lehair.com.vn/bang-gia |
| Tiệm Làm Tóc LanDo | €1.6-€3.3 | 50.000-100.000 ₫ | 6. Oktober 2026 | https://tiemlamtoclando.com/bang-gia/ |
| The One Hair Salon | €8.2 | 250.000 ₫ | 6. Oktober 2026 | https://theonehairsalon.vn/ |
| Lê Hiếu Hair Salon | €9.9-€20 | 300.000-600.000 ₫ | 6. Oktober 2026 | https://salonlehieu.com/bang-gia-dich-vu.html |

### Maniküre und Pediküre

At home: €75 (private)

Item page: https://cheaper-abroad.com/de/ho-chi-minh-city/hair/manicure-and-pedicure.md

| Provider | EUR | VND | Observed | Source |
|---|---|---|---|---|
| Tiệm Làm Tóc LanDo | €1 | 30.000 ₫ | 6. Oktober 2026 | https://tiemlamtoclando.com/bang-gia/ |

### Gesichtsbehandlung, 60 Min.

At home: €73

Item page: https://cheaper-abroad.com/de/ho-chi-minh-city/hair/facial-60-min.md

| Provider | EUR | VND | Observed | Source |
|---|---|---|---|---|
| Bông Spa | €18 | 550.000 ₫ | 6. Oktober 2026 | https://www.bongspa.com/cham-soc-da-mat/ |
| Sen Spa | €22 | 660.000 ₫ | 6. Oktober 2026 | https://senspa.com.vn/en/product/essential-facial-care/ |

### Tätowierung, klein, 5 x 5 cm

At home: €80 (private)

Item page: https://cheaper-abroad.com/de/ho-chi-minh-city/hair/tattoo-small-5-x-5-cm.md

| Provider | EUR | VND | Observed | Source |
|---|---|---|---|---|
| Bigg Ink Tattoo | €13 | 400.000 ₫ | 17. August 2025 | https://biggink.com/vi/bang-gia-xam-hinh-tai-ho-chi-minh-2025 |
| Sutran Tattoo Studio | €33 | 1.000.000 ₫ | 23. Juli 2026 | https://sutrantattoo.com/vi/gia-xam-hinh-tphcm/ |

### Waschen mit Kopfmassage

At home: €26

Item page: https://cheaper-abroad.com/de/ho-chi-minh-city/hair/wash-with-head-massage.md

| Provider | EUR | VND | Observed | Source |
|---|---|---|---|---|
| Tiệm Làm Tóc LanDo | €1.3 | 40.000 ₫ | 6. Oktober 2026 | https://tiemlamtoclando.com/bang-gia/ |
| Twendy Hair Salon | €2-€4 | 60.000-120.000 ₫ | 6. Oktober 2026 | https://twendyhair.vn/bang-gia-dich-vu |
| Spa The Care | €4.6 | 140.000 ₫ | 6. Oktober 2026 | https://www.spathecare.vn/bang-gia |

### Ohrenreinigung

At home: no price recorded

Item page: https://cheaper-abroad.com/de/ho-chi-minh-city/hair/ear-cleaning.md

| Provider | EUR | VND | Observed | Source |
|---|---|---|---|---|
| DemaBarber | €1.6 | 50.000 ₫ | 6. Oktober 2026 | https://demabarber.com/dich-vu |
| Nguyễn Tài Barber Shop | €2 | 60.000 ₫ | 6. Oktober 2026 | https://nguyentai.vn/bang-gia/ |
| Barbershop Gentleman | €2.6 | 79.000 ₫ | 6. Oktober 2026 | https://barbershopgentleman.com/ |

### Dauerwelle, ab

At home: €69 (private)

Item page: https://cheaper-abroad.com/de/ho-chi-minh-city/hair/perm-from.md

| Provider | EUR | VND | Observed | Source |
|---|---|---|---|---|
| Nguyễn Tài Barber Shop | €8.2 | 250.000 ₫ | 6. Oktober 2026 | https://nguyentai.vn/bang-gia/ |
| Barbershop Gentleman | €9.8 | 299.000 ₫ | 6. Oktober 2026 | https://barbershopgentleman.com/ |
| Twendy Hair Salon | €21 | 650.000 ₫ | 6. Oktober 2026 | https://twendyhair.vn/bang-gia-dich-vu |
| LeHair | €23 | 700.000 ₫ | 6. Oktober 2026 | https://lehair.com.vn/bang-gia |
| Tiệm Làm Tóc LanDo | €4.9-€8.2 | 150.000-250.000 ₫ | 6. Oktober 2026 | https://tiemlamtoclando.com/bang-gia/ |
| DemaBarber | €12 | 350.000 ₫ | 6. Oktober 2026 | https://demabarber.com/dich-vu |
| Lê Hiếu Hair Salon | €39-€53 | 1.200.000-1.600.000 ₫ | 6. Oktober 2026 | https://salonlehieu.com/bang-gia-dich-vu.html |

### Färben, ab

At home: €61

Item page: https://cheaper-abroad.com/de/ho-chi-minh-city/hair/colour-from.md

| Provider | EUR | VND | Observed | Source |
|---|---|---|---|---|
| Nguyễn Tài Barber Shop | €8.2 | 250.000 ₫ | 6. Oktober 2026 | https://nguyentai.vn/bang-gia/ |
| Barbershop Gentleman | €9.5 | 289.000 ₫ | 6. Oktober 2026 | https://barbershopgentleman.com/ |
| Twendy Hair Salon | €21 | 650.000 ₫ | 6. Oktober 2026 | https://twendyhair.vn/bang-gia-dich-vu |
| LeHair | €26 | 800.000 ₫ | 6. Oktober 2026 | https://lehair.com.vn/bang-gia |
| DemaBarber | €4.9 | 150.000 ₫ | 6. Oktober 2026 | https://demabarber.com/dich-vu |
| Tiệm Làm Tóc LanDo | €8.2-€13 | 250.000-400.000 ₫ | 6. Oktober 2026 | https://tiemlamtoclando.com/bang-gia/ |
| Lê Hiếu Hair Salon | €39-€53 | 1.200.000-1.600.000 ₫ | 6. Oktober 2026 | https://salonlehieu.com/bang-gia-dich-vu.html |

### Strähnen, ganzer Kopf (pro Besuch)

At home: €100 (private)

Item page: https://cheaper-abroad.com/de/ho-chi-minh-city/hair/full-head-highlights.md

| Provider | EUR | VND | Observed | Source |
|---|---|---|---|---|
| Twendy Hair Salon | €53 | 1.600.000 ₫ | 6. Oktober 2026 | https://twendyhair.vn/bang-gia-dich-vu |

### Waschen und Föhnen (pro Besuch)

At home: €43 (private)

Item page: https://cheaper-abroad.com/de/ho-chi-minh-city/hair/shampoo-and-blow-dry.md

| Provider | EUR | VND | Observed | Source |
|---|---|---|---|---|
| Tiệm Làm Tóc LanDo | €1.1 | 35.000 ₫ | 6. Oktober 2026 | https://tiemlamtoclando.com/bang-gia/ |
| The One Hair Salon | €3.3 | 100.000 ₫ | 6. Oktober 2026 | https://theonehairsalon.vn/ |

### Komplettfärbung: kurzes Haar (pro Behandlung)

At home: €40 (private)

Item page: https://cheaper-abroad.com/de/ho-chi-minh-city/hair/full-head-colour-short-hair.md

| Provider | EUR | VND | Observed | Source |
|---|---|---|---|---|
| Twendy Hair Salon | €21 | 650.000 ₫ | 6. Oktober 2026 | https://twendyhair.vn/bang-gia-dich-vu |
| Hair Salon Hoàng Minh Dũng | €16 | 500.000 ₫ | 6. Oktober 2026 | https://lamtocdepgovap.com/toc-uon/bang-gia-dich-vu-cat-uon-nhuom-duoi-toc-salon-hoang-minh-dung.html |

### Färben: Ansatz, bis 2 cm (pro Besuch)

At home: €54 (private)

Item page: https://cheaper-abroad.com/de/ho-chi-minh-city/hair/hair-colour-roots-up-to-2-cm-regrowth.md

| Provider | EUR | VND | Observed | Source |
|---|---|---|---|---|
| Twendy Hair Salon | €9.9-€16 | 300.000-500.000 ₫ | 6. Oktober 2026 | https://twendyhair.vn/bang-gia-dich-vu |

### Tätowierung, mittel, 10 x 10 cm (per tattoo)

At home: €200 (private)

Item page: https://cheaper-abroad.com/de/ho-chi-minh-city/hair/tattoo-medium-10-x-10-cm.md

| Provider | EUR | VND | Observed | Source |
|---|---|---|---|---|
| Sutran Tattoo Studio | €66 | 2.000.000 ₫ | 23. Juli 2026 | https://sutrantattoo.com/vi/gia-xam-hinh-tphcm/ |
| Bigg Ink Tattoo | €82 | 2.500.000 ₫ | 17. August 2025 | https://biggink.com/vi/bang-gia-xam-hinh-tai-ho-chi-minh-2025 |

### Tätowierung, halbes Sleeve (per sleeve)

At home: €1600-€3200 (private)

Item page: https://cheaper-abroad.com/de/ho-chi-minh-city/hair/tattoo-half-sleeve.md

| Provider | EUR | VND | Observed | Source |
|---|---|---|---|---|
| Sutran Tattoo Studio | €822 | 25.000.000 ₫ | 23. Juli 2026 | https://sutrantattoo.com/vi/gia-xam-hinh-tphcm/ |

### Tätowierung, ganzes Sleeve (per sleeve)

At home: €2500 (private)

Item page: https://cheaper-abroad.com/de/ho-chi-minh-city/hair/tattoo-full-sleeve.md

| Provider | EUR | VND | Observed | Source |
|---|---|---|---|---|
| Sutran Tattoo Studio | €1480 | 45.000.000 ₫ | 23. Juli 2026 | https://sutrantattoo.com/vi/gia-xam-hinh-tphcm/ |

### Tätowierung, ganzer Tag (per day)

At home: €800 (private)

Item page: https://cheaper-abroad.com/de/ho-chi-minh-city/hair/tattoo-full-day-session.md

| Provider | EUR | VND | Observed | Source |
|---|---|---|---|---|
| Sutran Tattoo Studio | €428 | 13.000.000 ₫ | 23. Juli 2026 | https://sutrantattoo.com/vi/gia-xam-hinh-tphcm/ |

### Rasur mit heißem Handtuch plus Kopfmassage

At home: no price recorded

Listed, not priced.

### Combo, 10 Schritte (Waschen, Beratung, Schneiden, Gesichtsrasur, Styling), Montag bis Freitag

At home: €90 (private)

Listed, not priced.

### Super-VIP-Combo, 16 Schritte (Kopfhaut- und Gesichtspflege)

At home: €98 (private)

Listed, not priced.

### Haarschnitt und Styling, 5 Schritte

At home: €40

Listed, not priced.

### Combos

At home: €38 (private)

Listed, not priced.

### Haarschnitt und Pflege, kompletter Besuch

At home: €68

Listed, not priced.

### Salonbehandlungen für Damen, veröffentlichte Preisspanne

At home: €35-€150 (private)

Listed, not priced.

### Haarverlängerung, inklusive Einsetzen (pro 100 g)

At home: €420

Listed, not priced.

### Haartransplantation FUE: pro Graft (pro Graft)

At home: €2.8 (private)

Listed, not priced.

### Haartransplantation FUE: 2000 Grafts (eine Sitzung)

At home: €2490 (private)

Listed, not priced.

### Haartransplantation FUT: Streifentechnik, pro Graft (pro Graft)

At home: no price recorded

Listed, not priced.

### Augenbrauentransplantation: beide Augenbrauen (für beide Augenbrauen)

At home: no price recorded

Listed, not priced.

### Strähnen, halber Kopf (pro Besuch)

At home: no price recorded

Listed, not priced.

### Bart trimmen und formen (pro Besuch)

At home: €25 (private)

Listed, not priced.

### Färben: komplett (pro Besuch)

At home: €64 (private)

Listed, not priced.

### Tätowierung, Stundensatz (per hour)

At home: €120 (private)

Listed, not priced.

### Tätowierung, Mindestpreis (per tattoo)

At home: €120 (private)

Listed, not priced.

### Tätowierung, halber Tag (per half day)

At home: €450 (private)

Listed, not priced.
