---
title: "Weisheitszahnextraktion: Preis in Da Nang, Vietnam vs Deutschland (2026)"
description: "Weisheitszahnextraktion kostet €24-€66 in Da Nang, Vietnam, bei Nha khoa Sai Gon Quoc Te Da Nang (27. August 2026). In Deutschland kostet es €56-€90. Da Nang ist 39% günstiger, ein Unterschied von €0-€66."
url: https://cheaper-abroad.com/de/da-nang/dental/wisdom-tooth-extraction/
lang: de
market: Da Nang
category: dental
item: wisdom-tooth-extraction
providers: 9
indexed: true
---

# Weisheitszahnextraktion: Preis in Da Nang

Weisheitszahnextraktion kostet €24-€66 in Da Nang, Vietnam, bei Nha khoa Sai Gon Quoc Te Da Nang (27. August 2026). 9 Anbieter verlangen zwischen €24 und €165. In Deutschland kostet es €56-€90. Da Nang ist 39% günstiger, ein Unterschied von €0-€66.

9 Anbieter · Median €74 · Spanne €24-€165 · beobachtet 2025 bis 17. September 2026 · 9 Quellen · Preis des Anbieters

## The same item in other destinations

| Destination | EUR | Local | Providers | Observed | Page |
|---|---|---|---|---|---|
| Da Nang | €24-€66 | 720.000-2.000.000 ₫ | 9 | 27. August 2026 | https://cheaper-abroad.com/de/da-nang/dental/wisdom-tooth-extraction.md |
| Hoi An | €76 | 2.300.000 ₫ | 1 | 1. Oktober 2020 | https://cheaper-abroad.com/de/hoi-an/dental/wisdom-tooth-extraction.md |
| Budapest | €88-€193 | 32 000-70 000 Ft | 7 | 16. September 2026 | https://cheaper-abroad.com/de/budapest/dental/wisdom-tooth-extraction.md |
| Bangkok | €131-€222 | ฿5,000-8,500 | 1 | 16. September 2026 | https://cheaper-abroad.com/de/bangkok/dental/wisdom-tooth-extraction.md |

Category page: https://cheaper-abroad.com/de/da-nang/dental.md

Guide: [Lohnt sich Zahnbehandlung in Da Nang von Deutschland aus?](https://cheaper-abroad.com/de/guides/dental.md)

## Where to get it in Da Nang

| Provider | Address | City | EUR | VND | Observed | Source | Note |
|---|---|---|---|---|---|---|---|
| [Nha khoa Sai Gon Quoc Te Da Nang](https://cheaper-abroad.com/de/providers/nha-khoa-sai-gon-quoc-te-da-nang.md) | 156 Hung Vuong, Hai Chau | Da Nang | €24-€66 | 720.000-2.000.000 ₫ | 27. August 2026 | http://nhakhoasaigonquoctedn.com/bang-gia-nha-khoa-da-nang/bang-gia-cac-dich-vu-tai-nha-khoa-tham-my-sai-gon-quoc-te/ | upper and lower not split out |
| [Nha khoa Viet Anh](https://cheaper-abroad.com/de/providers/nha-khoa-viet-anh.md) | 12 Trieu Nu Vuong (Hai Chau) en 161 Khuc Hao (Son Tra) | Da Nang | €33-€164 | 1.000.000-5.000.000 ₫ | 17. September 2026 | https://nhakhoavietanh.com.vn/vi/bang-gia-new/ | Seller's own label: "Nhổ răng khôn tiểu phẫu (độ 1-2-3-4)". Unit: per tooth. The column header names the currency once ('CHI PHÍ (VND)' or 'CHI PHÍ (VND/RĂNG)') and it applies to every row beneath. Four figures, one per difficulty level. 'Tiểu phẫu' means minor surgery, so this is the surgical extraction rather than a simple one; mapped to the generic wisdom tooth item because level 1 may well be an ordinary extraction. |
| [Nha khoa Hi-Care](https://cheaper-abroad.com/de/providers/nha-khoa-hi-care.md) | 652 Duong 2 thang 9, Hoa Cuong Nam, Hai Chau | Da Nang | €49-€99 | 1.500.000-3.000.000 ₫ | 17. September 2026 | https://nhakhoahicare.vn/bang-gia | Seller's own label: "Nhổ răng khôn hàm dưới". Unit: per tooth. every table on this page has the same three columns, "Dịch vụ" (service), "Bảo hành" (warranty) and "Giá (VNĐ)". The header names the currency once and it applies to every bare figure beneath it, so these are dong. Section heading: "Giá dịch vụ Nhổ răng". A lower wisdom tooth, dearer because it is the one that is usually impacted and needs surgery. The page does not say surgical, so it maps to the generic wisdom-tooth-extraction item. That the clinic splits upper from lower, and we split simple from surgical, is the real finding. Nha khoa Hi-Care, 652 Đường 2 tháng 9, Hoà Cường Nam, Hải Châu, Da Nang: one clinic, so a Da Nang price and not a chain tariff. |
| [Nha khoa Dana](https://cheaper-abroad.com/de/providers/nha-khoa-dana.md) | 129 Nguyen Hoang, Nam Duong, Hai Chau | Da Nang | €50 | 1.500.000 ₫ | 27. August 2026 | https://nhakhoadanang.vn/bang-gia/ | upper, difficult |
| [IDC Da Nang](https://cheaper-abroad.com/de/providers/idc-da-nang.md) | 203 Tran Phu, Hai Chau | Da Nang | €51-€69 | $60-80 | 17. September 2026 | https://idcdanang.com/en/price-list/ | Seller's own label: "Wisdom Tooth Extraction (Upper Jaw) with Piezo". Unit: per tooth. Scope check: Verified: section IV, 'Wisdom Tooth Extraction (Upper Jaw) with Piezo 60 - 80', per tooth. The tariff splits wisdom teeth by jaw rather than simple vs surgical, so the upper-jaw row is the right reading for the generic wisdom-tooth item. section IV. The tariff splits wisdom teeth by JAW, not by simple against surgical, and both rows use piezosurgery, so this cannot be read as our 'simple extraction' with any confidence. Mapped to the generic wisdom tooth item and the distinction left in this note. |
| [Nha Khoa Dr. Bao](https://cheaper-abroad.com/de/providers/nha-khoa-dr-bao.md) | 77 Ly Nhan Tong, Cam Le | Da Nang | €66-€99 | 2.000.000-3.000.000 ₫ | 27. August 2026 | https://drbao-clinic.com/vi/bang-gia/ | lower, difficult or surgical |
| [Nha Khoa Da Nang Implant](https://cheaper-abroad.com/de/providers/nha-khoa-da-nang-implant.md) | 420 Duong 2 thang 9, Hoa Cuong | Da Nang | €99-€165 | 3.000.000-5.000.000 ₫ | 2025 | https://nhakhoaimplantdanang.com/bang-gia | lower, tilted |
| [Chingo Dental](https://cheaper-abroad.com/de/providers/chingo-dental.md) | 22 Le Hong Phong, Hai Chau | Da Nang | €132 | 4.000.000 ₫ | 10. August 2026 | https://chingodental.vn/bang-gia-nha-khoa-da-nang-nha-khoa-chingo/ | lower, grade 3 |
| [Nha khoa No1 Da Nang](https://cheaper-abroad.com/de/providers/nha-khoa-no1-da-nang.md) | 280 Nguyen Tri Phuong, Thanh Khe | Da Nang | €33-€66 | 1.000.000-2.000.000 ₫ | 17. September 2026 | https://nhakhoano1.vn/nha-khoa-tong-quat/bang-gia-nho-rang | Seller's own label: "Nhổ răng khôn". Unit: per tooth. Row of the clinic's own extraction table, currency named once in the header 'Giá (VNĐ)' and applying to every row beneath it. The page closes the table with 'Mức giá được nêu trên chỉ mang tính chất tham khảo' (for reference only), so every row here is indicative. The clinic's own wisdom-tooth line, per tooth. It does not say whether an erupted tooth or a surgical case, and the table prices buried teeth ('răng ngầm') on a separate row at 3,000,000, so this row is the straightforward wisdom tooth. Mapped to the undivided wisdom-tooth item rather than to the simple/surgical split. |
