---
title: "Implantatpaket (Implantatschraube, Abutment und Krone): Preis in Da Nang, Vietnam vs Deutschland (2026)"
description: "Implantatpaket (Implantatschraube, Abutment und Krone) kostet €757-€1645 in Da Nang, Vietnam, bei Nha khoa Hi-Care (17. September 2026). In Deutschland kostet es €2959. Da Nang ist 59% günstiger, ein Unterschied von €1314-€2202."
url: https://cheaper-abroad.com/de/da-nang/dental/implant-package-fixture-abutment-and-crown/
lang: de
market: Da Nang
category: dental
item: implant-package-fixture-abutment-and-crown
providers: 3
indexed: true
---

# Implantatpaket: Preis in Da Nang

Implantatpaket (Implantatschraube, Abutment und Krone) kostet €757-€1645 in Da Nang, Vietnam, bei Nha khoa Hi-Care (17. September 2026). 3 Anbieter verlangen zwischen €757 und €1645. In Deutschland kostet es €2959. Da Nang ist 59% günstiger, ein Unterschied von €1314-€2202.

3 Anbieter · Median €1155 (35.000.000 ₫) · Spanne €757-€1645 (23.000.000-50.000.000 ₫) · beobachtet 2025 bis 17. September 2026 · 3 Quellen · Preis des Anbieters

## The same item in other destinations

| Destination | EUR | Local | Providers | Observed | Page |
|---|---|---|---|---|---|
| Da Nang | €757-€1645 | 23.000.000-50.000.000 ₫ | 3 | 17. September 2026 | https://cheaper-abroad.com/de/da-nang/dental/implant-package-fixture-abutment-and-crown.md |
| Budapest | €1314-€1918 | 476 000-695 000 Ft | 1 | 10. August 2026 | https://cheaper-abroad.com/de/budapest/dental/implant-package-fixture-abutment-and-crown.md |
| Bangkok | €1437 | ฿55,000 | 1 | 16. September 2026 | https://cheaper-abroad.com/de/bangkok/dental/implant-package-fixture-abutment-and-crown.md |
| Hoi An | €1452 | 44.000.000 ₫ | 1 | 1. Oktober 2020 | https://cheaper-abroad.com/de/hoi-an/dental/implant-package-fixture-abutment-and-crown.md |

Category page: https://cheaper-abroad.com/de/da-nang/dental.md

Guide: [Lohnt sich Zahnbehandlung in Da Nang von Deutschland aus?](https://cheaper-abroad.com/de/guides/dental.md)

## Where to get it in Da Nang

| Provider | Address | City | EUR | VND | Observed | Source | Note |
|---|---|---|---|---|---|---|---|
| [Nha khoa Hi-Care](https://cheaper-abroad.com/de/providers/nha-khoa-hi-care.md) | 652 Duong 2 thang 9, Hoa Cuong Nam, Hai Chau | Da Nang | €757-€1645 | 23.000.000-50.000.000 ₫ | 17. September 2026 | https://nhakhoahicare.vn/bang-gia | Seller's own label: "Implant trụ Châu Âu". Unit: per implant. Column header is 'Dịch vụ \| Bảo hành \| Giá (VNĐ)', so the currency is named once and applies to every row. The cell prints four figures rather than a range, presumably one per brand tier; recorded as 23,000,000 to 50,000,000. Crown included. The page ends with '* Giá có thể thay đổi theo từng thời kỳ, chúng tôi sẽ cập nhập nhanh nhất cho quý khách' (prices may change over time). |
| [Nha khoa My Smile](https://cheaper-abroad.com/de/providers/nha-khoa-my-smile.md) | 85 Dien Bien Phu, Thanh Khe | Da Nang | €921 | 28.000.000 ₫ | 17. September 2026 | https://mysmileclinic.vn/bang-gia-trong-rang-implant-tai-da-nang/ | Seller's own label: "SIC". Unit: per tooth. The tổng quát page prices the same fixture at 35.000.000; this page is the more recently updated of the two (04/05/2026 against 27/03/2026). The table prints a second column, 'Khuyến mãi 20%' / 'Ưu đãi giảm 20-30% (đến 31/12)', with a discounted figure; the figure recorded here is the list price ('Giá niêm yết'), not the promotion. |
| [Nha khoa Dana](https://cheaper-abroad.com/de/providers/nha-khoa-dana.md) | 129 Nguyen Hoang, Nam Duong, Hai Chau | Da Nang | €1155 | 35.000.000 ₫ | 2025 | https://nhakhoadanang.vn/bang-gia-trong-rang-implant-moi-nhat-tai-nha-khoa-dana/ | Swiss or German brand (Straumann, SIC, Nobel) |

Also offered, price not recorded: Nha Khoa Da Nang Implant
