---
title: "Kompositfüllung: Preis in Da Nang, Vietnam vs Deutschland (2026)"
description: "Kompositfüllung kostet €3.3-€8.3 in Da Nang, Vietnam, bei Magic Dentist Da Nang (2025). In Deutschland kostet es €60-€120. Da Nang ist 94% günstiger, ein Unterschied von €52-€117."
url: https://cheaper-abroad.com/de/da-nang/dental/composite-filling/
lang: de
market: Da Nang
category: dental
item: composite-filling
providers: 12
indexed: true
---

# Kompositfüllung: Preis in Da Nang

Kompositfüllung kostet €3.3-€8.3 in Da Nang, Vietnam, bei Magic Dentist Da Nang (2025). 12 Anbieter verlangen zwischen €3.3 und €66. In Deutschland kostet es €60-€120. Da Nang ist 94% günstiger, ein Unterschied von €52-€117.

12 Anbieter · Median €10 · Spanne €3.3-€66 · beobachtet 2024 bis 17. September 2026 · 12 Quellen · Preis des Anbieters

## The same item in other destinations

| Destination | EUR | Local | Providers | Observed | Page |
|---|---|---|---|---|---|
| Da Nang | €3.3-€8.3 | 100.000-250.000 ₫ | 12 | 2025 | https://cheaper-abroad.com/de/da-nang/dental/composite-filling.md |
| Hoi An | €16 | 480.000 ₫ | 1 | 1. Oktober 2020 | https://cheaper-abroad.com/de/hoi-an/dental/composite-filling.md |
| Bangkok | €26 | ฿1,000 | 4 | 16. September 2026 | https://cheaper-abroad.com/de/bangkok/dental/composite-filling.md |
| Budapest | €76-€135 | 27 500-49 000 Ft | 6 | 16. September 2026 | https://cheaper-abroad.com/de/budapest/dental/composite-filling.md |

Category page: https://cheaper-abroad.com/de/da-nang/dental.md

Guide: [Lohnt sich Zahnbehandlung in Da Nang von Deutschland aus?](https://cheaper-abroad.com/de/guides/dental.md)

## Where to get it in Da Nang

| Provider | Address | City | EUR | VND | Observed | Source | Note |
|---|---|---|---|---|---|---|---|
| [Magic Dentist Da Nang](https://cheaper-abroad.com/de/providers/magic-dentist-da-nang.md) | 134 Nguyen Van Linh, Hai Chau | Da Nang | €3.3-€8.3 | 100.000-250.000 ₫ | 2025 | https://www.magicdentist.vn/bang-gia-nha-khoa-da-nang/ | aesthetic |
| [Nha khoa Sai Gon Quoc Te Da Nang](https://cheaper-abroad.com/de/providers/nha-khoa-sai-gon-quoc-te-da-nang.md) | 156 Hung Vuong, Hai Chau | Da Nang | €5-€7.3 | 150.000-220.000 ₫ | 27. August 2026 | http://nhakhoasaigonquoctedn.com/bang-gia-nha-khoa-da-nang/bang-gia-cac-dich-vu-tai-nha-khoa-tham-my-sai-gon-quoc-te/ | aesthetic |
| [Nha khoa Viet Phap Da Nang](https://cheaper-abroad.com/de/providers/nha-khoa-viet-phap-da-nang.md) | 459 Le Duan en 146 Ham Nghi | Da Nang | €6.6-€9.9 | 200.000-300.000 ₫ | 17. September 2026 | https://nhakhoavietphapdn.com/bang-gia.html | Re-read 2026-09-17: the seller prints 200000, the row held 100000. The range starts one product too low. Every composite line on this tariff is 200.000 or 300.000: under "4.2 Trám răng vĩnh viễn (BH 1 tháng)", "c. Composite răng hàm xoang vừa 200.000 VNĐ" (molar, medium cavity) and "d.  |
| [Nha khoa My Smile](https://cheaper-abroad.com/de/providers/nha-khoa-my-smile.md) | 85 Dien Bien Phu, Thanh Khe | Da Nang | €6.6 | 200.000 ₫ | 17. September 2026 | https://mysmileclinic.vn/en/general-dental-services-dental | Seller's own label: "Trám cổ răng bằng composite". Unit: per tooth. Composite material, but the page restricts it to the tooth neck (cervical, class V), which is the cheapest composite case. Currency from the column header 'Cost (VND/tooth)'. Mapped to the generic composite filling, but the narrower scope should be weighed before it is used. |
| [Chingo Dental](https://cheaper-abroad.com/de/providers/chingo-dental.md) | 22 Le Hong Phong, Hai Chau | Da Nang | €6.6-€17 | 200.000-500.000 ₫ | 10. August 2026 | https://chingodental.vn/bang-gia-nha-khoa-da-nang-nha-khoa-chingo/ | milk tooth up to aesthetic |
| [Nha khoa No1 Da Nang](https://cheaper-abroad.com/de/providers/nha-khoa-no1-da-nang.md) | 280 Nguyen Tri Phuong, Thanh Khe | Da Nang | €8.3-€12 | 250.000-350.000 ₫ | 2024 | https://nhakhoano1.vn/bang-gia-nha-khoa-da-nang/ | front tooth |
| [Nha Khoa Da Nang Implant](https://cheaper-abroad.com/de/providers/nha-khoa-da-nang-implant.md) | 420 Duong 2 thang 9, Hoa Cuong | Da Nang | €9.9 | 300.000 ₫ | 17. September 2026 | https://nhakhoaimplantdanang.com/bang-gia/dich-vu-khac | Seller's own label: "Trám xoang mặt nhai". Unit: per filling. cheapest of the four filling rows: occlusal (biting surface) only. An interproximal filling is 500.000 to 1.000.000, a cervical abrasion filling 500.000, closing a gap 1.000.000. 6 month warranty. The catalogue's 'Filling, 1 to 3 surfaces' is a broader unit than this single-surface row, so 'Composite filling' is the safer match. |
| [Nha khoa Hi-Care](https://cheaper-abroad.com/de/providers/nha-khoa-hi-care.md) | 652 Duong 2 thang 9, Hoa Cuong Nam, Hai Chau | Da Nang | €13-€33 | 400.000-1.000.000 ₫ | 17. September 2026 | https://nhakhoahicare.vn/bang-gia | Seller's own label: "Trám răng cửa thẩm mỹ". Unit: per filling. every table on this page has the same three columns, "Dịch vụ" (service), "Bảo hành" (warranty) and "Giá (VNĐ)". The header names the currency once and it applies to every bare figure beneath it, so these are dong. Section heading: "Giá dịch vụ Trám răng". A cosmetic composite filling on a front tooth, dearer than the back-tooth row above because it is shade-matched. Three figures joined by dashes again (400,000, 500,000 and 1,000,000), read as tiers; low and high take the first and last. Mapped to composite-filling with the same caveat about material and surface count. Nha khoa Hi-Care, 652 Đường 2 tháng 9, Hoà Cường Nam, Hải Châu, Da Nang: one clinic, so a Da Nang price and not a chain tariff. |
| [IDC Da Nang](https://cheaper-abroad.com/de/providers/idc-da-nang.md) | 203 Tran Phu, Hai Chau | Da Nang | €17-€34 | $20-40 | 17. September 2026 | https://idcdanang.com/en/price-list/ | Seller's own label: "Composite Filling". Unit: per tooth. Scope check: Verified: section II, 'Composite Filling 20 - 40' under 'Price (USD)', per tooth. Our item names no surface count, so the absence of one on the tariff is not a scope defect. section II, Price (USD). The clinic's own service page words the same item as 'Aesthetic composite filling 20 - 60 USD / tooth', so the per-tooth unit is theirs; the tariff table gives the tighter 20-40. No surface count is stated, so it is not exactly our 'Filling, 1 to 3 surfaces'. |
| [Nha Khoa Dr. Bao](https://cheaper-abroad.com/de/providers/nha-khoa-dr-bao.md) | 77 Ly Nhan Tong, Cam Le | Da Nang | €23-€66 | 700.000-2.000.000 ₫ | 17. September 2026 | https://drbao-clinic.com/dich-vu/tay-trang-rang-7 | Seller's own label: "Trám răng". Unit: per filling (not stated). Aesthetic composite filling ('trám răng thẩm mỹ'); the page says the price depends on how badly the tooth is damaged and that a decayed pulp must be treated before filling, so the top of the range is a harder case and root canal work is explicitly NOT included. The page does not say per tooth or per surface, and does not name the material brand. Mapped to composite-filling on the strength of the page's own 'Composite Tooth-Colored Fillings' heading in the English version. |
| [Nha khoa Dana](https://cheaper-abroad.com/de/providers/nha-khoa-dana.md) | 129 Nguyen Hoang, Nam Duong, Hai Chau | Da Nang | €26 | 800.000 ₫ | 27. August 2026 | https://nhakhoadanang.vn/bang-gia/ | molar to molar |
| [Bệnh viện C Đà Nẵng](https://cheaper-abroad.com/de/providers/benh-vien-c-da-nang.md) | 122 Hải Phòng, Hải Châu | Da Nang | €11 | 324.000 ₫ | 17. September 2026 | https://bvcdn.org.vn/wp-content/uploads/2025/08/GIA-DV-THEO-QD-1832.xlsx | Seller's own label: "Điều trị sâu ngà răng phục hồi bằng Composite". Unit: per filling. PUBLIC HOSPITAL TARIFF from the same sheet (Decision 1832, posted August 2025); subsidised, not a visitor price. Currency is nowhere in the sheet: the column header is 'ĐƠN GIÁ' and the cell holds a bare integer of dong. Treatment of dentine caries restored with composite, which is a composite filling. The sheet prices the glass-ionomer version of the same treatment at 280,500 and a GIC-plus-composite hybrid also at 280,500, so 324,000 is specifically the composite one, which is what our item names. The row does NOT say how many surfaces, so it cannot be used for filling-1-to-3-surfaces, which is a surface-counted item; it is mapped to the plain composite-filling instead. Anaesthetic is not mentioned on the row. |
