---
title: "EKG: Preis in Budapest, Ungarn vs Deutschland (2026)"
description: "EKG kostet €17 in Budapest, Ungarn, bei GasztroKlinika (16. September 2026). In Deutschland kostet es €61. Budapest ist 73% günstiger, ein Unterschied von €44."
url: https://cheaper-abroad.com/de/budapest/lab/ecg/
lang: de
market: Budapest
category: lab
item: ecg
providers: 9
indexed: true
---

# EKG: Preis in Budapest

EKG kostet €17 in Budapest, Ungarn, bei GasztroKlinika (16. September 2026). 9 Anbieter verlangen zwischen €17 und €55. In Deutschland kostet es €61. Budapest ist 73% günstiger, ein Unterschied von €44.

9 Anbieter · Median €25 (9 000 Ft) · Spanne €17-€55 (6 000-19 900 Ft) · beobachtet 5. September 2026 bis 16. September 2026 · 9 Quellen · Preis des Anbieters, anderswo berichtet

## The same item in other destinations

| Destination | EUR | Local | Providers | Observed | Page |
|---|---|---|---|---|---|
| Da Nang | €15 | 460.000 ₫ | 3 | 4. November 2025 | https://cheaper-abroad.com/de/da-nang/lab/ecg.md |
| Budapest | €17 | 6 000 Ft | 9 | 16. September 2026 | https://cheaper-abroad.com/de/budapest/lab/ecg.md |

Category page: https://cheaper-abroad.com/de/budapest/lab.md

## Where to get it in Budapest

| Provider | Address | City | EUR | HUF | Observed | Source | Note |
|---|---|---|---|---|---|---|---|
| [GasztroKlinika](https://cheaper-abroad.com/de/providers/gasztroklinika.md) | Bokor utca 17-21. | Budapest | €17 | 6 000 Ft | 16. September 2026 | https://gasztroklinika.hu/arak/ | Seller's own label: "EKG (12 csatornas) vizsgalat". Unit: per test. A plain resting 12-lead ECG, and one of the very few standalone ECG prices in this slice: most clinics only sell it as an add-on to a cardiology consultation. |
| [Medve Medical Egészségközpont](https://cheaper-abroad.com/de/providers/medve-medical-egeszsegkozpont.md) | Medve utca 34-40. | Budapest | €22 | 8 000 Ft | 16. September 2026 | https://maganrendelesbudapest.hu/araink/ | Seller's own label: "EKG". Unit: per recording. A standalone ECG, listed under both internal medicine and cardiology at the same price. Exactly the same figure as Halom Medical charges. |
| [Csepeli Magánlabor](https://cheaper-abroad.com/de/providers/csepeli-maganlabor.md) | 1212 Budapest, Kossuth Lajos u. 142. | Budapest | €22 | 8 000 Ft | 5. September 2026 | https://csepelimaganlabor.hu/vervetel-ar/ | ECG examination with immediate report. |
| [DUNA-LAB medical](https://cheaper-abroad.com/de/providers/duna-lab-medical.md) | Szentendre: 2000 Szentendre, Dózsa György út 9. (11-es út); Budapest: 1035 Budapest, Szentendrei út 13. | Budapest | €22 | 8 000 Ft | 5. September 2026 | https://www.dunalab.hu/araink/ | 12-lead ECG. Excludes the 2000 Ft sampling/sample handling fee (though EKG is not a blood test, the general fee note applies to 'vizsgálati árakhoz' - examination prices). |
| [Móricz Medical Center](https://cheaper-abroad.com/de/providers/moricz-medical-center.md) | 1114 Budapest, Móricz Zsigmond körtér 2. 1. emelet 2 | Budapest | €41 | 15 000 Ft | 16. September 2026 | https://moriczmedical.hu/arak | Seller's own label: "Nyugalmi EKG vizsgálat kiértékeléssel". Unit: per recording. Resting ECG with the reading included. No plus sign, so it is a standalone price. |
| [G1 Intézet](https://cheaper-abroad.com/de/providers/g1-intezet.md) | 1036 BUDAPEST, LAJOS U. 74-76., I. ÉS III. EMELET. | Budapest | €41 | 15 000 Ft | 5. September 2026 | https://g1intezet.hu/index.php/arak/arjegyzekek/184-arjegyzek-labor-sp-4622.html |  |
| [Pozitron Diagnosztika](https://cheaper-abroad.com/de/providers/pozitron-diagnosztika.md) | 1117 Budapest, Hunyadi János út 9-11. | Budapest | €47 | 17 000 Ft | 16. September 2026 | https://pet.hu/araink/ | Seller's own label: "Nyugalmi EKG (12 elvezeteses)". Unit: per test. A standalone resting ECG, not an add-on. Nearly three times Gasztroklinika's 6 000 Ft for the same test, which is a genuine spread rather than a scope difference. |
| [Benyovszky Orvosi Központ](https://cheaper-abroad.com/de/providers/benyovszky-orvosi-kozpont.md) | Benyovszky Móric u. 10 | Budapest | €55 | 19 900 Ft | 16. September 2026 | https://www.orvosikozpont.hu/belgyogyaszat/ | Seller's own label: "Nyugalmi EKG mérés kiértékeléssel". Unit: per recording. Resting ECG with the reading included, which is what our item describes. More than twice what Halom Medical and Medve Medical charge (8 000 Ft), so worth a second look before use. |
| [Szent Magdolna Magánkórház](https://cheaper-abroad.com/de/providers/szent-magdolna-magankorhaz.md) | Zsigmond tér 10 | Budapest | €25 | 9 000 Ft | 16. September 2026 | https://szentmagdolna.com/araink/ | Seller's own label: "EKG (12 elvezetéses nyugalmi) leletezéssel". Unit: per recording. The row says twelve leads, at rest, and that the report is included, which is exactly what our 'Resting ECG' item describes. |
