---
title: "TSH: Preis in Bangkok, Thailand vs Deutschland (2026)"
description: "TSH kostet €5.2 in Bangkok, Thailand, bei Health Sciences Service Clinic, Chulalongkorn University (16. September 2026). In Deutschland kostet es €25. Bangkok ist 79% günstiger, ein Unterschied von €20."
url: https://cheaper-abroad.com/de/bangkok/women/tsh/
lang: de
market: Bangkok
category: women
item: tsh
providers: 3
indexed: true
---

# TSH: Preis in Bangkok

TSH kostet €5.2 in Bangkok, Thailand, bei Health Sciences Service Clinic, Chulalongkorn University (16. September 2026). 3 Anbieter verlangen zwischen €5.2 und €11. In Deutschland kostet es €25. Bangkok ist 79% günstiger, ein Unterschied von €20.

3 Anbieter · Median €10 (฿400) · Spanne €5.2-€11 (฿200-420) · beobachtet 16. September 2026 · 3 Quellen · Preis des Anbieters

## The same item in other destinations

| Destination | EUR | Local | Providers | Observed | Page |
|---|---|---|---|---|---|
| Bangkok | €5.2 | ฿200 | 3 | 16. September 2026 | https://cheaper-abroad.com/de/bangkok/women/tsh.md |
| Budapest | €6.9 | 2 500 Ft | 8 | 16. September 2026 | https://cheaper-abroad.com/de/budapest/women/tsh.md |
| Da Nang | €14 | 440.000 ₫ | 3 | 4. November 2025 | https://cheaper-abroad.com/de/da-nang/women/tsh.md |

Category page: https://cheaper-abroad.com/de/bangkok/women.md

## Where to get it in Bangkok

| Provider | Address | City | EUR | THB | Observed | Source | Note |
|---|---|---|---|---|---|---|---|
| [Health Sciences Service Clinic, Chulalongkorn University](https://cheaper-abroad.com/de/providers/health-sciences-service-clinic-chulalongkorn-university.md) | Faculty of Allied Health Sciences, Chulalongkorn University, 154 Rama I Road, Pathum Wan, Bangkok | Bangkok | €5.2 | ฿200 | 16. September 2026 | https://www.ahs.chula.ac.th/services/health-sciences-service-clinic/services/health-check-up-program/ | Seller's own label: "TSH". Unit: per test. Scope check: Fetched: 'FT3 (ราคา200), FT4 (ราคา 200), TSH (ราคา 200)'. The 200 taken is the TSH figure on a line where all three thyroid tests carry the same price, so the string repetition cannot misattribute it. Third figure on a line pricing the three thyroid tests at 200 each. This exact line appears FOUR times on the page in different programmes, always at 200, so the repetition is consistent. |
| [Blooming Clinic](https://cheaper-abroad.com/de/providers/blooming-clinic.md) | MBK Center, 5th floor, 444 Phaya Thai Road, Pathum Wan, Bangkok | Bangkok | €10 | ฿400 | 16. September 2026 | https://blooming.clinic/vitality-and-health-check-up/ | Seller's own label: "TSH". Unit: per test. Scope check: Fetched: TSH 400 THB, a single hormone priced individually inside the Hormonal Cascade block (the 13-test package itself is 10,000 THB, which is not what was taken). Inside the 'Hormonal Cascade Package (10,000 THB)' block, where each hormone is also priced on its own. Note the Men-Women page on the same site prices TSH at 300, so the site contradicts itself across two pages. |
| [BLEZ Clinic](https://cheaper-abroad.com/de/providers/blez-clinic.md) | 419 Sukhumvit Road, Khlong Toei Nuea, Watthana, Bangkok 10110 | Bangkok | €11 | ฿420 | 16. September 2026 | https://blez-clinic.com/en/services/laboratory-tests/ | Seller's own label: "Thyroid stimulating hormone (TSH)". Unit: per test. Scope check: Fetched: 'Thyroid stimulating hormone (TSH) - 420 THB, 1 day'. The harvested figure is the TSH row, not the CRP row that shares the string. Bare cell under 'Price (THB)', 1 day. CAUTION: '420' is also the CRP row. T3 and T4 are 400 each, free T3 and free T4 800 each. |
