---
title: "Laser- oder IPL-Hautbehandlung, eine Sitzung: Preis in Bangkok, Thailand vs Deutschland (2026)"
description: "Laser- oder IPL-Hautbehandlung, eine Sitzung kostet €26-€131 in Bangkok, Thailand, bei Blooming Clinic (16. September 2026). In Deutschland kostet es €450-€600. Bangkok ist 85% günstiger, ein Unterschied von €319-€574."
url: https://cheaper-abroad.com/de/bangkok/skin/laser-or-ipl-skin-treatment-one-session/
lang: de
market: Bangkok
category: skin
item: laser-or-ipl-skin-treatment-one-session
providers: 6
indexed: true
---

# Laser- oder IPL-Hautbehandlung: Preis in Bangkok

Laser- oder IPL-Hautbehandlung, eine Sitzung kostet €26-€131 in Bangkok, Thailand, bei Blooming Clinic (16. September 2026). 6 Anbieter verlangen zwischen €26 und €261. In Deutschland kostet es €450-€600. Bangkok ist 85% günstiger, ein Unterschied von €319-€574.

6 Anbieter · Median €103 (฿3,950) · Spanne €26-€261 (฿1,000-10,000) · beobachtet 5. September 2026 bis 16. September 2026 · 6 Quellen · Preis des Anbieters

## The same item in other destinations

| Destination | EUR | Local | Providers | Observed | Page |
|---|---|---|---|---|---|
| Da Nang | €20 | 608.000 ₫ | 1 | 19. September 2026 | https://cheaper-abroad.com/de/da-nang/skin/laser-or-ipl-skin-treatment-one-session.md |
| Bangkok | €26-€131 | ฿1,000-5,000 | 6 | 16. September 2026 | https://cheaper-abroad.com/de/bangkok/skin/laser-or-ipl-skin-treatment-one-session.md |
| Budapest | €33 | 12 000 Ft | 4 | 5. September 2026 | https://cheaper-abroad.com/de/budapest/skin/laser-or-ipl-skin-treatment-one-session.md |

Category page: https://cheaper-abroad.com/de/bangkok/skin.md

## Where to get it in Bangkok

| Provider | Address | City | EUR | THB | Observed | Source | Note |
|---|---|---|---|---|---|---|---|
| [Blooming Clinic](https://cheaper-abroad.com/de/providers/blooming-clinic.md) | MBK Center, 5th floor, 444 Phaya Thai Road, Pathum Wan, Bangkok | Bangkok | €26-€131 | ฿1,000-5,000 | 16. September 2026 | https://blooming.clinic/treatment-and-laser/ | Seller's own label: "IPL (Intense Pulsed Light)". Unit: per session. Headline range for an IPL session; the page's own description is pigmentation, redness, acne bacteria and collagen, not hair removal (hair removal is a separate Nd:YAG page). The per-area rows under this heading (whole face 1,000, armpits 1,000, arms 2,500, upper legs 2,500, lower legs 3,000, whole legs 5,000, back 5,000) are what produce the range. Frequency every 1 to 2 weeks. |
| [The One Clinic](https://cheaper-abroad.com/de/providers/the-one-clinic.md) | 289 ถ.ประชาราษฎร์บำเพ็ญ แขวงห้วยขวาง เขตห้วยขวาง กรุงเทพมหานคร | Bangkok | €26 | ฿1,000 | 5. September 2026 | https://www.theoneclinicofficial.com/procedures/ | Starting price for IPL skin treatment, including reducing redness, oiliness, acne bacteria, and brightening skin. Assumed per session. |
| [D' Lovevery Clinic](https://cheaper-abroad.com/de/providers/d-lovevery-clinic.md) | 7/2-7 The Paseo Town Ramkhamhaeng 1st floor Room E-105 2 Ramkhamhaeng 127/3 Alley, Saphan Sung | Bangkok | €39 | ฿1,500 | 5. September 2026 | https://dloveveryclinic.com/acne/d-acne-injection/ | IPL for acne marks, per session |
| [Patcha Clinic](https://cheaper-abroad.com/de/providers/patcha-clinic.md) | Patcha clinic สุทธิสาร ติดถนนรัชดาภิเษก ฝั่งตรงข้าม สน.สุทธิสาร ติด (MRT) สุทธิสาร; Patcha clinic บางแค ติดถนนเพชรเกษม หน้าซีคอนบางแค ติด(MRT) ภาษีเจริญ | Bangkok | €78-€261 | ฿3,000-10,000 | 5. September 2026 | https://patchaclinic.com/pico-laser-price/ | Pico Laser treatment, per session. |
| [Renewme Skin Clinic](https://cheaper-abroad.com/de/providers/renewme-skin-clinic.md) | Hyatt Regency Bangkok, Sukhumvit 2F, 1 Sukhumvit, Soi 13 Rd, Khwaeng Khlong Toei Nuea, Khet Watthana | Bangkok | €128 | ฿4,900 | 16. September 2026 | https://bkken.rnmeskin.com/clinic3/lasertoning.php | Seller's own label: "Pico Laser Toning + LED Therapy, 1 session". Unit: per session. Scope check: Fetched the table: 'Pico Laser Toning + LED Therapy \| 1 session 4,900 \| 5 sessions 19,900 \| 10 sessions 35,000'. The 1-session column is the unit our item names, and the plain 'Pico Laser Toning' row carries the same 4,900, so the LED add-on does not inflate it. Promotional but seller-published, and legitimately the top of the Bangkok range. Cheapest of five laser-toning combinations, each priced at 1, 5 and 10 sessions (this one 4,900 / 19,900 / 35,000). Discovery Pico laser for pigment, with LED therapy included, so it is slightly more than a bare laser session. Under a 'Pico Laser Toning Promotion' heading, so promotional. The dearest combination is 12,900 a session. Currency is written 'Baht' on each figure. |
| [Mingkwan Clinic](https://cheaper-abroad.com/de/providers/mingkwan-clinic.md) | 269/29 Sathupradit Road, Chong Nonsi, Yannawa | Bangkok | €131 | ฿5,000 | 16. September 2026 | https://mingkwanclinic.com/picomax-laser/ | Seller's own label: "Picosecond laser toning mode 1 ครั้ง". Unit: per session. Scope check: Fetched: 'Picosecond laser toning mode 1 ครั้ง 5,000 บาท', with the 5-session course at 19,900 shown separately. One session is printed on the line, and our item is deliberately generic about the machine, so a pico toning session is a laser skin treatment at the item's scope. Genuinely the dear end of the Bangkok range. '1 ครั้ง' means one time, so the unit is on the evidence line. A course of five is 19,900 baht, which the page itself works out at 3,980 a session. Our item 'Laser or IPL skin treatment, one session' is deliberately generic about the machine, and a picosecond toning session is a laser skin treatment by any reading, so this maps; a reviewer who wants the item to mean IPL specifically should reject it. The clinic's other pigment laser, Yellow toning, is 4,000 a session or 12,000 for a course averaging 2,400. |
